2001-02 Women's Basketball - Year In Review

2001-02 Women's Basketball - Year In Review

Coaching Staff
Sue Semrau, Head Coach
Kristin Brookens, Director of Operations
Theresa Gernatt, Assistant Coach
Roy Heintz, Assistant Coach
Angie Johnson, Assistant Coach

Click here for team picture

Click here to see individual mug shots
2001-02 Women's Basketball


2001-02 Florida State Signees/Newcomers

Jamil Burrell, 5-11, G, Bartow

Genesis Choice, 6-3, C, Orlando

Linnea Liljestrand, 5-10, G, Stockholm, Sweden

Trinetta Moore, 6-2, C, Atlanta, Ga.

LaQuinta Neely, 5-8, G, Laurens, S.C.


2001-02 Roster - By Name

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 44 Lauren Bradley        C       6-3   So-R *    Lake Mary (Lake Mary)
* 24 Jamil Burrell         G       5-11  Fr        Bartow (Bartow)
* 42 Genesis Choice        C       6-3   Fr        Orlando (Evans)
*  4 Petra Hofmann         G       5-8   Sr   *    Pecs, Hungary (Cowley County CC)
*  1 Linnea Liljestrand    G       5-10  Fr        Stockholm, Sweden (Brannkyrka Gymnasium)
*  5 Trinetta Moore        C       6-2   Jr        Atlanta, Ga. (Rowland/Cowley County CC)
* 33 Tasheika Morris       F       6-0   So-R      Huntsville, Ala. (Butler/Tennessee)
*  2 LaQuinta Neely        G       5-8   Fr        Laurens, S.C. (Laurens)
* 22 Kim Small             G       5-7   So   *    Greensboro, N.C. (Page)
* 10 Lakesha Springle      G       5-3   Sr   ***  Thomasville, Ga. (Thomasville)
* 12 April Traylor         G       5-10  Sr   ***  Martinsville, Ind. (Martinsville)
* 20 Katelyn Vujas         C       6-3   Jr   **   Wadsworth, Ohio (Wadsworth)
*  3 Shinikki Whiting      G       5-9   Jr   **   Clearwater (Clearwater)

2001-02 Roster - By Number

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
*  1 Linnea Liljestrand    G       5-10  Fr        Stockholm, Sweden (Brannkyrka Gymnasium)
*  2 LaQuinta Neely        G       5-8   Fr        Laurens, S.C. (Laurens)
*  3 Shinikki Whiting      G       5-9   Jr   **   Clearwater (Clearwater)
*  4 Petra Hofmann         G       5-8   Sr   *    Pecs, Hungary (Cowley County CC)
*  5 Trinetta Moore        C       6-2   Jr        Atlanta, Ga. (Rowland/Cowley County CC)
* 10 Lakesha Springle      G       5-3   Sr   ***  Thomasville, Ga. (Thomasville)
* 12 April Traylor         G       5-10  Sr   ***  Martinsville, Ind. (Martinsville)
* 20 Katelyn Vujas         C       6-3   Jr   **   Wadsworth, Ohio (Wadsworth)
* 22 Kim Small             G       5-7   So   *    Greensboro, N.C. (Page)
* 24 Jamil Burrell         G       5-11  Fr        Bartow (Bartow)
* 33 Tasheika Morris       F       6-0   So-R      Huntsville, Ala. (Butler/Tennessee)
* 42 Genesis Choice        C       6-3   Fr        Orlando (Evans)
* 44 Lauren Bradley        C       6-3   So-R *    Lake Mary (Lake Mary)

2001-02 Conference Awards

--------------------------------------------------------------------------------------------------
Tasheika Morris          Atlantic Coast Conference - All-Conference - 3rd Team

All-Conference -  1

2001-02 Schedules and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
11/18
Postgame
Box
N
Saint Mary's College
Virgin Islands Tournament, Saint Thomas, Virgin Islands
W 78-57
11/20
Postgame
Box
N
Dayton
Virgin Islands Tournament, Saint Thomas, Virgin Islands
W 63-60
11/24
Postgame
Box
H
East Tennessee State
Seminole Classic
W 99-66
11/25
Postgame
Box
H
Saint Joseph's Coll
Seminole Classic
W 72-45
11/29
Postgame
Box
H
Florida
OT
L 74-78
12/02
Postgame
Box
H
Austin Peay State
W 89-65
12/05
Postgame
Box
A
Georgia Tech
W 87-78
12/07
Postgame
Box
H
Jacksonville
W 97-51
12/09
Postgame
Box
H
Central Florida
W 78-42
12/16
Postgame
Box
A
Auburn
L 59-71
12/19
Postgame
Box
A
Indiana
W 62-61
12/21
Postgame
Box
A
IU-PU-Indianapolis
W 78-68
12/30
Postgame
Box
A
Clemson
L 70-74
01/02
Postgame
Box
H
North Carolina
L 81-93
01/06
Postgame
Box
A
Maryland
L 50-62
01/10
Postgame
Box
A
Wake Forest
L 73-77
01/17
Postgame
Box
H
North Carolina State
W 80-74
01/20
Postgame
Box
H
Georgia Tech
L 56-73
01/23
Postgame
Box
A
Virginia
L 62-66
01/27
Postgame
Box
H
Duke
L 80-102
01/31
Postgame
Box
H
Clemson
L 43-56
02/04
Postgame
Box
A
North Carolina
L 63-93
02/07
Postgame
Box
H
Maryland
W 60-55
02/09
Postgame
Box
H
Wake Forest
W 63-56
02/14
Postgame
Box
A
North Carolina State
L 60-64
02/21
Postgame
Box
A
Duke
L 55-88
02/24
Postgame
Box
H
Virginia
L 54-57
03/01
Postgame
Box
N
Duke
ACC, Greensboro, N.C.
L 66-82
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is   13-15     8- 6     3- 8     2- 1
vs ACC           4-12     3- 5     1- 7     0- 0


2002 Atlantic Coast Conference Results
 1  Duke                 16- 0    31- 4 
 2  North Carolina       11- 5    26- 9 
 3t Clemson               9- 7    17-12 
 3t Virginia              9- 7    17-13 
 5t Georgia Tech          7- 9    15-14 
 5t North Carolina State  7- 9    14-15 
 7  Wake Forest           5-11    12-16 
 8t Maryland              4-12    13-17 
 8t Florida State         4-12    13-15 

2002 CONFERENCE TOURNAMENT, Greensboro, NC
   Date                    Score                                    Comments
==========  ==================================================  ==================================
03/01/2002  (8)Maryland 78, (7)Wake Forest 66                   Round 1
03/01/2002  (1)Duke 82, (9)Florida State 66                     Round 2
03/02/2002  (4)Virginia 60, (5)Georgia Tech 58                  Round 2
03/02/2002  (2)North Carolina 78, (8)Maryland 53                Round 2
03/02/2002  (6)North Carolina State 61, (3)Clemson 52           Round 2
03/03/2002  (1)Duke 71, (4)Virginia 67                          Round 3
03/03/2002  (2)North Carolina 58, (6)North Carolina State 52    Round 3
03/04/2002  (1)Duke 87, (2)North Carolina 80                    Round 4

2001-02 EOY Stats

--3 Point--- ----REBOUNDS----- Name GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL =================================================================================================================================== Tasheika Morris 28 27 705 134 294 .456 28 70 .400 73 103 .709 369 13.2 63 97 160 5.7 61 0 21 59 4 27 April Traylor 28 27 808 125 304 .411 33 109 .303 81 124 .653 364 13.0 23 78 101 3.6 92 3 79 122 9 41 Shinikki Whiting 28 26 766 96 271 .354 34 109 .312 82 114 .719 308 11.0 40 102 142 5.1 64 1 69 76 10 41 Katelyn Vujas 24 15 490 75 162 .463 0 1 .000 31 43 .721 181 7.5 28 72 100 4.2 64 4 27 50 4 17 Linnea Liljestrand 27 1 384 53 135 .393 28 84 .333 27 36 .750 161 6.0 15 35 50 1.9 21 0 13 24 0 6 Lauren Bradley 27 4 363 53 108 .491 0 0 .000 32 49 .653 138 5.1 35 38 73 2.7 48 1 12 17 14 9 Trinetta Moore 28 8 399 45 94 .479 0 0 .000 19 38 .500 109 3.9 35 58 93 3.3 60 1 17 29 8 14 Genesis Choice 25 3 297 39 81 .481 0 0 .000 28 49 .571 106 4.2 19 52 71 2.8 27 0 9 24 11 12 Petra Hofmann 22 16 554 18 56 .321 10 25 .400 33 47 .702 79 3.6 14 38 52 2.4 46 2 53 28 2 25 Lakesha Springle 28 13 499 25 61 .410 1 8 .125 13 19 .684 64 2.3 14 53 67 2.4 28 0 38 35 0 21 LaQuinta Neely 26 0 295 20 61 .328 1 10 .100 17 25 .680 58 2.2 20 28 48 1.8 15 0 22 20 0 11 Jamil Burrell 8 0 53 6 12 .500 0 0 .000 3 3 1.00 15 1.9 4 11 15 1.9 5 0 2 4 0 1 Kim Small 6 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.8 2 0 1 3 0 0 Team 56 57 113 0.0 6 ============================================================================================================== FSU 28 689 1641 .420 135 416 .325 439 650 .675 1952 69.7 367 723 1090 38.9 533 12 363 497 62 225 Opp 28 675 1645 .410 152 461 .330 412 623 .661 1914 68.4 355 674 1029 36.8 542 26 407 484 59 237

Florida State 78, Saint Mary's College 57
11/18/2001, Virgin Islands Tournament, Saint Thomas, Virgin Islands

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  30   9  18    3    6   6   6  27      3    2   5  3   3  1   0   2
10 Lakesha Springle      g  20   2   3    0    0   0   0   4      0    5   5  0   4  0   0   1
12 April Traylor         g  27   6  12    3    4   2   4  17      1    9  10  3   3  4   0   2
33 Tasheika Morris       f  33   4  10    1    2   4   6  13      5    1   6  2   2  3   0   1
44 Lauren Bradley        c  22   1   9    0    0   0   0   2      3    0   3  2   0  1   1   0
 1 Linnea Liljestrand       23   2   8    1    6   2   2   7      1    0   1  2   1  0   0   0
 2 LaQuinta Neely            1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
 4 Petra Hofmann            20   2   3    1    2   0   0   5      1    4   5  2   1  3   0   0
 5 Trinetta Moore           23   1   4    0    0   1   2   3      3    4   7  4   2  1   0   0
24 Jamil Burrell             1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
   Team                                                           2    1   3                  
                     =========================================================================
   FSU                   5 200  27  67    9   20  15  20  78     19   26  45 18  16 13   1   6
   Opp                     200  18  46    5    9  16  22  57      5   20  25 19  10 16   1   3


  1 2 Total
Florida State
34
44
78
Saint Mary's College
33
24
57

Florida State 63, Dayton 60
11/20/2001, Virgin Islands Tournament, Saint Thomas, Virgin Islands

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  31   7  15    3    8   1   2  18      2    7   9  4   1  4   1   2
10 Lakesha Springle      g  21   2   4    0    1   0   0   4      0    2   2  1   1  1   0   1
12 April Traylor         g  31   5  14    2    4   4   4  16      0    3   3  4   2  7   0   2
33 Tasheika Morris       f  19   4   9    0    1   0   1   8      2    2   4  4   4  0   0   1
44 Lauren Bradley        c  25   3   5    0    0   0   0   6      1    1   2  1   2  0   3   0
 1 Linnea Liljestrand       20   2   4    1    3   0   0   5      1    0   1  2   0  1   0   0
 2 LaQuinta Neely            7   0   0    0    0   0   0   0      1    0   1  0   0  1   0   1
 4 Petra Hofmann            19   1   6    0    4   2   2   4      0    3   3  1   3  0   2   0
 5 Trinetta Moore           27   1   3    0    0   0   1   2      2    6   8  3   1  1   2   1
   Team                                                           4    1   5                  
                     =========================================================================
   FSU                   5 200  25  60    6   21   7  10  63     13   25  38 20  14 15   8   8
   Opp                     200  18  53    6   15  18  23  60     14   24  38 15  11 19   0   6


  1 2 Total
Florida State
36
27
63
Dayton
35
25
60

Florida State 99, East Tennessee State 66
11/24/2001, Seminole Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  24   4   7    2    3   0   0  10      1    0   1  2   3  1   0   2
 5 Trinetta Moore        c  25   3   6    0    0   2   2   8      0    3   3  4   2  3   0   0
10 Lakesha Springle      g  16   1   1    0    0   0   0   2      0    2   2  0   0  0   0   1
12 April Traylor         g  28   5  10    0    3  10  16  20      1    3   4  0   7  2   1   2
33 Tasheika Morris       f  25  10  13    2    3   3   3  25      2    6   8  3   1  2   0   2
 1 Linnea Liljestrand       18   4   8    2    6   3   3  13      1    1   2  2   0  0   0   1
 2 LaQuinta Neely           14   0   1    0    0   0   0   0      1    4   5  1   2  0   0   1
 4 Petra Hofmann            18   0   1    0    0   2   2   2      1    3   4  2   3  0   0   2
22 Kim Small                 3   0   1    0    0   0   0   0      0    2   2  0   1  2   0   0
24 Jamil Burrell             9   2   3    0    0   0   0   4      2    1   3  1   1  0   0   0
42 Genesis Choice            4   0   0    0    0   0   0   0      0    0   0  0   1  0   2   0
44 Lauren Bradley           16   6   8    0    0   3   3  15      0    3   3  1   0  1   1   1
                     =========================================================================
   FSU                   5 200  35  59    6   15  23  29  99      9   28  37 16  21 11   4  12
   Opp                     200  21  50    8   21  16  21  66      6   19  25 22  12 19   0   4


  1 2 Total
East Tennessee State
31
35
66
Florida State
48
51
99

Florida State 72, Saint Joseph's Coll 45
11/25/2001, Seminole Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  29   4  10    2    6   7   7  17      0    8   8  0   4  1   0   0
 5 Trinetta Moore        f  23   5   8    0    0   1   1  11      4    5   9  2   3  0   0   2
10 Lakesha Springle      g  19   0   1    0    0   0   0   0      1    0   1  2   2  2   0   1
12 April Traylor         g  35   6  10    2    3   1   3  15      1    3   4  3   0  4   0   2
33 Tasheika Morris       f  33   7  15    0    1   2   3  16      1    4   5  1   2  2   0   2
 1 Linnea Liljestrand       17   3   6    2    5   0   0   8      1    2   3  0   0  1   0   0
 2 LaQuinta Neely            1   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
 4 Petra Hofmann            20   0   1    0    0   0   0   0      0    4   4  1   3  1   0   1
24 Jamil Burrell             5   0   1    0    0   2   2   2      0    2   2  0   0  0   0   0
42 Genesis Choice            7   0   0    0    0   1   3   1      0    0   0  0   0  1   0   0
44 Lauren Bradley           11   1   2    0    0   0   0   2      1    2   3  1   0  0   1   0
   Team                                                                2   2                  
                     =========================================================================
   FSU                   5 200  26  54    6   15  14  19  72      9   32  41 10  14 12   1   8
   Opp                     200  17  57    6   20   5   6  45      6   21  27 18  14 14   2   5


  1 2 Total
Saint Joseph's Coll
22
23
45
Florida State
38
34
72

Florida 78, Florida State 74
11/29/2001, OT, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  42   8  20    3    7   9  13  28      3    9  12  2   2  3   0   3
 5 Trinetta Moore        c  25   2   5    0    0   2   4   6      3    2   5  3   3  0   2   1
10 Lakesha Springle      g  16   0   0    0    0   0   0   0      0    1   1  0   2  1   0   0
12 April Traylor         g  26   2   8    0    1   1   3   5      1    5   6  4   2  5   0   1
33 Tasheika Morris       f  40  10  20    0    1   4   6  24      7    4  11  3   1  6   1   0
 1 Linnea Liljestrand       14   0   3    0    3   0   0   0      1    5   6  0   0  3   0   0
 4 Petra Hofmann            30   1   2    0    0   1   4   3      0    2   2  5   3  2   0   2
20 Katelyn Vujas            10   1   2    0    0   2   2   4      1    2   3  1   2  3   0   1
42 Genesis Choice            2   0   0    0    0   0   0   0      0    0   0  0   0  0   0   1
44 Lauren Bradley           20   2   3    0    0   0   0   4      0    3   3  2   1  1   2   0
   Team                                                                1   1                  
                     =========================================================================
   FSU                   5 225  26  63    3   12  19  32  74     16   34  50 20  16 24   5   9
   Opp                     225  30  76    6   17  12  23  78     17   26  43 23  14 17   3  14


  1 2 OT Total
Florida
33
33
12
78
Florida State
29
37
8
74

Florida State 89, Austin Peay State 65
12/02/2001, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  27   4   6    2    2   4   5  14      1    5   6  1   4  4   0   3
 5 Trinetta Moore        c  10   1   2    0    0   0   0   2      0    2   2  2   0  2   0   0
10 Lakesha Springle      g  15   0   0    0    0   0   0   0      0    0   0  1   2  1   0   1
12 April Traylor         g  22   2   3    1    2   8   8  13      0    2   2  2   4  2   0   1
33 Tasheika Morris       f  23  10  17    0    0   5   7  25      3    2   5  2   2  1   1   1
 1 Linnea Liljestrand       18   1   4    0    3   4   4   6      1    2   3  1   2  1   0   1
 2 LaQuinta Neely           15   1   2    0    1   0   0   2      0    4   4  1   3  3   0   0
 4 Petra Hofmann            20   1   1    1    1   2   2   5      0    1   1  1   3  0   0   0
20 Katelyn Vujas            24   5   6    0    0   0   1  10      1    5   6  5   2  3   1   2
22 Kim Small                 2   0   0    0    0   0   0   0      0    0   0  0   0  0   0   0
24 Jamil Burrell            15   2   2    0    0   0   0   4      0    2   2  3   1  2   0   0
42 Genesis Choice            9   2   2    0    0   4   7   8      0    1   1  1   0  2   0   1
   Team                                                           2    2   4                  
                     =========================================================================
   FSU                   5 200  29  45    4    9  27  34  89      8   28  36 20  23 21   2  10
   Opp                     200  23  57    9   23  10  18  65      9   11  20 24  17 17   2   9


  1 2 Total
Austin Peay State
33
32
65
Florida State
41
48
89

Florida State 87, Georgia Tech 78
12/05/2001, Atlanta, Ga.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  33   3   9    1    2   4   6  11      1    2   3  1   5  5   0   5
 4 Petra Hofmann         g  29   4   5    3    3   1   3  12      0    1   1  3   2  1   0   1
 5 Trinetta Moore        c  19   2   7    0    0   1   2   5      1    2   3  4   1  0   0   0
12 April Traylor         g  34  10  15    3    4   3   5  26      2    5   7  4   5  6   1   0
33 Tasheika Morris       f  31   4   8    2    2  10  10  20      0    2   2  3   1  4   0   2
 1 Linnea Liljestrand        8   1   2    1    1   0   0   3      0    1   1  0   0  0   0   0
 2 LaQuinta Neely            3   0   1    0    0   0   0   0      1    0   1  0   0  0   0   0
10 Lakesha Springle         11   0   2    0    0   0   0   0      0    0   0  1   0  0   0   0
20 Katelyn Vujas            24   4   7    0    0   0   0   8      0    0   0  4   1  2   0   0
42 Genesis Choice            1   0   0    0    0   0   0   0      0    0   0  1   0  0   0   0
44 Lauren Bradley            7   1   2    0    0   0   0   2      0    2   2  1   1  0   0   0
   Team                                                           4    1   5                  
                     =========================================================================
   FSU                   5 200  29  58   10   12  19  26  87      9   16  25 22  16 18   1   8
   Opp                     200  31  66    4   10  12  25  78     21   19  40 23  19 24   3  12


  1 2 Total
Florida State
43
44
87
Georgia Tech
37
41
78

Florida State 97, Jacksonville 51
12/07/2001, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  28   4   6    1    1   0   1   9      1    3   4  0   2  2   0   2
 4 Petra Hofmann         g  17   1   1    0    0   0   0   2      1    1   2  0   2  0   0   1
 5 Trinetta Moore        c  16   6   6    0    0   0   0  12      4    3   7  2   0  2   0   2
12 April Traylor         g  24   6  13    3    7   1   2  16      0    0   0  1   6  3   0   4
33 Tasheika Morris       f  18   4   8    0    1   2   2  10      0    1   1  0   2  0   0   2
 1 Linnea Liljestrand       15   2   3    2    2   0   0   6      0    2   2  0   1  2   0   1
 2 LaQuinta Neely           18   2   5    0    0   0   0   4      2    0   2  0   2  2   0   2
10 Lakesha Springle         14   2   4    0    0   0   0   4      0    3   3  0   0  0   0   1
20 Katelyn Vujas            12   4   7    0    0   0   0   8      0    2   2  1   2  1   1   0
22 Kim Small                 4   0   0    0    0   0   0   0      0    1   1  1   0  0   0   0
24 Jamil Burrell            10   2   4    0    0   1   1   5      1    2   3  0   0  0   0   1
42 Genesis Choice           12   4   6    0    0   2   3  10      1    0   1  1   1  3   2   1
44 Lauren Bradley           12   5   5    0    0   1   2  11      1    1   2  2   1  0   1   1
   Team                                                           1    4   5                  
                     =========================================================================
   FSU                   5 200  42  68    6   11   7  11  97     12   23  35  8  19 15   4  18
   Opp                     200  21  52    5   18   4   8  51      9   17  26  9  13 29   0   7


  1 2 Total
Jacksonville
25
26
51
Florida State
48
49
97

Florida State 78, Central Florida 42
12/09/2001, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  25   4   9    0    1   3   4  11      1    5   6  1   4  1   1   2
 4 Petra Hofmann         g  23   1   2    1    2   3   4   6      0    0   0  2   4  0   0   0
 5 Trinetta Moore        c  15   3   4    0    0   0   2   6      2    2   4  3   1  0   1   3
12 April Traylor         g  27   5  13    0    3   5   5  15      1    3   4  2   4  4   0   4
33 Tasheika Morris       f  19   4  10    0    1   0   0   8      1    1   2  3   0  1   0   0
 1 Linnea Liljestrand       20   5  11    3    5   2   3  15      1    2   3  1   1  3   0   0
 2 LaQuinta Neely           15   0   3    0    1   0   0   0      0    0   0  0   0  2   0   0
10 Lakesha Springle          8   0   0    0    0   0   2   0      0    1   1  0   0  1   0   3
20 Katelyn Vujas            17   4   6    0    0   1   2   9      3    5   8  3   1  1   0   0
22 Kim Small                 2   0   0    0    0   0   0   0      1    0   1  0   0  0   0   0
24 Jamil Burrell             7   0   1    0    0   0   0   0      1    3   4  0   0  2   0   0
42 Genesis Choice            7   1   3    0    0   1   2   3      0    4   4  1   1  4   0   0
44 Lauren Bradley           15   2   3    0    0   1   2   5      0    2   2  2   1  0   0   0
   Team                                                           3    6   9                  
                     =========================================================================
   FSU                   5 200  29  65    4   13  16  26  78     14   34  48 18  17 19   2  12
   Opp                     200  16  58    2   12   8  16  42     14   24  38 24   8 29   2   6


  1 2 Total
Central Florida
22
20
42
Florida State
33
45
78

Auburn 71, Florida State 59
12/16/2001, Auburn, Ala.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  26   0   5    0    3   4   8   4      0    2   2  4   3  4   0   3
 4 Petra Hofmann         g  19   0   0    0    0   4   4   4      1    1   2  3   3  0   0   0
 5 Trinetta Moore        c  12   2   4    0    0   0   1   4      1    1   2  3   0  1   0   1
12 April Traylor         g  27   4   7    3    4   0   0  11      0    1   1  3   2  9   0   0
33 Tasheika Morris       g  34   7  14    2    4   0   0  16      1    0   1  2   0  1   0   0
 1 Linnea Liljestrand       16   3   4    1    1   0   0   7      0    1   1  0   0  2   0   0
10 Lakesha Springle         21   0   2    0    0   0   0   0      0    2   2  4   2  1   0   0
20 Katelyn Vujas            30   3   7    0    0   1   2   7      0    7   7  3   4  3   0   0
44 Lauren Bradley           15   3   4    0    0   0   2   6      1    3   4  1   0  0   1   1
   Team                                                           1    4   5                  
                     =========================================================================
   FSU                   5 200  22  47    6   12   9  17  59      5   22  27 23  14 21   1   5
   Opp                     200  23  58    4   13  21  35  71     19   25  44 18  11 15   0  12


  1 2 Total
Florida State
21
38
59
Auburn
33
38
71

Florida State 62, Indiana 61
12/19/2001, Bloomington, Ind.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  23   2   7    1    2   1   2   6      1    3   4  5   3  6   0   1
 4 Petra Hofmann         g  34   2   5    0    1   2   2   6      0    1   1  1   0  2   0   1
12 April Traylor         g  27   5   8    2    4   8  12  20      0    3   3  3   1  2   0   1
20 Katelyn Vujas         c  12   1   5    0    0   0   0   2      1    3   4  4   0  5   0   0
33 Tasheika Morris       f  34   3  12    0    3   2   6   8      1    5   6  2   0  1   1   3
 1 Linnea Liljestrand        9   1   3    1    2   0   0   3      0    2   2  1   0  2   0   0
 2 LaQuinta Neely           15   1   3    0    1   0   0   2      0    1   1  1   0  0   0   1
 5 Trinetta Moore           22   3   3    0    0   0   1   6      1    5   6  1   1  0   0   1
10 Lakesha Springle          6   0   0    0    0   0   0   0      0    0   0  1   0  0   0   1
24 Jamil Burrell             3   0   1    0    0   0   0   0      0    0   0  0   0  0   0   0
42 Genesis Choice            2   0   0    0    0   0   0   0      0    1   1  0   0  0   0   0
44 Lauren Bradley           13   3   3    0    0   3   3   9      1    3   4  4   0  0   0   0
   Team                                                           2    3   5         1        
                     =========================================================================
   FSU                   5 200  21  50    4   13  16  26  62      7   30  37 23   5 19   1   9
   Opp                     200  17  53    4   19  23  33  61      9   28  37 17  13 13   1   9


  1 2 Total
Florida State
36
26
62
Indiana
23
38
61

Florida State 78, IU-PU-Indianapolis 68
12/21/2001, Indianapolis, Ind.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  29   3  13    2    5   6   8  14      1    4   5  4   2  1   1   3
 4 Petra Hofmann         g  24   1   4    1    3   5   6   8      3    0   3  1   1  1   0   1
12 April Traylor         g  32   5  10    1    3   6  11  17      2    7   9  3   1  3   0   1
20 Katelyn Vujas         f  25   5  11    0    0   2   2  12      2    4   6  4   0  2   0   1
33 Tasheika Morris       f  22   2   5    1    2   2   3   7      2    4   6  4   0  2   0   0
 1 Linnea Liljestrand        9   1   2    0    0   2   2   4      0    1   1  0   2  1   0   0
 2 LaQuinta Neely           10   0   2    0    0   0   0   0      3    1   4  0   2  0   0   0
 5 Trinetta Moore           13   3   7    0    0   2   4   8      2    0   2  2   0  1   0   0
10 Lakesha Springle         16   2   6    0    0   2   2   6      0    3   3  0   6  0   0   2
24 Jamil Burrell             3   0   0    0    0   0   0   0      0    1   1  1   0  0   0   0
42 Genesis Choice            8   0   2    0    0   0   1   0      1    3   4  0   0  0   0   1
44 Lauren Bradley            9   1   3    0    0   0   0   2      1    1   2  3   1  0   1   0
   Team                                                           2    1   3         1        
                     =========================================================================
   FSU                   5 200  23  65    5   13  27  39  78     19   30  49 22  15 12   2   9
   Opp                     200  22  58    8   27  16  23  68     11   29  40 26  15 19   5   3


  1 2 Total
Florida State
28
50
78
IU-PU-Indianapolis
30
38
68

Clemson 74, Florida State 70
12/30/2001, Clemson, S.C.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 3 Shinikki Whiting      g  26   3   6    1    4   5   5  12      0    3   3  4   2  2   0   0
 4 Petra Hofmann         g  34   0   0    0    0   0   2   0      0    0   0  5   5  1   0   2
12 April Traylor         g  30   5  16    0    4   1   3  11      3    3   6  4   3  5   1   1
20 Katelyn Vujas         c   7   2   5    0    0   0   0   4      2    0   2  2   0  0   0   0
33 Tasheika Morris       f  27   6  12    3    4   0   0  15      2    7   9  2   1  2   0   1
 1 Linnea Liljestrand        9   0   2    0    1   0   0   0      1    1   2  1   0  0   0   0
 2 LaQuinta Neely           13   1   4    0    0   0   0   2      2    0   2  0   2  0   0   0
 5 Trinetta Moore           20   4   5    0    0   2   3  10      2    6   8  2   0  2   0   1
10 Lakesha Springle          6   0   1    0    1   0   0   0      0    0   0  1   0  0   0   1
42 Genesis Choice           19   4   5    0    0   1   2   9      0    6   6  2   2  3   0   0
44 Lauren Bradley            9   3   5    0    0   1   2   7      1    0   1  1   0  1   0   0
