FSU Women's Golf - Top 25 Club
FSU Women's Golf - Top 25 Club
One Round
                                                                                             To
    Name                                                   Date        Round   Score   Par  Par
-----------------------------------------------------------------------------------------------
 1. Kristin Tamulis - ACC Championship                  Apr 20, 2003     3       65     72   -7
    Lacey Agnew - Cougar Fall Classic                   Sep 14, 2009     2       65     72   -7
    Kim Metraux - Schooner Fall Classic                 Sep 25, 2016     1       65     71   -6
    Matilda Castren - Jim West Challenge                Oct 10, 2016     2       65     72   -7
    Matilda Castren - Clemson Invitational              Apr  2, 2017     2       65     72   -7
    Frida Kinhult - Jim West Challenge                  Oct 29, 2018     2       65     72   -7
    Charlotte Heath - Valspar Augusta Invitational      Mar 14, 2021     1       65     72   -7
    Beatrice Wallin - Pinetree Intercollegiate          Mar 23, 2021     2       65     72   -7
    Alice Hodge - NCAA Tallahassee Regional             May 11, 2022     3       65     72   -7
    Lottie Woad - Schooner Fall Classic                 Sep 26, 2022     1       65     70   -5
11. Caroline Westrup - Cougar Fall Classic              Sep 12, 2006     3       66     72   -6
    Caroline Westrup - Northup Grumman Regional         Feb 14, 2007     3       66     71   -5
    Caroline Westrup - ACC Championship                 Apr 15, 2007     1       66     72   -6
    Caroline Westrup - UCF Challenge                    Mar 11, 2008     3       66     72   -6
    Caroline Westrup - Cougar Classic                   Sep 16, 2008     3       66     72   -6
    Maria Salinas - Gator Invitational                  Mar 18, 2012     3       66     70   -4
    Matilda Castren - Marsh Landing Invitational        Apr  8, 2014     2       66     72   -6
    Morgane Metraux - Schooner Fall Classic             Sep 25, 2016     3       66     71   -5
    Morgane Metraux - The Dickson                       Feb 28, 2017     2       66     72   -6
    Amanda Doherty - The Dickson                        Feb 28, 2017     1       66     72   -6
    Morgane Metraux - NCAA Tallahassee Regional         May  9, 2018     3       66     72   -6
    Amanda Doherty - NCAA Tallahassee Regional          May  9, 2018     2       66     72   -6
    Amanda Doherty - Cougar Classic                     Sep 10, 2018     2       66     72   -6
    Frida Kinhult - Jim West Challenge                  Oct 29, 2018     3       66     72   -6
    Beatrice Wallin - Darius Rucker Intercollegiate     Mar  8, 2020     3       66     71   -5
    Amelia Williamson - Moon Invitational               Feb 16, 2021     1       66     72   -6
    Beatrice Wallin - Florida State Matchup             Feb 28, 2021     1       66     72   -6
    Alice Hodge - Jim West Challenge                    Oct 18, 2021     1       66     72   -6
    Lottie Woad - Cougar Classic                        Sep 13, 2022     1       66     71   -5
    Charlotte Heath - Landfill Tradition                Oct 30, 2022     1       66     72   -6
    Lottie Woad - Moon Invitational                     Feb 21, 2023     1       66     72   -6
    Charlotte Heath - Valspar Augusta Invitational      Mar 12, 2023     2       66     72   -6
    Lottie Woad - Schooner Fall Classic                 Sep 25, 2023     2       66     70   -4
    Charlotte Heath - Schooner Fall Classic             Sep 25, 2023     2       66     70   -4
    Alice Hodge - Florida State Match Up                Mar 16, 2024     1       66     72   -6
Two Rounds
                                                                                              To
    Name                                                   Date        Rounds      Tot  Par  Par
------------------------------------------------------------------------------------------------
 1. Amanda Doherty - Cougar Classic                     Sep 10, 2018   70 66       136   72   -8
 2. Charlotte Heath - Valspar Augusta Invitational      Mar 12, 2023   71 66       137   72   -7
 3. Matilda Castren - The Schooner Fall Classic         Sep 21, 2015   71 67       138   71   -4
 4. Frida Kinhult - Cougar Classic                      Sep 10, 2018   71 68       139   72   -5
 5. Matilda Castren - Florida Challenge                 Feb  1, 2016   69 72       141   72   -3
    Lydia Gumm - Florida Challenge                      Feb  1, 2016   69 72       141   72   -3
    Beatrice Wallin - Clemson Invitational              Apr  9, 2019   68 73       141   72   -3
    Lottie Woad - ACC-Ivy League Challenge              Oct 10, 2022   72 69       141   72   -3
 9. Alex Milan - Florida Challenge                      Jan 27, 2014   72 70       142   72   -2
    Kim Metraux - Florida Challenge                     Feb  1, 2016   74 68       142   72   -2
    Beatrice Wallin - Cougar Classic                    Sep 10, 2018   71 71       142   72   -2
12. Macarena Silva - Lady Wildcat Invitational          Sep 27, 2009   70 73       143   72   -1
    Matilda Castren - Florida Challenge                 Jan 27, 2014   72 71       143   72   -1
14. Amy Bond - Auburn Tiger Invitational                Sep 27, 1998   71 73       144   72    0
    Kim Metraux - The Schooner Fall Classic             Sep 21, 2015   72 72       144   71   +2
    Puk Lyng Thomsen - Clemson Invitational             Apr  9, 2019   71 73       144   72    0
    Alice Hodge - Valspar Augusta Invitational          Mar 12, 2023   69 75       144   72    0
18. Lorraine Elder - Fairwood Invitational              Mar  3, 1985   72 73       145        
    Maria Castellucci - Tiger-Tide Intercollegiate      Oct 31, 1993   75 70       145        
    Anna Sophia Bohmer - Florida Challenge              Jan 27, 2014   73 72       145   72   +1
    Beatrice Wallin - Augusta Invitational              Mar 13, 2022   78 67       145   72   +1
22. Michele Guilbault - Beacon Woods Tournament         Dec 11, 1979   73 73       146   72   +2
    Katie Quinney - Bryon National Collegiate           Mar 30, 2003   76 70       146   72   +2
    Lacey Agnew - Lady Wildcat Invitational             Sep 27, 2009   77 69       146   72   +2
    Alex Milan - All-Florida Challenge                  Jan 28, 2013   72 74       146   72   +2
    Matilda Castren - Florida Challenge                 Jan 30, 2017   74 72       146   72   +2
    Amanda Doherty - Clemson Invitational               Apr  9, 2019   75 71       146   72   +2
    Charlotte Heath - ACC-Ivy League Challenge          Oct 10, 2022   76 70       146   72   +2
    Amelia Williamson - Valspar Augusta Invitational    Mar 12, 2023   73 73       146   72   +2


Three Rounds
                                                                                              To
    Name                                                   Date        Rounds      Tot  Par  Par
------------------------------------------------------------------------------------------------
 1. Morgane Metraux - Schooner Fall Classic             Sep 25, 2016   68 67 66    201   71  -12
 2. Morgane Metraux - The Dickson                       Feb 28, 2017   69 66 67    202   72  -14
    Frida Kinhult - Jim West Challenge                  Oct 29, 2018   71 65 66    202   72  -14
 4. Matilda Castren - Jim West Challenge                Oct 10, 2016   69 65 69    203   72  -13
    Lottie Woad - Schooner Fall Classic                 Sep 25, 2023   68 66 69    203   70   -7
 6. Matilda Castren - Marsh Landing Invitational        Apr  8, 2014   69 66 69    204   72  -12
    Frida Kinhult - Darius Rucker Intercollegiate       Mar 10, 2019   68 68 68    204   71   -9
    Beatrice Wallin - Florida State Matchup             Feb 28, 2021   66 68 70    204   72  -12
 9. Morgane Metraux - Florida State Match-Up            Feb 12, 2017   70 67 68    205   72  -11
    Lottie Woad - Schooner Fall Classic                 Sep 26, 2022   65 71 69    205   70   -5
11. Caroline Westrup - Cougar Classic                   Sep 16, 2008   69 71 66    206   72  -10
    Maria Salinas - Gator Invitational                  Mar 18, 2012   68 72 66    206   70   -4
    Matilda Castren - Florida State Match-Up            Feb 16, 2014   68 68 70    206   72  -10
    Lydia Gumm - Schooner Fall Classic                  Sep 25, 2016   69 68 69    206   71   -7
    Morgane Metraux - NCAA Tallahassee Regional         May  9, 2018   72 68 66    206   72  -10
    Amanda Doherty - NCAA Tallahassee Regional          May  9, 2018   69 66 71    206   72  -10
    Amanda Doherty - Guadalajara International          Feb 18, 2020   70 68 68    206   72  -10
    Lottie Woad - Cougar Classic                        Sep 13, 2022   66 70 70    206   71   -7
    Charlotte Heath - Schooner Fall Classic             Sep 26, 2022   67 71 68    206   70   -4
    Charlotte Heath - Landfill Tradition                Oct 30, 2022   66 72 68    206   72  -10
    Lottie Woad - Moon Invitational                     Feb 21, 2023   66 69 71    206   72  -10
22. Matilda Castren - Clemson Invitational              Apr  2, 2017   72 65 70    207   72   -9
    Frida Kinhult - Schooner Fall Classic               Sep 30, 2018   67 72 68    207   71   -6
    Frida Kinhult - Schooner Fall Classic               Sep 29, 2019   69 67 71    207   70   -3
    Beatrice Wallin - Valspar Augusta Invitational      Mar 14, 2021   67 71 69    207   72   -9
    Lottie Woad - Florida State Match Up                Mar 16, 2024   70 68 69    207   72   -9


Four Rounds
                                                                                              To
    Name                                                   Date        Rounds      Tot  Par  Par
------------------------------------------------------------------------------------------------
 1. Charlotte Heath - NCAA Championship                 May 22, 2023   71 71 69 71 282   72   -6
 2. Morgane Metraux - NCAA Championship                 May 21, 2018   70 72 74 68 284   72   -4
 3. Beatrice Wallin - NCAA Championship                 May 24, 2021   73 71 76 68 288   72    0
 4. Morgane Metraux - NCAA Championship                 May 23, 2016   70 72 76 71 289   72   +1
    Amelia Williamson - NCAA Championship               May 22, 2023   74 68 75 72 289   72   +1
    Lottie Woad - NCAA Championship                     May 22, 2023   70 74 72 73 289   72   +1
 7. Kim Metraux - NCAA Championship                     May 21, 2018   73 69 71 77 290   72   +2
 8. Maria Salinas - NCAA Championship                   May 21, 2010   70 75 74 72 291   72   +3
 9. Jessica Negron - NCAA Championship                  May 21, 2010   69 76 71 76 292   72   +4
    Beatrice Wallin - NCAA Championship                 May 23, 2022   75 73 73 71 292   72   +4
11. Alice Hodge - NCAA Championship                     May 24, 2021   75 70 72 76 293   72   +5
12. Caroline Westrup - NCAA Championship                May 23, 2008   72 74 77 71 294   72   +6
    Charlotte Heath - NCAA Championship                 May 23, 2022   72 73 76 73 294   72   +6
14. Lydia Gumm - NCAA Championship                      May 23, 2016   75 75 74 71 295   72   +7
    Charlotte Heath - NCAA Championship                 May 24, 2021   75 71 75 74 295   72   +7
16. Carrie Sordel - NCAA Championship                   May 22, 2004   77 73 73 73 296   72   +8
17. Lisa Young - AIAW Championship                      Jun 20, 1981   71 80 71 75 297   74   +1
    Sarah Nicklin - NCAA Championship                   May 28, 1988   74 72 79 72 297   74   +1
    Caroline Westrup - NCAA Championship                May 25, 2007   74 74 75 74 297   72   +9
    Matilda Castren - NCAA Championship                 May 23, 2016   75 73 73 76 297   72   +9
21. Amelia Williamson - NCAA Championship               May 24, 2021   75 73 75 75 298   72  +10
22. Caroline Westrup - NCAA Championship                May 26, 2006   78 74 72 75 299   72  +11
    Kayla Jones - NCAA Championship                     May 23, 2016   75 70 79 75 299   72  +11
24. Caroline Larsson - NCAA Championship                May 22, 2004   78 76 71 75 300   72  +12
    Caroline Larsson - NCAA Championship                May 26, 2006   72 79 74 75 300   72  +12
    Alice Hodge - NCAA Championship                     May 23, 2022   75 76 74 75 300   72  +12


Champions
                                                                                               To
     Name                                                   Date        Rounds      Tot  Par  Par
-------------------------------------------------------------------------------------------------
  1. Cindy Peterka - Florida Intercollegiate Tourny      Apr 22, 1972   74 74       148  72    +4
  2. Michele Guilbault - Auburn Invitational             Nov 13, 1979   73 69 76    218  72    +2
  3. Michele Guilbault - Beacon Woods Tournament         Dec 11, 1979   73 73       146  72    +2
  4. Michele Guilbault - Peggy Kirk Bell Invitational    Feb  5, 1980   73 80 76    229  72   +13
  5. Marla Anderson - State Intercollegiate Champs       Apr 13, 1980   71 76 79    226  72   +10
  6. Michele Guilbault - Dick McGuire Invitational       Oct  3, 1980   71 74 73    218  74    -4
  7. Lisa Young - Lady Gator Invitational                Nov 16, 1980   73 70 71    214  71    +1
  8. Michele Guilbault - Lady Paladin Invitational       Mar 28, 1981   70 69 75    214  72    -2
  9. Jane Geddes - South Florida Invitational            Nov 25, 1981   76 76 70    222  72    +6
 10. Lorraine Elder - Fairwood Invitational              Mar  3, 1985   72 73       145        
 11. Lorraine Elder - Lady Gamecock Invitational         Mar 30, 1986   73 74 76    223  72    +7
 12. Sarah Nicklin - Troy State Hudson Invitational      Mar  6, 1988   75 67 74    216  72     0
 13. Nadia Ste-Marie - Metro Championship                May  8, 1988   73 77 74    224  72    +8
 14. Nadia Ste-Marie - Lady Seminole Invitational        Sep 25, 1988   76 74 78    228  74    +6
 15. Nadia Ste-Marie - Beacon Woods Invitational         Oct 16, 1988   78 75 69    222  72    +6
 16. Nadia Ste-Marie - Lady Gator Invitational           Feb 19, 1989   74 74 76    224        
 17. Kathy Grant - Metro Championship                    May  6, 1990   70 74 72    216  72     0
 18. Emma Rundle - Roadrunner Invitational               Sep 18, 1990   77 76 72    225  74    +3
 19. Emma Rundle - Metro Championship                    Apr 28, 1991   74 74       148        
 20. Erica Firnhaber - Lady Seminole Invitational        Sep 29, 1991   71 71 76    218  72    +2
 21. Mary Cobick - Beacon Woods Invitational             Oct 13, 1991   72 73 72    217  72    +1
 22. Karen Stupples - Peggy Kirk Bell Invitational       Mar 15, 1994   76 74 72    222        
 23. Karen Stupples - Lady Gator Invitational            Mar  5, 1995   73 76 76    225        
 24. Amy Bond - Florida State Championship               Apr  5, 1998   73 73 73    219        
 25. Kristin Tamulis - Lady Gator Invitational           Mar 11, 2003   73 71 71    215  70    +5
 26. Kristin Tamulis - Ryder-Florida Championship        Apr  6, 2003   74 71 75    220  72    +4
 27. Caroline Westrup - Liz Murphey Collegiate Classic   Mar 26, 2006   77 73 71    221  72    +5
 28. Caroline Westrup - Tar Heel Invitational            Oct  8, 2006   73 72 69    214  72    -2
 29. Caroline Westrup - Chrysler Challenge               Feb 26, 2007   74 73 68    215  71    +2
 30. Caroline Westrup - Cleveland Golf Classic           Mar 16, 2008   73 68 69    210  72    -6
 31. Caroline Westrup - Cougar Classic                   Sep 16, 2008   69 71 66    206  72   -10
 32. Macarena Silva - Lady Wildcat Invitational          Sep 27, 2009   70 73       143  72    -1
 33. Lacey Agnew - Pinehurst Challenge                   Mar 23, 2010   72 70 70    212  72    -4
 34. Hannah Thomson - Lady Gator Invitational            Mar  7, 2011   69 72 69    210  70     0
 35. Maria Salinas - Gator Invitational                  Mar 18, 2012   68 72 66    206  70    -4
 36. Maria Salinas - NCAA Central Regional               May 12, 2012   71 72 70    213  72    -3
 37. Alex Milan - Florida Challenge                      Jan 27, 2014   72 70       142  72    -2
 38. Matilda Castren - Florida State Match-Up            Feb 16, 2014   68 68 70    206  72   -10
 39. Matilda Castren - Marsh Landing Invitational        Apr  8, 2014   69 66 69    204  72   -12
 40. Kayla Jones - Mo Morial Invitational                Sep 10, 2014   69 72 68    209  72    -7
 41. Matilda Castren - Jacksonville Classic              Sep 29, 2015   69 68 75    212  72    -4
 42. Matilda Castren - Florida Challenge                 Feb  1, 2016   69 72       141  72    -3
 43. Lydia Gumm - Florida Challenge                      Feb  1, 2016   69 72       141  72    -3
 44. Matilda Castren - Shoal Creek Regional              May  7, 2016   74 71 75    220  72    +4
 45. Morgane Metraux - Schooner Fall Classic             Sep 25, 2016   68 67 66    201  71   -12
 46. Matilda Castren - Jim West Challenge                Oct 10, 2016   69 65 69    203  72   -13
 47. Morgane Metraux - Florida State Match-Up            Feb 12, 2017   70 67 68    205  72   -11
 48. Morgane Metraux - The Dickson                       Feb 28, 2017   69 66 67    202  72   -14
 49. Matilda Castren - Clemson Invitational              Apr  2, 2017   72 65 70    207  72    -9
 50. Frida Kinhult - Jim West Challenge                  Oct 29, 2018   71 65 66    202  72   -14
 51. Frida Kinhult - Darius Rucker Intercollegiate       Mar 10, 2019   68 68 68    204  71    -9
 52. Frida Kinhult - Schooner Fall Classic               Sep 29, 2019   69 67 71    207  70    -3
 53. Amanda Doherty - Guadalajara International          Feb 18, 2020   70 68 68    206  72   -10
 54. Beatrice Wallin - Florida State Matchup             Feb 28, 2021   66 68 70    204  72   -12
 55. Beatrice Wallin - Pinetree Intercollegiate          Mar 23, 2021   74 65 73    212  72    -4
 56. Amelia Williamson - Florida State Match-Up          Feb 27, 2022   70 68 71    209  72    -7
 57. Beatrice Wallin - NCAA Tallahassee Regional         May 11, 2022   69 73 68    210  72    -6
 58. Lottie Woad - ACC-Ivy League Challenge              Oct 10, 2022   72 69       141  72    -3
 59. Charlotte Heath - Landfill Tradition                Oct 30, 2022   66 72 68    206  72   -10
 60. Lottie Woad - Florida State Match Up                Mar 19, 2023   68 69 75    212  72    -4
 61. Lottie Woad - Annika Intercollegiate                Sep 13, 2023   70 68 70    208  72    -8
 62. Mirabel Ting - Valspar Augusta Invitational         Mar 10, 2024   68 74 67    209  72    -7


Season Averages
    Name                      Year Tourn Rounds Par Low Strokes Wins Top10   Ave
--------------------------------------------------------------------------------
 1. Lottie Woad               2024    6    18    16  66  1,260    1     6  70.00
 2. Charlotte Heath           2023   11    32    24  66  2,258    1     8  70.56
 3. Frida Kinhult             2019   10    29    20  65  2,049    2     9  70.66
 4. Beatrice Wallin           2021    8    25    17  65  1,768    2     7  70.72
 5. Lottie Woad               2023   11    32    19  65  2,274    2     8  71.06
 6. Mirabel Ting              2024    4    12    10  67    854    1     4  71.17
 7. Morgane Metraux           2018    9    26    16  66  1,864    0     4  71.69
 8. Matilda Castren           2014   10    29    14  66  2,083    2     8  71.83
 9. Amelia Williamson         2022    9    26    15  68  1,873    1     7  72.04
10. Matilda Castren           2017   12    35    21  65  2,522    2     6  72.06
11. Amanda Doherty            2018   12    35    23  66  2,523    0     5  72.09
12. Beatrice Wallin           2020    7    21     8  66  1,517    0     4  72.24
13. Morgane Metraux           2017   12    35    21  66  2,529    3     6  72.26
14. Caroline Westrup          2007   11    32    14  66  2,317    2     7  72.41
15. Amanda Doherty            2020    6    18     9  67  1,304    1     2  72.44
16. Beatrice Wallin           2022    9    27    13  67  1,958    1     4  72.52
17. Charlotte Heath           2021    8    24    11  65  1,742    0     4  72.58
18. Amelia Williamson         2023   11    32    14  68  2,325    0     1  72.66
19. Beatrice Wallin           2019   11    31    16  68  2,256    0     2  72.77
20. Charlotte Heath           2024    7    21     9  66  1,529    0     0  72.81
21. Lydia Gumm                2017   12    35    16  67  2,551    0     6  72.89
22. Charlotte Heath           2022   10    30    14  67  2,187    0     4  72.90
23. Matilda Castren           2016   12    33    13  67  2,409    3     7  73.00
24. Amelia Williamson         2021    8    25    10  66  1,827    0     2  73.08
25. Lydia Gumm                2015   10    29    12  68  2,121    0     3  73.14


All-Time Career Averages
     Name                      Years        Tourn Rounds Par Low Strokes Wins Top10   Ave
-----------------------------------------------------------------------------------------
  1. Frida Kinhult             2019-20        12    35    23  65  2,471    3    10  70.60
  2. Lottie Woad               2023-24        17    50    35  65  3,534    3    14  70.68
  3. Mirabel Ting              2024            4    12    10  67    854    1     4  71.17
  4. Beatrice Wallin           2019-22        35   104    54  65  7,499    3    17  72.11
  5. Charlotte Heath           2021-24        36   107    58  65  7,716    1    16  72.11
  6. Matilda Castren           2014-17        44   126    59  65  9,137    7    24  72.52
  7. Amanda Doherty            2017-20        41   119    56  66  8,697    1    12  73.08
  8. Morgane Metraux           2015-18        40   115    51  66  8,416    3    13  73.18
  9. Caroline Westrup          2006-09        37   110    42  66  8,055    5    18  73.23
 10. Amelia Williamson         2019-23        44   130    48  66  9,559    1    10  73.53
 11. Jacqui Putrino            2023            3     8     2  68    590    0     0  73.75
 12. Kim Metraux               2015-18        44   128    43  65  9,455    0    10  73.87
 13. Lydia Gumm                2014-17        45   131    42  67  9,680    1    12  73.89
 14. Alice Hodge               2021-24        35   104    20  65  7,730    0     4  74.33
 15. Maria Salinas             2010-12        27    82    21  66  6,098    2     9  74.37
 16. Taylor Roberts            2021            8    25     5  69  1,872    0     2  74.88
 17. Jessica Negron            2010-13        43   125    26  68  9,381    0    10  75.05
 18. Madison Hewlett           2022-24         5    10     0  73    751    0     0  75.10
 19. Kayla Jones               2015-18        33    95    18  67  7,136    1     2  75.12
 20. Cecilie Finne-Ipsen       2022-23         8    24     5  70  1,807    0     1  75.29
 21. Bella Bugg                2024            3     9     1  70    679    0     0  75.44
 22. Macarena Silva            2008-11        39   114    16  67  8,604    1    12  75.47
 23. Alex Milan                2012-15        36   102    25  68  7,701    1     5  75.50
 24. Kaylah Williams           2022-24        19    51     5  69  3,851    0     1  75.51
 25. Elle Johnson              2020-22        12    36     4  69  2,722    0     0  75.61
 26. Kathleen Sumner           2018-21        21    61    10  68  4,614    0     2  75.64
 27. Puk Lyng Thomsen          2019-20        15    43    11  67  3,257    0     1  75.74
 28. Laure Castelain           2012-15        32    91     7  70  6,898    0     3  75.80
 29. Katherine Cook            2023-24         7    20     1  72  1,517    0     1  75.85
 30. Karen Stupples            1994-95        20    59     0  69  4,477    2    14  75.88
 31. Anna Sophia Bohmer        2014-17        21    58     8  69  4,401    0     3  75.88
 32. Kristin Tamulis           2000-03        39   113     8  65  8,586    2    15  75.98
 33. Olivia Hullert            2013-14        11    30     4  71  2,284    0     1  76.13
 34. Malin Jansson             2012-13        10    30     3  70  2,290    0     1  76.33
 35. Nadia Ste-Marie           1988-89        21    63     6  69  4,828    4    12  76.63
 36. Barbara Bunkowsky         1981-82        18    54     2  69  4,139    0     9  76.65
 37. Hannah Thomson            2009-12        32    95    12  67  7,283    1     4  76.66
 38. Erica Firnhaber           1990-92        20    60     6  68  4,606    1    10  76.77
 39. Caroline Larsson          2003-06        42   124     9  68  9,538    0     5  76.92
 40. Carlton Kuhlo             2012-15        23    65     5  68  5,006    0     0  77.02
 41. Whitney Brummett          2005-08        39   117    14  70  9,012    0     5  77.03
 42. Jaclyn Burch              2004-07        37   110     7  68  8,502    0     3  77.29
 43. Katie Quinney             2002-04        30    87    12  67  6,738    0     7  77.45
 44. Amy Bond                  1995-99        40   116     4  69  8,988    1     9  77.48
 45. Marla Anderson            1980-83        38   102     5  70  7,919    1    11  77.64
 46. Ashley Mangan             2017-19         4    12     2  70    932    0     0  77.67
 47. Louise Wright             1998-01        33    93     4  69  7,226    0     4  77.70
 48. Dominika Gradecka         2016-18         4    11     1  72    855    0     0  77.73
 49. Jane Geddes               1980-82        28    74     6  70  5,754    1     9  77.76
 50. Michele Guilbault         1979-82        31    84     9  69  6,535    5    13  77.80
 51. Cindy Peterka             1969-70,72      2     6     0  74    467    1     2  77.83
 52. Lacey Agnew               2007-10        29    84    10  65  6,539    1     6  77.85
 53. Sandra Salonen            2017-20         5    14     1  72  1,093    0     0  78.07
 54. Kayla Shaul               2006-07        12    36     2  69  2,814    0     1  78.17
     Caroline Hodge            2019-20         2     6     0  75    469    0     0  78.17
 56. Marie-Josee' Rouleau      1991-93        30    87     1  72  6,806    0    11  78.23
 57. Maria Castellucci         1991-94        34    99     1  70  7,747    0    14  78.25
 58. Julie Kintz               1982-83        16    44     0  72  3,452    0     1  78.45
 59. Carrie Sordel             2001-04        33    95     3  70  7,454    0     4  78.46
 60. Amy Spooner               1996-99        39   113     4  69  8,878    0     4  78.57
 61. Lisa Young                1979-82        37    99     5  70  7,783    1     6  78.62
 62. Emma Rundle               1989-92        40   118     6  69  9,278    2    13  78.63
 63. Whitney Wright            2005-08        36   107     3  68  8,420    0     2  78.69
 64. Paula Slivinsky           1981            3     7     0  73    551    0     0  78.71
     Erica Iding               1997-99        27    77     1  72  6,061    0     1  78.71
 66. Alison Curdt              2001-04        42   121     7  69  9,527    0     1  78.74
 67. Colleen Walker            1977-78        11    28.5   0  74  2,246    0     2  78.81
 68. Lauren Cousart            2006-09        22    64     1  70  5,044    0     1  78.81
 69. Mabel Pascual del Pobil   1993-96        41   120     0  72  9,464    0     9  78.87
 70. Lexie Flerlage            2015-18         3     9     0  73    710    0     0  78.89
 71. Sarah Nicklin             1985-88        41   115    11  67  9,084    1    11  78.99
 72. Lou Weddington            1973-74         1     2     0  79    158    0     1  79.00
     Kayla Bloor               2014-16         4    11     1  72    869    0     0  79.00
 74. Mary Beth Ramsay          2010-13        15    42     2  72  3,320    0     1  79.05
 75. Lorraine Elder            1982-86        37   101     0  72  7,987    2     4  79.08
 76. Janet Lester              1971-74         3     6     0  75    475    0     2  79.17
 77. Tiffany Faucette          1991-95        31    90     1  71  7,131    0     4  79.23
 78. Andrea Kaelin             2010-12         8    24     1  72  1,907    0     0  79.46
 79. Aguri Okura               1995-98        35   103     0  72  8,186    0     3  79.48
 80. Kate Burton               1993-96        35   103     0  72  8,194    0     5  79.55
 81. Leah Berst                1980-82         2     6     0  75    478    0     0  79.67
 82. Debbie Moss               1983-84        14    37     2  71  2,948    0     0  79.68
 83. Leigh Mills               1984-88        39   109     3  71  8,686    0     4  79.69
 84. Sarah Capie               1996-99        33    95     0  73  7,583    0     3  79.82
 85. Julie Flynn               1983            2     6     0  71    479    0     0  79.83
 86. Paige Rhodes              1983            1     3     0  79    240    0     0  80.00
 87. Kathy Grant               1986-90        30    87     2  70  6,966    1     5  80.07
 88. Nancy Scranton            1980-81         5    12     0  74    961    0     0  80.08
 89. Ann Lavis                 1984-85        17    49     1  71  3,924    0     1  80.08
 90. Beth McCumber             2000-01        12    35     0  75  2,808    0     0  80.23
 91. Mary Cobick               1989-92        40   118     5  69  9,470    1     9  80.25
 92. Kelly Pittman             1989-93        28    81     0  70  6,501    0     4  80.26
 93. Whitney Wenglasz          2009-12        11    31     0  70  2,489    0     0  80.29
 94. Litia Bowman              1987-89        17    50     0  73  4,026    0     2  80.52
 95. Erica Gonzalez            2006-09         5    15     0  75  1,211    0     0  80.73
 96. Cathie Fritz              1987-88        20    55     1  71  4,442    0     2  80.76
 97. Kelley Henderson          2001-02         9    27     0  73  2,181    0     0  80.78
 98. Alison Zimmer             1999-02        23    68     1  71  5,502    0     1  80.91
 99. Kristin Ericson           1984-87        36   101     2  71  8,187    0     5  81.06
100. Linda Lupica              1977-79        19    49.5   0  72  4,029    0     2  81.39
101. Sara Young                2006-09         4    10     0  75    815    0     0  81.50
102. Elaine Carson             1981-84        11    29     0  75  2,365    0     0  81.55
103. Vanessa Castellucci       1986            4    11     0  77    897    0     0  81.55
104. Laurie Rusk               1975-78        15    33     0  74  2,692    0     7  81.58
105. Shari Lindsey             1981-85         9    23     0  75  1,877    0     1  81.61
106. Lyn Leonard               1982-85         5    15     0  77  1,228    0     0  81.87
107. Betsy Jaeger              1996-98         1     3     0  80    246    0     0  82.00
108. Patti Belcher             1977-78        11    28.5   0  75  2,339    0     0  82.07
109. Leslie Dennard            1980-83         7    19     0  76  1,561    0     0  82.16
     Debbie Zahand             1983-86         7    19     0  78  1,561    0     0  82.16
111. Jacky Grzywacz            1984-85         5    13     0  75  1,069    0     1  82.23
112. Jodie DeCosta             1987            9    24     0  75  1,976    0     1  82.33
113. Lea Ann Duke              1977-78         7    18     0  78  1,492    0     0  82.89
114. Tyler Johnson             2002-05        10    28     0  75  2,322    0     1  82.93
115. Kelly Hoffmeyer           1995-98         4    12     0  79    997    0     0  83.08
116. Gemma Harris              2002-05         3     7     0  76    582    0     1  83.14
117. Linda Rankin              1979-82        12    30     0  76  2,503    0     0  83.43
118. Kristina Prestipino       2002-05         6    16     0  77  1,336    0     1  83.50
119. Vicki Crawford            1986-87         7    20     0  77  1,675    0     0  83.75
120. Kathy Garrahan            1990-92         9    25     0  73  2,096    0     0  83.84
121. Kristina Kavanaugh        1987            1     3     0  83    252    0     0  84.00
     Krystal Kennedy           1988-89         2     6     0  79    504    0     0  84.00
123. Debbie Warford            1978-79        11    26.5   0  79  2,233    0     0  84.26
124. Kristen Sanborn           1999-01         7    21     0  79  1,774    0     0  84.48
125. Erin Wright               1976-77         6    14     0  78  1,187    0     0  84.79
126. Stacy Manger              1996            1     3     0  84    255    0     0  85.00
127. Kristin Sordel            2004-06         4    12     0  77  1,022    0     0  85.17
128. Stacy Burgin              1997-00         4    12     0  78  1,028    0     0  85.67
129. Laura Kowalski            1997-00         6    18     0  75  1,544    0     0  85.78
130. Wendy Refram              1979-80         5    11     0  81    945    0     0  85.91
131. Fran Kocsis               1975-78        11    28.5   0  77  2,455    0     0  86.14
132. Jamie Kuhn                2007-10         2     6     0  82    517    0     0  86.17
133. Sarah Stimac              1992-95         1     3     0  85    260    0     0  86.67
134. Sherrell Buckley          2014-17         1     3     0  87    262    0     0  87.33
135. J.J. Swindle              1996-98         2     6     0  83    527    0     0  87.83
136. Michelle Steakin          2004-07         2     6     0  83    528    0     0  88.00
137. Lisa Carriell             1990            4    12     0  81  1,064    0     0  88.67
