FSU Women's Soccer Coaching Results
Heather Kerby-Nelson
Record from 1995-98
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA-BIRMINGHAM              1-  0      100.00
APPALACHIAN STATE               2-  0      100.00
AUBURN                          1-  1       50.00
CENTRAL FLORIDA                 0-  1        0.00
CLEMSON                         1-  3       25.00
DUKE                            0-  3- 1    12.50
EAST CAROLINA                   1-  0      100.00
ELON                            1-  0      100.00
FL INTERNATIONAL                1-  0      100.00
FLORIDA                         0-  4        0.00
FURMAN                          2-  1       66.67
GEORGIA                         0-  2        0.00
GEORGIA SOUTHERN                0-  1        0.00
GEORGIA STATE                   1-  0- 1    75.00
IOWA STATE                      1-  0      100.00
JACKSONVILLE                    2-  1       66.67
JACKSONVILLE STATE              1-  0      100.00
LOUISIANA STATE                 1-  0- 1    75.00
MARQUETTE                       0-  1        0.00
MARYLAND                        1-  3       25.00
MEMPHIS                         1-  0      100.00
MERCER                          1-  0      100.00
MIAMI                           0-  1        0.00
MISSISSIPPI                     0-  0- 1    50.00
NEBRASKA                        0-  1        0.00
NORTH CAROLINA                  0-  7        0.00
NORTH CAROLINA STATE            1-  3       25.00
NORTH FLORIDA                   1-  0      100.00
SOUTH ALABAMA                   2-  0      100.00
SOUTH FLORIDA                   1-  0- 1    75.00
STETSON                         2-  0      100.00
SYRACUSE                        1-  0      100.00
TENNESSEE                       1-  1       50.00
UNC-GREENSBORO                  0-  1        0.00
VIRGINIA                        0-  5        0.00
WAKE FOREST                     0-  4        0.00
WEST FLORIDA                    2-  0      100.00
WOFFORD COLLEGE                 1-  0      100.00
                              ==========  =======
Totals                         31- 44- 5    41.88
Patrick Baker
Record from 1999-04
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ARIZONA STATE                   1-  0      100.00
AUBURN                          4-  0      100.00
BOSTON COLLEGE                  0-  0- 1    50.00
CENTRAL FLORIDA                 4-  1       80.00
CLEMSON                         4-  4- 1    50.00
CONNECTICUT                     0-  2        0.00
DARTMOUTH COLLEGE               1-  0      100.00
DUKE                            2-  3- 1    41.67
FL INTERNATIONAL                4-  0      100.00
FLORIDA                         4-  4       50.00
FLORIDA ATLANTIC                1-  0      100.00
GEORGE MASON                    2-  0      100.00
GEORGIA                         2-  0      100.00
JACKSONVILLE                    7-  0      100.00
KANSAS                          1-  1       50.00
LOUISIANA STATE                 0-  1        0.00
LOUISVILLE                      1-  0      100.00
LOYOLA-MD                       1-  0      100.00
MARYLAND                        6-  3- 1    65.00
MERCER                          1-  0      100.00
MIAMI                           5-  1       83.33
MISSISSIPPI                     2-  0      100.00
MISSOURI                        0-  1- 1    25.00
NORTH CAROLINA                  1-  9       10.00
NORTH CAROLINA STATE            3-  0- 2    80.00
OHIO STATE                      0-  1        0.00
OREGON                          2-  0      100.00
OREGON STATE                    1-  0- 1    75.00
PENN STATE                      0-  1        0.00
PORTLAND                        0-  1        0.00
SANTA CLARA                     0-  1        0.00
SOUTH ALABAMA                   2-  0      100.00
SOUTH DAKOTA STATE              1-  0      100.00
SOUTH FLORIDA                   6-  0      100.00
SOUTHERN CALIFORNIA             1-  1       50.00
STETSON                         2-  0      100.00
TEXAS A&M                       1-  1       50.00
UNC-CHARLOTTE                   0-  1        0.00
VIRGINIA                        0-  6- 1     7.14
VIRGINIA TECH                   2-  0      100.00
WAKE FOREST                     3-  3- 2    50.00
WEST VIRGINIA                   1-  0      100.00
WRIGHT STATE                    1-  0      100.00
                              ==========  =======
Totals                         80- 46-11    62.41
Mark Krikorian
Record from 2005-11
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA-BIRMINGHAM              1-  0      100.00
ARIZONA STATE                   1-  0      100.00
ARKANSAS                        1-  0      100.00
AUBURN                          3-  1       75.00
BOSTON COLLEGE                  7-  0- 1    93.75
CAL ST-NORTHRIDGE               1-  0      100.00
CALIFORNIA                      3-  0      100.00
CENTRAL FLORIDA                 4-  1- 1    75.00
CITADEL                         1-  0      100.00
CLEMSON                         7-  0- 1    93.75
CONNECTICUT                     2-  0      100.00
DUKE                            5-  1- 2    75.00
FL INTERNATIONAL                1-  0      100.00
FLORIDA                         3-  3       50.00
FLORIDA ATLANTIC                2-  0      100.00
FLORIDA GULF COAST              1-  0      100.00
FRANCIS MARION                  1-  0      100.00
GONZAGA                         1-  0      100.00
ILLINOIS                        2-  0      100.00
JACKSONVILLE                    4-  0      100.00
KENNESAW STATE                  1-  0      100.00
LOUISIANA STATE                 1-  0      100.00
LOYOLA-MARYMOUNT                1-  0      100.00
LOYOLA-MD                       1-  0      100.00
MARQUETTE                       1-  0      100.00
MARYLAND                        5-  1       83.33
MERCER                          2-  0      100.00
MIAMI                           6-  0      100.00
MIDDLE TENNESSEE ST             1-  0      100.00
MISS VALLEY STATE               1-  0      100.00
MISSISSIPPI                     1-  0      100.00
NORTH CAROLINA                  1-  7- 2    20.00
NORTH CAROLINA STATE            6-  0      100.00
NORTH FLORIDA                   1-  0      100.00
NOTRE DAME                      1-  3       25.00
PENN STATE                      2-  0      100.00
PORTLAND                        1-  1       50.00
SOUTH ALABAMA                   1-  0      100.00
SOUTH CAROLINA                  0-  0- 1    50.00
SOUTH FLORIDA                   1-  0      100.00
SOUTHEASTERN LA                 1-  0      100.00
SOUTHERN CALIFORNIA             1-  1       50.00
STANFORD                        0-  1        0.00
STETSON                         3-  0      100.00
TEXAS                           1-  0      100.00
TEXAS A&M                       1-  0      100.00
TROY                            1-  0      100.00
UCLA                            0-  1        0.00
VIRGINIA                        0-  4- 3    21.43
VIRGINIA TECH                   7-  0- 1    93.75
WAKE FOREST                     5-  3- 1    61.11
WASHINGTON STATE                2-  0      100.00
                              ==========  =======
Totals                        108- 28-13    76.85
FSU Women's Soccer All-Time Coaching Results
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA-BIRMINGHAM              2-  0      100.00
APPALACHIAN STATE               2-  0      100.00
ARIZONA STATE                   2-  0      100.00
ARKANSAS                        1-  0      100.00
AUBURN                          8-  2       80.00
BOSTON COLLEGE                  7-  0- 2    88.89
CAL ST-NORTHRIDGE               1-  0      100.00
CALIFORNIA                      3-  0      100.00
CENTRAL FLORIDA                 8-  3- 1    70.83
CITADEL                         1-  0      100.00
CLEMSON                        12-  7- 2    61.90
CONNECTICUT                     2-  2       50.00
DARTMOUTH COLLEGE               1-  0      100.00
DUKE                            7-  7- 4    50.00
EAST CAROLINA                   1-  0      100.00
ELON                            1-  0      100.00
FL INTERNATIONAL                6-  0      100.00
FLORIDA                         7- 11       38.89
FLORIDA ATLANTIC                3-  0      100.00
FLORIDA GULF COAST              1-  0      100.00
FRANCIS MARION                  1-  0      100.00
FURMAN                          2-  1       66.67
GEORGE MASON                    2-  0      100.00
GEORGIA                         2-  2       50.00
GEORGIA SOUTHERN                0-  1        0.00
GEORGIA STATE                   1-  0- 1    75.00
GONZAGA                         1-  0      100.00
ILLINOIS                        2-  0      100.00
IOWA STATE                      1-  0      100.00
JACKSONVILLE                   13-  1       92.86
JACKSONVILLE STATE              1-  0      100.00
KANSAS                          1-  1       50.00
KENNESAW STATE                  1-  0      100.00
LOUISIANA STATE                 2-  1- 1    62.50
LOUISVILLE                      1-  0      100.00
LOYOLA-MARYMOUNT                1-  0      100.00
LOYOLA-MD                       2-  0      100.00
MARQUETTE                       1-  1       50.00
MARYLAND                       12-  7- 1    62.50
MEMPHIS                         1-  0      100.00
MERCER                          4-  0      100.00
MIAMI                          11-  2       84.62
MIDDLE TENNESSEE ST             1-  0      100.00
MISS VALLEY STATE               1-  0      100.00
MISSISSIPPI                     3-  0- 1    87.50
MISSOURI                        0-  1- 1    25.00
NEBRASKA                        0-  1        0.00
NORTH CAROLINA                  2- 23- 2    11.11
NORTH CAROLINA STATE           10-  3- 2    73.33
NORTH FLORIDA                   2-  0      100.00
NOTRE DAME                      1-  3       25.00
OHIO STATE                      0-  1        0.00
OREGON                          2-  0      100.00
OREGON STATE                    1-  0- 1    75.00
PENN STATE                      2-  1       66.67
PORTLAND                        1-  2       33.33
SANTA CLARA                     0-  1        0.00
SOUTH ALABAMA                   5-  0      100.00
SOUTH CAROLINA                  0-  0- 1    50.00
SOUTH DAKOTA STATE              1-  0      100.00
SOUTH FLORIDA                   8-  0- 1    94.44
SOUTHEASTERN LA                 1-  0      100.00
SOUTHERN CALIFORNIA             2-  2       50.00
STANFORD                        0-  1        0.00
STETSON                         7-  0      100.00
SYRACUSE                        1-  0      100.00
TENNESSEE                       1-  1       50.00
TEXAS                           1-  0      100.00
TEXAS A&M                       2-  1       66.67
TROY                            1-  0      100.00
UCLA                            0-  1        0.00
UNC-CHARLOTTE                   0-  1        0.00
UNC-GREENSBORO                  0-  1        0.00
VIRGINIA                        0- 15- 4    10.53
VIRGINIA TECH                   9-  0- 1    95.00
WAKE FOREST                     8- 10- 3    45.24
WASHINGTON STATE                2-  0      100.00
WEST FLORIDA                    2-  0      100.00
WEST VIRGINIA                   1-  0      100.00
WOFFORD COLLEGE                 1-  0      100.00
WRIGHT STATE                    1-  0      100.00
                              ==========  =======
Totals                        219-118-29    63.80