| Bill Benz |
Full Name: William Ogilvie Benz
Born: May 25, 1926, Staten Island, N.Y.
Died: June 14, 1997, Jacksonville, Fla.
|
| FSU Career |
| Football | |
Year No Pos Hgt Wgt Cl Ltr Hometown 1947 44 T 5-10 203 Fr N Jacksonville |
![]() |
| Comments |
|
William Ogilvie Benz Obituary. Published by The Florida Times-Union on June 16, 1997. William Ogilvie Benz, 71, beloved husband of Lola Lune
passed away on June 14th 1997. Loving father of Sherry Dillon and husband
Dan of Carlisle, MA and Billy Benz and wife Denise of Jacksonville, FL.
Beloved "Pop Pop" of six grandchildren: Dan Dillon, Jr. and wife Laura,
Trace Dillon and wife Christy, Dana Dillon, Nicki Benz, Chelsea Benz, Kim
Walters and a great-granddaughter, Abigail Dillon. He was also survived by
three cousins, Jacqueline Ogilvie, Donl Kite, Loraine Helmer; three
sisters-in-law, Gladys Givens, Marinell Givens, Gladys Godfrey; many nieces
and nephews and dear friends including, Ruby Croft, Betty Gales, Bob
Fitzhugh, Jim Tresca, David Colson and Von Vought. Mr. Benz played football
on the first Florida State University team in 1947. He was a retired
Jacksonville Police Officer where he served for 21 years and a retired
lieutenant from the Jacksonville International Airport where he served for
19 years. Mr. Benz was also a longtime member of the Francis T. Hurlbert
Lodge, the Morocco Shrine Temple, and a clown in the Funsters since
1960. |
| FSU Statistics |
| Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1947 2 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 2 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1947 2 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 2 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
| Football |
Game Participation
| Starts
1947 | GP Off Def
----------------------------|--------------
Oct 18 Stetson | 1
Nov 14 Cumberland | 1
----------------------------|--------------
Tot | 2 0 0
----------------------------|--------------
Career Tot | 2 0 0
|
| Football |
Game Statistics |
|
|