Willie Gardner
Full Name:  Willie Clyde Gardner Jr.
     Born:  August 27, 1936, Sulphur Springs, Tex.
     Died:  April 22, 2010, Montgomery, Ala.
   School:  Plant High School in Tampa, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1954  47  RT      6-0  205  Fr       Tampa                       
1955  74  T       6-0  220  So       Tampa                       
1956  74  T       6-0  200  Jr       Tampa                       
1957      T       5-11 200  Sr       Tampa                       


Comments
Willie Clyde Gardner Jr Obituary.
Published by The Montgomery Advertiser, Montgomery, Ala. on Apr 25, 2010, page 23.

Will C. Gardner, Jr., age 73 of Montgomery, Alabama and Duluth, Georgia, passed away April 22, 2010. Preceded in death by his loving wife, Peggy Ann Fernald Gardner and beloved daughter Jane Ann Gardner. He is survived by his daughter Eva Lyn Frieden and her husband R. Mark Frieden of Duluth, GA, cherished grandsons James Gardner Bell, Grant Fitzpatrick Bell also of Duluth, GA and Ronald Mark Frieden, Jr. of New York City, NY; sister-in-law Marsha Lynn Sichveland and her husband Dan A. Sichveland of Eatonton, GA, niece Joy Sichveland of New York City, NY and nephew Todd A. Sichveland of Lawrenceville, GA. He was a retired Air Force Lt. Colonel and served in Vietnam. After his military retirement he held positions with St. Margaret's Hospital and the Herf Jones Company. He was active in the community, social organizations and church until his health declined.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1954   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1955   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1956   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1957     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   12 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1954   5 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1955   5 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1956   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1957     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   12 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1954                        | GP  Off  Def
----------------------------|--------------
Oct  9 Villanova            |  1           
Oct 23 Auburn               |  1           
Oct 30 Virginia Military    |  1           
Nov 13 Furman               |  1           
Nov 20 Stetson              |  1           
Jan  1 Texas Western        |  1           
----------------------------|--------------
Tot                         |  6   0    0

                            |      Starts
1955                        | GP  Off  Def
----------------------------|--------------
Sep 17 North Carolina State |  1           
Sep 30 Miami                |  1           
Nov 19 Citadel              |  1           
Nov 25 Mississippi Southern |  1           
Dec  3 Tampa                |  1           
----------------------------|--------------
Tot                         |  5   0    0

                            |      Starts
1956                        | GP  Off  Def
----------------------------|--------------
Sep 22 Ohio                 |  1           
Nov 10 Furman               |  1           
----------------------------|--------------
Tot                         |  2   0    0

----------------------------|--------------
Career Tot                  | 13   0    0
Football
Game Statistics