Jonathan Carter
Full Name:  Jonathan Louis Carter
   School:  Dillard HS in Fort Lauderdale, Florida

Legacy Bricks:  Legacy Walk Map Link
   1993, 94, 95, 96 Track & Field AA - Loc 13


Click On Photo To Enlarge


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92 S       5-10 160  Fr       Fort Lauderdale                 
92-93 S       5-10 160  Fr-R *   Fort Lauderdale                 
93-94 S       5-10 160  So-R *   Fort Lauderdale                 
94-95 S       5-10 160  Jr-R *   Fort Lauderdale                 
95-96 S       5-10 160  Sr-R *   Fort Lauderdale                 


Comments
Sprinter from Fort Lauderdale...four-year letterman...won the ACC Indoor 200m and Outdoor 100m in 1994...earned individual All-American honors in the 100m Outdoor in 1995 (7th) and 96 (6th) and the 200m in 1996 (??)...was a member of three All-American 4x100m Outdoor Relays in 1993 (8th), 94 (7th) and 96 (6th)...3rd on the All-Time Outdoor 100 Meters (10.17 in 1996).


Conference Awards
Track & Field
Year  Award
1994  Atlantic Coast Conference - Indoor - 200m - Champion
      Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - 100m - Champion
      Atlantic Coast Conference - Outdoor - All-Conference
1995  Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - All-Conference


All-American Awards
Track & Field
Year  Award
1993  NCAA Championships - 4x100m Relay (8th) - Outdoor
1994  NCAA Championships - 4x100m Relay (7th) - Outdoor
1995  NCAA Championships - 100m (7th) - Outdoor
1996  NCAA Championships - 100m (6th) - Outdoor
      NCAA Championships - 4x100m Relay (6th) - Outdoor
      NCAA Championships - 200m (9th) - Outdoor - Top 8 US-born


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1992 Season
01/25/1992 US Air Invitational            55m (I)                         3       6.25             3                         
02/15/1992 ACC Indoor Championship        55m (I)                         3       6.27             6                         
02/15/1992 ACC Indoor Championship        200m (I)                        6      21.32             3                         
03/14/1992 FAMU Relays                    100m                            4      10.95             2                         
            1993 Season
01/10/1993 Florida Open                   55m (I)                                 6.27                                       
01/10/1993 Florida Open                   200m (I)                        6      21.89                                       
01/17/1993 Florida Invitational           55m (I)                         4       6.29             2                         
01/17/1993 Florida Invitational           200m (I)                        7      22.22                                       
01/31/1993 Barnett Bank Invitational      55m (I)                         7       6.28                                       
01/31/1993 Barnett Bank Invitational      200m (I)                       10      22.12                                       
01/31/1993 Barnett Bank Invitational      4x400m Relay (I)                4    3:14.42             0.50                      
02/05/1993 Gator Invitational             55m (I)                         4       6.32             2                         
02/05/1993 Gator Invitational             400m (I)                        9      48.87                                       
02/13/1993 Saluki Invitational            55m (I)                         2       6.41             4                         
02/13/1993 Saluki Invitational            400m (I)                        2      49.83             4                         
02/20/1993 ACC Indoor Championship        55m (I)                         3       6.24             6                         
02/20/1993 ACC Indoor Championship        200m (I)                        4      21.44             5                         
02/27/1993 Norhtern Arizona Invitational  55m (I)                         1       6.26a            5                         
02/27/1993 Norhtern Arizona Invitational  200m (I)                        1      21.56a            5                         
03/04/1993 Florida Fast Times             55m (I)                         4       6.33             2                         
03/13/1993 NCAA Indoor Championship       55m (I)                        21       6.48                                       
03/24/1993 Florida Relays                 100m                            6      10.94                                       
04/03/1993 Spring Track Classic           100m                            1      10.65             5                         
04/10/1993 Springtime Invitational        100m                            1      10.48             5                         
04/17/1993 ACC Outdoor Championship       100m                            3      10.49             6                         
04/17/1993 ACC Outdoor Championship       200m                            6      21.34             3                         
05/01/1993 Don Kirby Invitational         100m                            1      10.46             5                         
05/08/1993 Run-Tex Invitational           100m                            4      10.19             2                         
05/08/1993 Run-Tex Invitational           4x100m Relay                    1      39.54             1.25                      
06/05/1993 NCAA Outdoor Championship      100m                           16      10.46w                                      
06/05/1993 NCAA Outdoor Championship      4x100m Relay                    8      39.64             0.25                      
            1994 Season
01/09/1994 Gator Indoor Relays            55m (I)                         1       6.32             5                         
01/21/1994 Barnett Bank Invitational      55m (I)                         1       6.22             5                         
02/13/1994 Gator Classic                  55m (I)                         4       6.31             2                         
02/13/1994 US West Invitational           55m (I)                         4       6.31             2                         
02/19/1994 ACC Indoor Championship        55m (I)                         3       6.25             6                         
02/19/1994 ACC Indoor Championship        200m (I)                        1      21.69            10                         
03/12/1994 NCAA Indoor Championship       55m (I)                        18       6.35                                       
03/16/1994 FSU Relays                     200m                            2      22.09             4                         
03/23/1994 Florida Relays                 100m                            4      10.6              2                         
04/02/1994 Spring Track Classic           100m                            1      10.56             5                         
04/02/1994 Spring Track Classic           200m                            7      22.00                                       
04/09/1994 Auburn                         100m                            1      10.37             5                         
04/09/1994 Auburn                         200m                            2      21.23             3                         
04/23/1994 ACC Outdoor Championship       100m                            1      10.44            10                         
04/23/1994 ACC Outdoor Championship       200m                            4      21.23             5                         
04/23/1994 ACC Outdoor Championship       200m                           --      21.47                                       
05/07/1994 Run-Tex Invitational           100m                            8      10.44                                       
05/07/1994 Run-Tex Invitational           4x100m Relay                    1      39.69             1.25                      
05/21/1994 Georgia Tech-Reebok Invite     100m                           --      10.81                                       
05/25/1994 Seminole Twilight              100m                            2      10.48             4                         
06/04/1994 NCAA Ootdoor Championship      4x100m Relay                    7      39.47             0.50                      
            1995 Season
01/22/1995 Florida Indoor Invitational    55m (I)                        --       6.29                                       
01/29/1995 Barnett Bank Invitational      55m (I)                         9       6.40                                       
02/04/1995 Holiday Inn Invitational       55m (I)                         5       6.35             1                         
02/04/1995 Holiday Inn Invitational       200m (I)                        5      21.58             1                         
02/25/1995 ACC Indoor Championship        55m (I)                         2       6.27             8                         
02/25/1995 ACC Indoor Championship        200m (I)                        3      21.61             6                         
03/18/1995 FSU Relays                     100m                            1      10.47             5                         
04/08/1995 Tri Meet                       100m                            1      10.49             5                         
04/08/1995 Tri Meet                       200m                            1      21.24             5                         
04/22/1995 ACC Outdoor Championship       100m                            2      10.52             8                         
04/22/1995 ACC Outdoor Championship       200m                            4      21.00             5                         
04/29/1995 Penn Relays                    100m                            3      10.56             3                         
05/13/1995 Seminole Twilight              100m                                   10.19                                       
06/03/1995 NCAA Outdoor Championship      100m                            7      10.28             2     prelims             
            1996 Season
03/16/1996 Sun Bird Relays                400m                            5      48.30             1                         
03/23/1996 FSU Relays                     100m                            1      10.53             5                         
04/06/1996 Texas Relays                   100m                            3      10.36             3                         
04/13/1996 Florida Intercollegiate        100m                            2      10.31w            4                         
04/13/1996 Florida Intercollegiate        200m                            1      20.72             5                         
04/13/1996 Florida Intercollegiate        4x100m Relay                    2      40.31             1                         
04/20/1996 ACC Outdoor Championship       100m                            3      10.17w            6                         
04/20/1996 ACC Outdoor Championship       200m                            3      20.40w            6                         
05/05/1996 Seminole Challenge             400m                            4      48.31             2                         
05/11/1996 Seminole Twilight              100m                            1      10.28             5                         
05/11/1996 Seminole Twilight              200m                            2      21.25             4                         
05/18/1996 Georgia Tech Invitational      100m                           23      10.80                                       
06/01/1996 NCAA Outdoor Championship      100m                            6      10.33             3                         
06/01/1996 NCAA Outdoor Championship      200m                            9      20.91                                       
06/01/1996 NCAA Outdoor Championship      4x100m Relay                    6      39.77             0.75