| Roger Winchester |
Full Name: Roger Edward Winchester School: Exeter High School in Exeter, England |
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 1987 5-9 160 Fr * Sidmouth, England 1988 5-9 160 So * Sidmouth, England 1989 5-9 160 Jr * Exeter, England 1990 5-8 160 Sr * Exeter, England |
![]() |
| Conference Awards |
| Golf |
Year Award 1989 Metro Conference - Champion |
| All-American Awards |
| Golf |
Year Award
1989 Golf Coaches Association of America - All-American - Honorable Mention
1990 NCAA - All-American - 17th place
Golf Coaches Association of America - All-American - Honorable Mention
|
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 1986-87 13 38.0 14 69 2,813 0 4 74.03 1987-88 11 29.0 8 69 2,166 0 2 74.69 1988-89 13 39.5 14 67 2,875 2 7 72.78 1989-90 14 42.0 1 66 3,097 1 3 73.74 ----------------------------------------------------------- Total 51 149 37 66 10,951 3 16 73.74 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
1986-87 Season
10/01/1986 LSU Invitational 14t 76 74 72 222 72
10/14/1986 Hillman-Robbins Invitational 7t 77 73 72 222 72
10/26/1986 Dixie Intercollegiate 12t 72 72 77 221 72
11/08/1986 Florida Intercollegiate 8 72 73 71 216 72
02/08/1987 Doral Invitational 15t 76 75 75 226 72
02/22/1987 Seminole Golf Classic 13t 71 74 145 72
03/08/1987 Imperial Lakes Invitational 29t 79 71 150 72
03/22/1987 South Florida Invitational 38t 76 73 75 224 72
03/29/1987 Southeastern Invitational 4t 71 72 74 217 72
04/12/1987 Jerry Pate Invitational 72 77 77 226 72
04/26/1987 Chris Schenkel Invitational 24t 72 71 74 217 72
05/16/1987 Metro Championship 7 79 74 69 222 73
06/13/1987 NCAA Championship 74t 77 79 75 74 305 72
1987-88 Season
10/25/1987 Dixie Intercollegiate 58t 78 72 78 228 72
11/07/1987 State Championship 0 227
11/22/1987 Palmetto Dunes Invitational 29t 76 71 74 221 72
02/07/1988 National Collegiate Invite 9t 71 75 76 222 72
02/28/1988 Seminole Golf Classic 6t 69 73 74 216 72
03/06/1988 Imperial Lakes Invitational 14t 70 70 73 213 72
03/27/1988 Southeastern Invitational 57t 80 78 158 72
04/17/1988 Jerry Pate Invitational 47t 75 78 79 232 72
04/24/1988 Chris Schenkel Intercollegiate 74t 75 77 76 228 72
05/01/1988 Billy Hitchcock Invitational 13t 79 69 69 217 72
05/14/1988 Metro Championship 19t 76 78 77 231 72
1988-89 Season
10/04/1988 Tournament of Champions 5 71 71 74 216 72
10/27/1988 Dixie Invitational 12t 75 76 72 223 72
11/05/1988 Florida State Championship 4t 72 71 37 180
02/19/1989 Doral Park Invitational 45t 76 71 80 227 72
02/28/1989 Seminole Classic 1 72 73 70 215 72
03/05/1989 Florida Southern Classic 6t 74 69 67 210 72
03/26/1989 Southeastern Invitational 2 68 71 73 212 72
04/15/1989 Jerry Pate Invitational 23t 73 75 79 227 72
04/23/1989 Chris Schenkel Invitational 7t 69 71 73 213 72
04/30/1989 Billy Hitchcock Invitational 20t 71 72 75 218 72
05/14/1989 Metro Championship 1 69 70 71 210
05/27/1989 NCAA East Regional Tournament 40t 79 76 72 227
06/10/1989 NCAA Championship 42t 73 75 74 75 297 72
1989-90 Season
09/24/1989 Golfweek International 1 70 66 136
10/04/1989 LSU Invitational 31t 75 75 76 226
10/17/1989 Red River Classic 20t 69 75 78 222
11/07/1989 Florida Intercollegiate 23t 73 71 79 223
11/18/1989 Palmetto Dunes Collegiate 22t 75 71 74 220 72
02/25/1990 National Collegiate Invite 35t 77 74 80 231
03/04/1990 Florida Southern Golf Classic 37t 72 73 74 219
03/13/1990 UCF Golf Classic 16t 78 76 69 223
03/25/1990 Southeastern Intercollegiate 26t 71 75 72 218
04/08/1990 Jerry Pate Intercollegiate 24t 73 77 81 231
04/22/1990 Bank South Eagle Invitational 28t 74 74 71 219
05/12/1990 Metro Championship 4t 75 75 76 226
05/26/1990 East Regional NCAA Tournament 9t 69 71 73 213
06/09/1990 NCAA Championship 17t 69 74 69 78 290
|