| Torstein Nevestad |
Full Name: Torstein Nevestad
School: Ullern VGS High School in Oslo, Norway
Florida Atlantic in Boca Raton, Florida
|
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 2005 5-9 So * Oslo, Norway 2006 5-9 Jr * Oslo, Norway 2007 5-9 Sr * Oslo, Norway |
![]() |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 2004-05 4 11.0 1 71 818 0 0 74.36 2005-06 13 39.0 11 65 2,886 0 2 74.00 2006-07 6 19.0 6 71 1,414 0 0 74.42 ----------------------------------------------------------- Total 23 69 18 65 5,118 0 2 74.17 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2004-05 Season
03/08/2005 Seminole Intercollegiate 12t 71 74 74 219 72
03/29/2005 Hootie at Bulls Bay Invite 40t 76 73 77 226 72
04/09/2005 Marriott Intercollegiate 33t 73 73 146 72
04/17/2005 ACC Championship 30t 78 76 73 227 72
2005-06 Season
09/13/2005 Tennessee Tourny of Champions 25t 74 74 68 216 71
09/27/2005 Shoal Creek Intercollegiate 14t 74 70 74 218 72
10/11/2005 Koch-Cleveland Invitational 35t 75 73 73 221 72
10/16/2005 Bank of Tn Intercollegiate 43t 75 74 76 225 72
02/19/2006 Gator Invitational 6t 72 71 72 215 72
02/28/2006 Lexus/Naples Intercollegiate 6 65 74 72 211 72
03/07/2006 Seminole Intercollegiate 37t 77 70 75 222 72
03/13/2006 Gen Jim Hackler Invitational 46t 75 73 80 228 72
03/28/2006 Hootie at Bulls Bay Invite 42t 78 75 69 222 72
04/11/2006 US Collegiate Championship 48t 75 72 79 226 72
04/23/2006 ACC Championship 35t 74 74 72 220 72
05/15/2006 Linger Longer Invitational 51t 76 78 76 230 72
05/20/2006 NCAA East Regional 103t 79 80 73 232 72
2006-07 Season
09/26/2006 Shoal Creek Intercollegiate 62t 77 76 81 234 72
03/06/2007 Seminole Invitational 50t 79 74 74 227 72
04/22/2007 ACC Championship 19t 74 72 72 218 72
05/14/2007 Linger Longer Invitational 17t 72 71 72 215 72
05/19/2007 NCAA East Regional 40t 75 76 71 222 72
06/02/2007 NCAA Championship 78t 72 80 74 72 298 70
|