| Christian Williams |
Full Name: Joseph Christian Williams School: Spartanburg High School in Spartanburg, South Carolina |
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 1987 6-1 180 Fr * Spartanburg, SC 1988 6-1 180 So * Spartanburg, SC 1989 6-1 180 Jr Spartanburg, SC 1990 6-1 180 Jr-R * Spartanburg, SC 1991 6-1 180 Sr-R * Spartanburg, SC |
![]() |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 1986-87 7 20.0 4 71 1,532 0 0 76.60 1987-88 8 20.0 4 66 1,525 0 1 76.25 1989-90 11 32.0 0 69 2,379 0 2 74.34 1990-91 12 34.0 2 67 2,501 0 5 73.56 ----------------------------------------------------------- Total 38 106 10 66 7,937 0 8 74.88 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
1986-87 Season
10/01/1986 LSU Invitational 57 79 81 83 243 72
10/26/1986 Dixie Intercollegiate 18t 71 76 75 222 72
11/08/1986 Florida Intercollegiate 16 72 72 78 222 72
02/08/1987 Doral Invitational 47t 75 78 82 235 72
02/22/1987 Seminole Golf Classic 95t 79 77 156 72
03/22/1987 South Florida Invitational 55t 73 77 78 228 72
05/16/1987 Metro Championship 11 78 73 75 226 73
1987-88 Season
10/25/1987 Dixie Intercollegiate 5t 74 66 72 212 72
11/07/1987 State Championship 0 232
11/22/1987 Palmetto Dunes Invitational 55t 80 74 73 227 72
02/07/1988 National Collegiate Invite 66t 80 79 79 238 72
02/28/1988 Seminole Golf Classic 33t 75 76 72 223 72
03/06/1988 Imperial Lakes Invitational 87t 80 72 76 228 72
03/27/1988 Southeastern Invitational 46t 78 78 156 72
04/17/1988 Jerry Pate Invitational 77t 77 79 85 241 72
1989-90 Season
09/24/1989 Golfweek International 19t 75 71 146
10/04/1989 LSU Invitational 14 74 76 72 222
10/17/1989 Red River Classic 34t 75 73 77 225
11/07/1989 Florida Intercollegiate 9t 71 70 75 216
11/18/1989 Palmetto Dunes Collegiate 60t 78 76 76 230 72
02/25/1990 National Collegiate Invite 35t 79 78 74 231
03/04/1990 Florida Southern Golf Classic wd 75 71 146
04/22/1990 Bank South Eagle Invitational 20t 72 71 73 216
05/12/1990 Metro Championship 9t 75 79 77 231
05/26/1990 East Regional NCAA Tournament 15t 71 74 69 214
06/09/1990 NCAA Championship 87t 74 76 78 74 302
1990-91 Season
09/10/1990 Jack Nicklaus Invitational 15t 76 76 152 72
10/16/1990 Red River Golf Classic 56 80 70 77 227 72
11/05/1990 Florida State Intercollegiate 5t 75 68 74 217
11/18/1990 Golf World Collegiate 18t 68 73 76 217
02/24/1991 Red River Classic 12t 75 71 72 218
03/03/1991 FSC Imperialakes Golf Classic 52t 72 76 148
03/12/1991 UCF Golf Classic 5t 75 71 73 219 72
03/24/1991 Southeastern Intercollegiate 10t 74 72 69 215
04/07/1991 Forest Hills Invitational 2t 71 67 73 211
04/21/1991 Bank South Invitational 4t 72 69 71 212
05/14/1991 Metro Championship 14 79 77 78 234
05/25/1991 NCAA East Regional 87t 76 74 81 231
|