| Dennis Shiels |
Full Name: Dennis Shiels School: Saint Xavier High School in Cincinnati, Ohio |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 67-68 IM 5-11 161 So * Cincinnati, OH 68-69 IM 5-11 161 Jr * Cincinnati, OH 69-70 IM 5-11 161 Sr * Cincinnati, OH |
![]() |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1968 Season
01/12/1968 Georgia 200-Yard Individual Medley 1 2:03.8 5.00
01/20/1968 Florida 200-Yard Individual Medley 2 3.00
01/20/1968 Florida 200-Yard Backstroke 1 2:08.2 5.00
02/01/1968 North Carolina State 200-Yard Individual Medley 3 1.00
02/01/1968 North Carolina State 200-Yard Backstroke 3 1.00
02/02/1968 North Carolina 200-Yard Individual Medley 1 2:05.0 5.00
02/02/1968 North Carolina 200-Yard Backstroke 2 3.00
02/17/1968 SE Intercollegiate Meet 200-Yard Individual Medley 5 1.00
02/24/1968 Florida 200-Yard Individual Medley 1 2:02.6 5.00
02/24/1968 Florida 200-Yard Backstroke 1 2:06.6 5.00
03/02/1968 South Florida 400-Yard Medley Relay 1 3:43.3 1.75
03/09/1968 Alabama 200-Yard Individual Medley 2 3.00
03/09/1968 Alabama 200-Yard Backstroke 1 2:07.9 5.00
1969 Season
01/18/1969 Florida 400-Yard Medley Relay 1T 3:40.8 0.88
01/18/1969 Florida 200-Yard Individual Medley 2 3.00
01/18/1969 Florida 200-Yard Backstroke 1 2:06.5 5.00
01/31/1969 North Carolina 400-Yard Medley Relay 1 3:40.1 1.75
01/31/1969 North Carolina 200-Yard Individual Medley 1 2:05.8 5.00
02/08/1969 Florida 200-Yard Backstroke 3 1.00
02/13/1969 East Carolina 400-Yard Medley Relay 1 3:45.8 1.75
02/13/1969 East Carolina 200-Yard Backstroke 1 2:05.6 5.00
02/22/1969 Southern Intercollegiate 400-Yard Individual Medley 6 4:31.4
02/22/1969 Southern Intercollegiate 200-Yard Backstroke 2 2:03.2 4.00
03/08/1969 Southern Independent Champs 100-Yard Backstroke 1 57.5 5.00
03/08/1969 Southern Independent Champs 200-Yard Backstroke 1 2:04.9 5.00
03/08/1969 Southern Independent Champs 200-Yard Individual Medley 1 2:04.9 5.00
03/14/1969 Alabama 200-Yard Individual Medley 2 2:01.4 3.00
03/14/1969 Alabama 200-Yard Backstroke 1 2:03.7 5.00
1970 Season
01/17/1970 Florida 200-Yard Individual Medley 2 3.00
01/28/1970 South Carolina 200-Yard Backstroke 1 2:03.5 5.00
01/29/1970 East Carolina 200-Yard Individual Medley 1 2:02.1 5.00
01/29/1970 East Carolina 200-Yard Backstroke 1 2:10.9 5.00
01/30/1970 North Carolina State 200-Yard Individual Medley 1 2:07.2 5.00
01/30/1970 North Carolina State 200-Yard Backstroke 1 2:04.3 5.00
01/31/1970 North Carolina 200-Yard Individual Medley 1 2:02.1 5.00
01/31/1970 North Carolina 200-Yard Backstroke 1 2:03.5 5.00
02/07/1970 South Florida 400-Yard Medley Relay 1 3:44.1 1.75
02/07/1970 South Florida 400-Yard Freestyle Relay 1 3:19.4 1.75
02/14/1970 Florida 400-Yard Medley Relay 1 3:36.81 1.75
02/14/1970 Florida 200-Yard Backstroke 3 1.00
02/21/1970 Southern Intercollegiate 200-Yard Individual Medley 2 2:00.7 4.00
03/07/1970 Independent Southern Champ 100-Yard Butterfly 2 4.00
03/07/1970 Independent Southern Champ 400-Yard Individual Medley 1 4:29.2 5.00
03/07/1970 Independent Southern Champ 800-Yard Freestyle Relay 1 1.25
03/07/1970 Independent Southern Champ 400-Yard Freestyle Relay 1 3:15.1 1.25
03/07/1970 Independent Southern Champ 400-Yard Medley Relay 1 3:46.5 1.25
|