| Randy Stewart |
Full Name: Randall Thomas Stewart School: Buchtel High School in Akron, Ohio |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 65-66 D 5-10 163 So * Akron, OH 66-67 D 5-10 163 Jr * Akron, OH 67-68 D 5-10 163 Sr * Akron, OH |
![]() |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1966 Season
01/29/1966 North Carolina Diving 2 3.00
01/31/1966 Tulane Diving 1 1.00
02/12/1966 Alabama Diving 1 5.00
1967 Season
01/21/1967 Florida Diving 1 253.40 5.00
02/04/1967 South Florida Diving 1 278.75 5.00
02/11/1967 Tulane Diving 1 264.10 5.00
02/25/1967 Florida Diving 1 275.00 5.00
02/28/1967 East Carolina One-Meter Diving 3 1.00
02/28/1967 East Carolina Three-Meter Diving 1 5.00
03/03/1967 Miami Diving 1 5.00
03/04/1967 South Florida One-Meter Diving 2 227.65 3.00
03/18/1967 Miami Diving 1 274.10 5.00
1968 Season
01/12/1968 Georgia Three-Meter Diving 1 276.90 5.00
01/20/1968 Florida Three-Meter Diving 2 3.00
01/30/1968 Tulane Three-Meter Diving 2 3.00
02/01/1968 North Carolina State Three-Meter Diving 1 275.30 5.00
02/02/1968 North Carolina Three-Meter Diving 2 3.00
02/16/1968 SE Intercollegiate Meet One-Meter Diving 1 106.28 5.00
02/24/1968 Florida One-Meter Diving 2 250.15 3.00
03/02/1968 South Florida One-Meter Diving 1 275.30 5.00
03/09/1968 Alabama One-Meter Diving 1 256.35 5.00
|