| Thomas Bendixen |
Full Name: Thomas Bendixen |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 92-93 FS 6-2 Fr * Varde, Denmark 93-94 FS 6-2 So * Varde, Denmark 94-95 FS 6-2 Jr * Varde, Denmark 95-96 FS-FL 6-2 Sr * Varde, Denmark |
![]() |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1993 Season
10/30/1992 Florida Atlantic 1000-Yard Freestyle 1 9:51.19 7.00
10/30/1992 Florida Atlantic 500-Yard Freestyle 1 4:41.87 7.00
10/30/1992 Florida Atlantic 400-Yard Freestyle Relay 1 3:12.76 1.75
10/31/1992 Miami 400-Yard Medley Relay 2 3:28.33 1.00
10/31/1992 Miami 200-Yard Freestyle 3 1:44.96 3.00
10/31/1992 Miami 500-Yard Freestyle 1 4:42.69 9.00
11/05/1992 Georgia Southern 1000-Yard Freestyle 1 10:09.80 9.00
11/05/1992 Georgia Southern 200-Yard Butterfly 3 2:07.87 3.00
11/05/1992 Georgia Southern 200-Yard Backstroke 3 2:05.83 3.00
11/13/1992 Florida 200-Yard Freestyle 2 1:43.70 4.00
11/14/1992 Louisiana State 200-Yard Freestyle 3 1:43.61 3.00
11/14/1992 Louisiana State 500-Yard Freestyle 1 4:37.98 9.00
11/14/1992 Louisiana State 400-Yard Freestyle Relay 1 3:08.50 2.75
12/05/1992 Seminole Invitational 500-Yard Freestyle 3 4:34.69 16.00
12/05/1992 Seminole Invitational 200-Yard Freestyle 2 1:42.30 17.00
12/05/1992 Seminole Invitational 800-Yard Freestyle Relay 1 6:51.88 10.00
12/05/1992 Seminole Invitational 200-Yard Backstroke 10 1:56.59 7.00
12/05/1992 Seminole Invitational 400-Yard Freestyle Relay 5 3:10.66 7.00
01/05/1993 Virginia 200-Yard Freestyle 3 1:44.49 3.00
01/05/1993 Virginia 500-Yard Freestyle 5 4:46.01 1.00
01/10/1993 Duke 200-Yard Freestyle 3 1:44.49 3.00
01/10/1993 Duke 500-Yard Freestyle 1 4:39.98 9.00
01/10/1993 Duke 400-Yard Freestyle Relay 2 3:13.73 1.00
01/15/1993 North Carolina State 200-Yard Freestyle 3 1:42.90 3.00
01/15/1993 North Carolina State 500-Yard Freestyle 2 4:39.54 4.00
01/15/1993 North Carolina State 400-Yard Freestyle Relay 3 3:13.55 0.50
01/30/1993 Clemson 200-Yard Freestyle 3 1:44.58 3.00
01/30/1993 Clemson 500-Yard Freestyle 1 4:38.61 9.00
02/06/1993 North Carolina 200-Yard Freestyle 4 1:43.97 2.00
02/06/1993 North Carolina 500-Yard Freestyle 3 4:29.65 3.00
02/06/1993 North Carolina 400-Yard Freestyle Relay 2 3:09.82 1.00
02/27/1993 ACC Championship 500-Yard Freestyle 14 4:30.01 3.00
02/27/1993 ACC Championship 200-Yard Freestyle 11 1:40.27 6.00
02/27/1993 ACC Championship 800-Yard Freestyle Relay 4 6:45.12 7.50
02/27/1993 ACC Championship 200-Yard Backstroke 21 1:55.46
1994 Season
10/23/1993 Louisiana State 200-Yard Freestyle 5 1:46.31 1.00
10/23/1993 Louisiana State 500-Yard Freestyle 4 4:47.75 2.00
10/29/1993 Georgia Southern 200-Yard Freestyle 1 1:46.11 9.00
10/29/1993 Georgia Southern 500-Yard Freestyle 2 4:52.12 4.00
11/05/1993 Florida 400-Yard Medley Relay 2 3:29.40 1.00
11/05/1993 Florida 200-Yard Freestyle 5 1:47.74 1.00
11/05/1993 Florida 500-Yard Freestyle 5 4:50.67 1.00
11/12/1993 Notre Dame 400-Yard Medley Relay 1 3:36.63 2.75
11/12/1993 Notre Dame 200-Yard Freestyle 2 1:45.32 4.00
11/12/1993 Notre Dame 500-Yard Freestyle 3 4:47.36 3.00
01/08/1994 Clemson 200-Yard Freestyle 2 1:44.81 4.00
01/08/1994 Clemson 400-Yard Freestyle Relay 2 3:15.91 1.00
01/10/1994 North Carolina State 200-Yard Freestyle 2 1:42.72 4.00
01/10/1994 North Carolina State 500-Yard Freestyle 1 4:35.64 9.00
01/10/1994 North Carolina State 200-Yard Freestyle Relay 3 1:27.95 0.50
01/15/1994 Texas A&M 200-Yard Freestyle 1 1:42.44 9.00
01/15/1994 Texas A&M 500-Yard Freestyle 3 4:42.17 3.00
01/15/1994 Texas A&M 400-Yard Freestyle Relay 2 3:09.30 1.00
01/22/1994 Virginia 200-Yard Freestyle 3 1:43.22 3.00
01/22/1994 Virginia 500-Yard Freestyle 2 4:40.32 4.00
01/22/1994 Virginia 400-Yard Freestyle Relay 4 3:14.65 1.00
01/29/1994 Miami 500-Yard Freestyle 2 4:40.03 4.00
01/29/1994 Miami 400-Yard Freestyle Relay 1 3:07.33 2.25
02/05/1994 North Carolina 200-Yard Freestyle 5 1:43.34 1.00
02/05/1994 North Carolina 500-Yard Freestyle 3 4:45.03 3.00
02/05/1994 North Carolina 400-Yard Freestyle Relay 1 3:06.05 2.75
02/26/1994 ACC Championship 500-Yard Freestyle 15 4:31.67 2.00
02/26/1994 ACC Championship 200-Yard Freestyle 4 1:39.67 15.00
02/26/1994 ACC Championship 800-Yard Freestyle Relay 5 6:43.33 7.00
02/26/1994 ACC Championship 100-Yard Freestyle 14 46.43 3.00
1995 Season
10/14/1994 Florida 200-Yard Freestyle 4 1:43.51 2.00
10/14/1994 Florida 200-Yard Butterfly 5 1:57.34 1.00
10/14/1994 Florida 400-Yard Freestyle Relay 2 3:08.06 1.00
10/28/1994 Georgia Southern 1000-Yard Freestyle 2 10:06.94 4.00
10/28/1994 Georgia Southern 200-Yard Butterfly 2 1:57.54 4.00
10/28/1994 Georgia Southern 500-Yard Freestyle 3 4:50.65 3.00
11/04/1994 Auburn 200-Yard Freestyle 4 1:44.86 2.00
11/04/1994 Auburn 200-Yard Butterfly 7 1:57.79
11/04/1994 Auburn 400-Yard Freestyle Relay 2 3:11.85 1.00
11/18/1994 Clemson 400-Yard Medley Relay 4 3:38.81
11/18/1994 Clemson 200-Yard Freestyle 4 1:44.03 2.00
11/18/1994 Clemson 500-Yard Freestyle 6 4:46.81
12/04/1994 Alabama Invitational 500-Yard Freestyle 15 4:44.60 2.00
12/04/1994 Alabama Invitational 200-Yard Freestyle 13 1:44.02 4.00
12/04/1994 Alabama Invitational 800-Yard Freestyle Relay 4 6:55.04 7.50
12/04/1994 Alabama Invitational 200-Yard Butterfly -- 1:55.05
01/14/1995 North Carolina State 200-Yard Freestyle 4 1:44.92 2.00
01/14/1995 North Carolina State 500-Yard Freestyle 3 4:39.90 3.00
01/14/1995 North Carolina State 200-Yard Freestyle Relay 4 1:28.06
01/20/1995 Florida Atlantic 100-Yard Backstroke 3 56.03 3.00
01/20/1995 Florida Atlantic 400-Yard Individual Medley 3 4:18.01 3.00
01/21/1995 Miami 200-Yard Freestyle 3 1:43.65 3.00
01/21/1995 Miami 200-Yard Butterfly 3 1:55.72 3.00
01/28/1995 Louisiana State 200-Yard Freestyle 3 1:42.75 3.00
01/28/1995 Louisiana State 200-Yard Butterfly 4 1:54.79 2.00
01/28/1995 Louisiana State 500-Yard Freestyle 7 4:47.54
02/03/1995 North Carolina 200-Yard Freestyle 4 1:43.67 2.00
02/03/1995 North Carolina 200-Yard Butterfly 3 1:54.25 3.00
02/03/1995 North Carolina 500-Yard Freestyle 7 4:45.34
1996 Season
10/07/1995 Miami 400-Yard Medley Relay 3 3:35.06 0.50
10/07/1995 Miami 200-Yard Butterfly 3 1:57.22 3.00
10/27/1995 Florida 400-Yard Medley Relay 4 3:32.43 0.50
10/27/1995 Florida 200-Yard Freestyle 6 1:45.66
10/27/1995 Florida 200-Yard Butterfly 6 1:57.45
11/03/1995 Auburn 200-Yard Freestyle 5 1:44.62 1.00
11/03/1995 Auburn 400-Yard Freestyle Relay 6 3:18.91
01/08/1996 North Carolina State 200-Yard Medley Relay 4 1:37,23
01/08/1996 North Carolina State 200-Yard Freestyle 2 1:42.10 4.00
01/08/1996 North Carolina State 200-Yard Butterfly 3 1:55.74 3.00
01/08/1996 North Carolina State 200-Yard Freestyle Relay 3 1:25.97 0.50
01/13/1996 Florida A&M 100-Yard Backstroke 2T 53.40 3.50
01/13/1996 Florida A&M 500-Yard Freestyle 3 4:48.24 3.00
01/13/1996 Florida A&M 400-Yard Freestyle Relay 3 3:10.37 0.75
01/20/1996 Louisiana State 400-Yard Medley Relay 2 3:33.59 1.00
01/20/1996 Louisiana State 200-Yard Freestyle 2 1:42.17 4.00
01/20/1996 Louisiana State 200-Yard Butterfly 2 1:52.86 4.00
02/10/1996 ACC Championship 500-Yard Freestyle 18 4:34.71
02/10/1996 ACC Championship 200-Yard Freestyle 12 1:40.28 7.00
02/10/1996 ACC Championship 800-Yard Freestyle Relay 3 6:42.87 8.00
02/10/1996 ACC Championship 200-Yard Butterfly 8 1:51.22 11.00
|