| Maider Gaztanaga |
Full Name: Maider Gaztanaga School: Bolles High School in Jacksonville, Florida |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 93-94 FS 5-8 132 Fr * Ordizia, Spain 94-95 FS-IM 5-8 132 So * Ordizia, Spain 95-96 FS-IM 5-8 132 Jr * Ordizia, Spain 96-97 FS-IM 5-8 132 Sr * Ordizia, Spain |
![]() |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1994 Season
10/29/1993 Georgia Southern 1000-Yard Freestyle 1 10:30.01 9.00
10/29/1993 Georgia Southern 500-Yard Freestyle 1 5:09.09 9.00
11/05/1993 Florida 1000-Yard Freestyle 3 10:29.70 3.00
11/05/1993 Florida 500-Yard Freestyle 4 5:07.15 2.00
11/12/1993 Notre Dame 1000-Yard Freestyle 1 10:23.47 9.00
11/12/1993 Notre Dame 500-Yard Freestyle 1 5:05.77 9.00
11/12/1993 Notre Dame 400-Yard Freestyle Relay 2 3:40.15 1.00
01/08/1994 Clemson 1000-Yard Freestyle 1 10:17.14 9.00
01/08/1994 Clemson 500-Yard Freestyle 1 5:05.13 9.00
01/08/1994 Clemson 400-Yard Freestyle Relay 1 3:39.97 2.75
01/10/1994 North Carolina State 1000-Yard Freestyle 1 10:20.05 9.00
01/10/1994 North Carolina State 500-Yard Freestyle 1 5:07.21 9.00
01/15/1994 Texas A&M 1000-Yard Freestyle 1 10:17.47 9.00
01/15/1994 Texas A&M 500-Yard Freestyle 4 5:08.54 2.00
01/15/1994 Texas A&M 400-Yard Freestyle Relay 3 3:44.98 0.50
01/22/1994 Virginia 1000-Yard Freestyle 3 10:23.35 3.00
01/22/1994 Virginia 500-Yard Freestyle 3 5:06.73 3.00
01/22/1994 Virginia 400-Yard Freestyle Relay 1 3:38.94 2.75
01/29/1994 Miami 400-Yard Individual Medley 3 4:34.30 3.00
01/29/1994 Miami 500-Yard Freestyle 1 5:04.54 9.00
02/05/1994 North Carolina 1000-Yard Freestyle 3 10:27.24 3.00
02/05/1994 North Carolina 200-Yard Individual Medley 5 4:40.44 1.00
02/05/1994 North Carolina 500-Yard Freestyle 4 5:10.92 2.00
02/26/1994 ACC Championship 500-Yard Freestyle 12 5:01.75 5.00
02/26/1994 ACC Championship 400-Yard Individual Medley 10 4:28.90 14.00
02/26/1994 ACC Championship 800-Yard Freestyle Relay 4 7:38.95 7.50
1995 Season
10/14/1994 Florida 1000-Yard Freestyle 3 10:39.63 3.00
10/14/1994 Florida 200-Yard Freestyle 4 2:00.77 2.00
10/14/1994 Florida 500-Yard Freestyle 3 5:14.55 3.00
11/04/1994 Auburn 1000-Yard Freestyle 3 10:34.59 3.00
11/04/1994 Auburn 400-Yard Individual Medley 4 4:42.98 2.00
11/04/1994 Auburn 500-Yard Freestyle 4 5:15.35 2.00
11/18/1994 Clemson 1000-Yard Freestyle 2 10:28.44 4.00
11/18/1994 Clemson 200-Yard Butterfly 6 2:18.33
11/18/1994 Clemson 500-Yard Freestyle 4 5:10.91 2.00
12/04/1994 Alabama Invitational 500-Yard Freestyle 15 5:07.11 2.00
12/04/1994 Alabama Invitational 400-Yard Individual Medley 11 4:37.67 6.00
12/04/1994 Alabama Invitational 1650-Yard Freestyle 5 17:29.53 14.00
01/14/1995 North Carolina State 1000-Yard Freestyle 2 10:40.52 4.00
01/14/1995 North Carolina State 400-Yard Individual Medley 2 4:35.28 4.00
01/14/1995 North Carolina State 500-Yard Freestyle 2 5:09.24 4.00
01/20/1995 Florida Atlantic 200-Yard Medley Relay 2 1:56.44 1.00
01/20/1995 Florida Atlantic 200-Yard Backstroke 4 2:18.61 2.00
01/20/1995 Florida Atlantic 200-Yard Breaststroke 2 2:32.78 4.00
01/21/1995 Miami 500-Yard Freestyle 4 5:12.69 2.00
01/28/1995 Louisiana State 1000-Yard Freestyle 2 10:31.53 4.00
01/28/1995 Louisiana State 400-Yard Freestyle Relay 4 3:45.35 0.50
02/18/1995 ACC Championship 500-Yard Freestyle 15 5:03.66 2.00
02/18/1995 ACC Championship 400-Yard Individual Medley 12 4:30.67 5.00
02/18/1995 ACC Championship 800-Yard Freestyle Relay 4 7:42.48 7.50
02/18/1995 ACC Championship 1650-Yard Freestyle 9 17:20.87 9.00
1996 Season
10/07/1995 Miami 1000-Yard Freestyle 4 10:52.64 2.00
11/19/1995 Minnesota Invitational 200-Yard Individual Medley 43 2:16.46
11/19/1995 Minnesota Invitational 800-Yard Freestyle Relay 12 7:57.02 2.50
01/08/1996 Alabama 1000-Yard Freestyle 2 10:38.71 4.00
01/08/1996 Alabama 500-Yard Freestyle 3 5:13.85 3.00
01/08/1996 Alabama 200-Yard Freestyle Relay 3 1:42.29 0.50
01/13/1996 Florida Atlantic 500-Yard Freestyle 2 5:13.44 4.00
01/20/1996 Louisiana State 1000-Yard Freestyle 5 10:45.09 1.00
01/20/1996 Louisiana State 500-Yard Freestyle 5 5:16.98 1.00
01/20/1996 Louisiana State 400-Yard Freestyle Relay 3 3:48.22 0.50
02/03/1996 ACC Championship 500-Yard Freestyle 14 5:03.23 3.00
02/03/1996 ACC Championship 400-Yard Individual Medley 11 4:30.40 6.00
02/03/1996 ACC Championship 800-Yard Freestyle Relay 6 7:43.82 6.50
02/03/1996 ACC Championship 1650-Yard Freestyle 11 17:26.18 6.00
1997 Season
10/11/1996 Florida Atlantic 200-Yard Freestyle 4 1:58.48 2.00
10/11/1996 Florida Atlantic 200-Yard Butterfly 3 2:14.37 3.00
10/12/1996 Miami 1000-Yard Freestyle 3 10:38.51 3.00
10/12/1996 Miami 200-Yard Butterfly 6 2:16.93
10/12/1996 Miami 500-Yard Freestyle 4 5:15.08 2.00
11/09/1996 Florida A&M 500-Yard Freestyle 1 5:08.92 9.00
11/17/1996 Georgia Invitational 1650-Yard Freestyle 11 17:34.19 6.00
11/17/1996 Georgia Invitational 400-Yard Individual Medley 13 4:31.03 4.00
11/17/1996 Georgia Invitational 800-Yard Freestyle Relay 12 7:50.25 2.50
11/17/1996 Georgia Invitational 500-Yard Freestyle 18 5:03.67
11/24/1996 Husker Shootout 1000-Yard Freestyle 7 10:29.97 4.00
11/24/1996 Husker Shootout 500-Yard Freestyle 8 5:06.25 3.00
11/24/1996 Husker Shootout 400-Yard Individual Medley 4 4:33.60 8.00
11/24/1996 Husker Shootout 1650-Yard Freestyle 4 17:41.74 8.00
11/29/1996 Florida 1000-Yard Freestyle 3 10:24.95 3.00
11/29/1996 Florida 500-Yard Freestyle 5 5:08.34 1.00
11/29/1996 Florida 400-Yard Freestyle Relay 4 3:38.51
12/06/1996 Virginia 1000-Yard Freestyle 5 10:29.82 2.00
12/06/1996 Virginia 500-Yard Freestyle 5 5:08.95 1.00
12/07/1996 Villanova 1000-Yard Freestyle 3 10:39.17 3.00
12/07/1996 Villanova 400-Yard Individual Medley 1 4:34.66 9.00
12/07/1996 Villanova 500-Yard Freestyle 2 5:10.79 4.00
01/25/1997 Auburn 1000-Yard Freestyle 5 10:22.42 1.00
01/25/1997 Auburn 500-Yard Freestyle 4 5:04.11 2.00
01/25/1997 Auburn 400-Yard Freestyle Relay 7 3:41.06
02/22/1997 ACC Championship 500-Yard Freestyle 16 4:59.08 1.00
02/22/1997 ACC Championship 400-Yard Individual Medley 16 4:28.43 1.00
02/22/1997 ACC Championship 1650-Yard Freestyle 15 17:24.63 2.00
|