| Kristin Kuehn |
Full Name: Kristin Shayne Kuehn School: Greece Athena HS in Rochester, New York |
| Click On Photo To Enlarge |
![]() |
| FSU Career |
| Track & Field | |
Year Pos Hgt Wgt Cl Ltr Hometown 93-94 H 5-8 145 Fr * Rochester, NY 94-95 H 5-8 145 So Rochester, NY 95-96 H 5-8 145 Jr Rochester, NY 96-97 H 5-8 145 Sr Rochester, NY |
![]() |
| FSU Statistics |
| Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1994 Season
01/21/1994 Barnett Bank Invitational 55m Hurdles (I) 18 8.74
01/21/1994 Barnett Bank Invitational 400m (I) 11 1:01.65
01/21/1994 Barnett Bank Invitational 200m (I) 28 27.05
02/13/1994 Gator Classic 400m (I) 20 1:00.45
02/13/1994 Gator Classic 55m (I) -- 7.84
02/13/1994 Gator Classic 55m Hurdles (I) -- 8.68
02/19/1994 ACC Indoor Championship 55m Hurdles (I) 6 8.35 3
02/19/1994 ACC Indoor Championship 400m (I) -- 1:01.07
03/16/1994 FSU Relays 100m Hurdles 7 14.63
04/02/1994 Spring Track Classic 400m Hurdles 2 1:01.91 4
04/02/1994 Spring Track Classic 100m Hurdles 7 15.53
04/09/1994 Auburn 100m Hurdles 6 15.24
04/09/1994 Auburn 400m Hurdles 6 1:03.50
04/16/1994 Barnett Bank Invitational 400m Hurdles 3 1:02.50 3
04/23/1994 ACC Outdoor Championship 400m Hurdles 3 1:01.31 6
04/23/1994 ACC Outdoor Championship 100m Hurdles 9 14.70
05/21/1994 Georgia Tech-Reebok Invite 400m Hurdles 7 1:01.91
1995 Season
01/12/1995 Gator Indoor Relays 55m Hurdles (I) 13 8.87
01/12/1995 Gator Indoor Relays 55m (I) 21 7.96
01/22/1995 Florida Indoor Invitational 800m (I) 29 2:25.44
01/22/1995 Florida Indoor Invitational 55m Hurdles (I) 25 8.92
01/29/1995 Barnett Bank Invitational 800m (I) 15 2:28.09
01/29/1995 Barnett Bank Invitational 55m Hurdles (I) 22 9.02
1996 Season
01/13/1996 Clemson Invitational 60m Hurdles (I) 4 9.74 2
01/13/1996 Clemson Invitational 60m (I) 8 8.51
01/13/1996 Clemson Invitational 800m (I) 14 2:30.17
01/21/1996 Florida Invitational 55m (I) -- 7.73
01/21/1996 Florida Invitational 200m (I) 11 25.31
01/21/1996 Florida Invitational 800m (I) 30 2:28.23
01/21/1996 Florida Invitational 55m Hurdles (I) -- 8.53
01/28/1996 Barnett Bank Invitational 55m (I) -- 7.93
01/28/1996 Barnett Bank Invitational 200m (I) -- 27.27
01/28/1996 Barnett Bank Invitational 800m (I) 24 2:28.02
01/28/1996 Barnett Bank Invitational 55m Hurdles (I) -- 8.93
03/09/1996 FAMU Relays 400m Hurdles 4 1:06.72 2
03/09/1996 FAMU Relays 100m Hurdles 7 16.19
03/16/1996 Sun Bird Relays 100m 20 13.19
03/16/1996 Sun Bird Relays 100m Hurdles 7 15.16
03/16/1996 Sun Bird Relays 400m Hurdles 8 1:05.66
03/23/1996 FSU Relays 100m Hurdles -- 14.92
03/23/1996 FSU Relays 400m Hurdles 6 1:04.49
03/30/1996 Florida Relays 100m Hurdles 22 16.35
03/30/1996 Florida Relays 400m Hurdles 8T 1:02.63
04/13/1996 Florida Intercollegiate 400m Hurdles 7 1:04.64
04/20/1996 ACC Outdoor Championship 100m Hurdles 16 15.45w
04/20/1996 ACC Outdoor Championship 400m Hurdles 12 1:04.61
1997 Season
01/26/1997 Florida Invitational 55m (I) -- 7.98
01/26/1997 Florida Invitational 400m (I) 24 1:02.52
01/26/1997 Florida Invitational 55m Hurdles (I) -- 9.13
02/09/1997 Barnett Bank Invitational 200m (I) 27 27.69
03/15/1997 Snow Bird Invitational 100m Hurdles 8 15.08
03/15/1997 Snow Bird Invitational 400m Hurdles 6 1:06.89
03/22/1997 FSU Relays 100m Hurdles XX 15.16
03/29/1997 Florida Relays 400m Hurdles 3 1:01.00 3
04/12/1997 Florida Intercollegiate 400m Hurdles 5 1:05.78 1
04/18/1997 ACC Outdoor Championship 400m Hurdles 12 1:07.03
|