| Nathan Bertsch |
Full Name: Nathan Edward Bertsch School: Gulf Breeze High School in Gulf Breeze, Florida |
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 1997 5-9 200 Fr * Gulf Breeze 1998 5-9 200 So * Gulf Breeze 1999 5-9 200 Jr * Gulf Breeze |
![]() |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 1996-97 9 27.0 0 70 1,998 0 1 74.00 1997-98 9 26.0 1 69 1,937 0 2 74.50 1998-99 5 15.0 0 74 1,249 0 0 83.27 ----------------------------------------------------------- Total 23 68 1 69 5,184 0 3 76.24 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
1996-97 Season
10/29/1996 Louisiana Intercollegiate 19t 70 76 74 220
02/09/1997 Gator Invitational 27t 75 71 70 216
02/23/1997 Mercedes-Benz Championship 7t 70 77 75 222
03/04/1997 Bridges All-American 54t 74 77 79 230
03/10/1997 Killearn-Seminole Classic 40t 72 79 75 226
03/23/1997 Alabama Spring Invitational 20t 72 72 71 215
04/06/1997 Cleveland Classic 16t 71 72 75 218
04/13/1997 Hitchcock Intercollegiate 17t 70 70 81 221
04/20/1997 ACC Championship 35t 78 78 74 230
1997-98 Season
09/20/1997 Cavalier Classic 24t 70 73 76 219
09/30/1997 Tn Tournament of Champions 21t 72 75 71 218
10/14/1997 Kroger Intercollegiate 68t 78 82 160
03/11/1998 Seminole Classic 6t 69 74 79 222
03/22/1998 Alabama Spring Invitational 45t 73 76 78 227
04/05/1998 US Collegiate Championship 9t 70 72 76 218
04/12/1998 Billy Hitchcock Intercollegiat 46 77 76 76 229
04/19/1998 ACC Championship 42 78 73 74 225
05/16/1998 NCAA East Regional 40t 75 71 73 219 72
1998-99 Season
09/20/1998 Keswick Club Classic 57t 74 76 74 224
10/27/1998 Louisiana Intercollegiate 57t 74 88 84 246
02/09/1999 Bridges All-American 96 87 84 89 260
03/01/1999 Mercedes-Benz Championship 91 83 98 91 272
04/11/1999 Billy Hitchcock Collegiate 59 82 83 82 247
|