| Shaun Chang |
Full Name: Shaun Joseph Chang
School: Wellington High School in Wellington, Florida
Bowling Green State in Bowling Green, Ohio
|
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 96-97 BR 5-8 145 Jr * Royal Palm Beach 97-98 BR 5-8 145 Sr Royal Palm Beach |
![]() |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1997 Season
10/11/1996 Florida Atlantic 200-Yard Medley Relay 1 1:36.60 2.75
10/11/1996 Florida Atlantic 100-Yard Breaststroke 2 1:00.24 4.00
10/12/1996 Miami 400-Yard Medley Relay 3 3:37.56 0.50
10/12/1996 Miami 200-Yard Breaststroke 4 2:14.04 2.00
11/02/1996 Seminole Invitational 100-Yard Breaststroke 4 1:00.08 2.00
11/02/1996 Seminole Invitational 200-Yard Breaststroke 4 2:13.89 2.00
11/02/1996 Seminole Invitational 200-Yard Individual Medley 7 2:05.26
11/02/1996 Seminole Invitational 400-Yard Medley Relay 1 3:37.03 2.75
11/09/1996 Florida A&M 200-Yard Breaststroke 1 2:13.51 9.00
11/17/1996 Georgia Invitational 200-Yard Breaststroke 19 2:10.01
11/17/1996 Georgia Invitational 100-Yard Breaststroke 21 59.64
11/24/1996 Husker Shootout 200-Yard Individual Medley -- 2:01.60
11/24/1996 Husker Shootout 100-Yard Breaststroke 7 58.97 4.00
11/24/1996 Husker Shootout 200-Yard Breaststroke 9 2:11.49 2.00
11/29/1996 Florida 400-Yard Medley Relay 3 3:31.65 0.50
11/29/1996 Florida 200-Yard Breaststroke 3 2:09.88 3.00
12/06/1996 Virginia 200-Yard Breaststroke 6 2:10.06 1.00
12/07/1996 Villanova 200-Yard Medley Relay 2 1:39.15 1.00
12/07/1996 Villanova 100-Yard Breaststroke 1 59.00 9.00
01/25/1997 Louisiana State 200-Yard Breaststroke 8 2:10.42
1998 Season
11/16/1997 Auburn Invitational 100-Yard Breaststroke 16 59.68 1.00
11/16/1997 Auburn Invitational 200-Yard Breaststroke 10 2:12.94 7.00
11/21/1997 Florida 200-Yard Breaststroke 5 2:09.59 1.00
12/07/1997 Georgia Invitational 100-Yard Breaststroke 14 58.51 3.00
|