| Jamie Korten |
Full Name: James Korten School: Lake Brantley High School in Altamonte Springs, Florida |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 00-01 D 5-3 126 Fr * Longwood |
![]() |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
2001 Season
10/06/2000 Florida Atlantic One-Meter Diving 3 3.00
10/06/2000 Florida Atlantic Three-Meter Diving 4 2.00
10/07/2000 Miami One-Meter Diving 2 3.00
10/07/2000 Miami Three-Meter Diving 3 3.00
10/28/2000 Georgia Tech One-Meter Diving 2 274.40 4.00
10/28/2000 Georgia Tech Three-Meter Diving 1 297.40 9.00
11/03/2000 Arizona One-Meter Diving 7 248.03 2.00
11/03/2000 Arizona Three-Meter Diving 8 237.90 1.00
11/11/2000 Indian River CC One-Meter Diving 1 281.35 9.00
11/11/2000 Indian River CC Three-Meter Diving 3 241.43 3.00
11/17/2000 Florida One-Meter Diving 4 253.80 2.00
11/17/2000 Florida Three-Meter Diving 4 247.13 2.00
12/01/2000 Georgia Invitational One-Meter Diving 7 263.30 12.00
|