| Katie Quinney |
Full Name: Katie Quinney
School: Fletcher High School in Neptune Beach, Florida
Jacksonville in Jacksonville, Florida
|
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 2002 5-4 So * Atlantic Beach 2003 5-4 Jr * Atlantic Beach 2004 5-4 Sr * Atlantic Beach |
![]() |
| Comments |
| Golfer from Atlantic Beach...three-year letterman...earned All-ACC honors in 2004...had seven top-ten finishes for her career including five in 2004...has the 17th best season average in school history, 75.06 in 2004 and the 22nd best career average of 77.45. |
| Conference Awards |
| Golf |
Year Award 2004 Atlantic Coast Conference - All-Conference |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 2001-02 8 24.0 1 72 1,928 0 1 80.33 2002-03 11 31.0 1 70 2,408 0 1 77.68 2003-04 11 32.0 10 67 2,402 0 5 75.06 ----------------------------------------------------------- Total 30 87 12 67 6,738 0 7 77.45 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2001-02 Season
10/07/2001 Tar Heel Invitational 65t 80 85 86 251
10/21/2001 Hatter Fall Classic 27t 76 79 85 240
02/24/2002 Lady Gator Invitational 54t 73 82 88 243
03/17/2002 Lady Gamecock Classic 68 82 79 84 245
03/26/2002 Lady Seahawk Invitational 43t 76 77 81 234
04/07/2002 Florida College Championship 7 72 77 79 228 72
04/21/2002 ACC Championship 28t 82 80 78 240
05/11/2002 NCAA Central Regional 82t 82 85 80 247
2002-03 Season
09/29/2002 ACC-SEC Challenge 40t 78 78 77 233 71
10/06/2002 Tar Heel Invitational 45t 76 74 82 232 72
10/27/2002 Lady Paladin Invitational 57t 80 78 77 235 72
11/03/2002 Landfill Tradition 23 80 78 73 231 72
03/11/2003 Lady Gator Invitational 39t 77 74 79 230 70
03/14/2003 Lady Gamecock Classic 30t 78 78 72
03/30/2003 Bryon National Collegiate 9t 76 70 146 72
04/06/2003 Ryder-Florida Championship 20t 79 78 82 239 72
04/20/2003 ACC Championship 21t 83 77 76 236 72
05/10/2003 NCAA East Regional 54t 73 77 77 227 71
05/23/2003 NCAA Championship 88t 84 80 76 81 321 72
2003-04 Season
09/23/2003 Ann Rhoads Intercollegiate 3 74 75 149 72
10/08/2003 Price's Intercollegiate 6t 74 78 71 223 72
10/26/2003 ACC/SEC Challenge 12t 72 76 148 72
11/02/2003 Landfill Tradition 22 80 74 74 228 72
03/09/2004 Lady Gator Invitational 43t 73 83 82 238 70
03/14/2004 Lady Gamecock Classic 29 78 77 82 237 72
03/28/2004 Liz Murphey Classic 3 70 71 70 211 72
04/04/2004 Florida Coll Championship 4t 79 77 72 228 72
04/18/2004 ACC Championship 5t 72 67 74 213 72
05/08/2004 NCAA East Regional 12t 79 70 74 223 72
05/22/2004 NCAA Championship 76t 77 74 72 81 304 72
|