| Laure Castelain |
Full Name: Laure Castelain School: Sainte Marie Grand Lebrun High School in Bordeaux, France |
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 2012 5-9 Fr * Bordeaux, France 2013 5-9 So * Bordeaux, France 2014 5-9 Jr * Bordeaux, France 2015 5-9 Sr * Bordeaux, France |
![]() |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 2011-12 9 27.0 2 70 2,045 0 2 75.74 2012-13 11 30.0 2 71 2,280 0 0 76.00 2013-14 9 26.0 3 70 1,955 0 1 75.19 2014-15 3 8.0 0 74 618 0 0 77.25 ----------------------------------------------------------- Total 32 91 7 70 6,898 0 3 75.80 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2011-12 Season
10/18/2011 Susie Berning Maxwell Classic 3t 70 70 77 217 72
10/30/2011 Landfill Tradition 66t 82 80 79 241 72
02/15/2012 Northrup Grumman Challenge 35t 73 79 76 228 71
02/28/2012 Sugar Bowl Intercollegiate 42t 74 78 76 228 72
03/18/2012 Gator Invitational 11t 71 72 75 218 70
04/01/2012 Liz Murphey Collegiate Classic 23t 73 73 75 221 72
04/08/2012 Bryan National Collegiate 9t 74 73 74 221 72
04/15/2012 ACC Championship 29t 80 73 80 233 71
05/12/2012 NCAA Central Regional 75t 82 78 78 238 72
2012-13 Season
09/26/2012 Golf Week Challenge 28t 75 76 73 224 72
10/14/2012 Mercedes Benz Collegiate Champ 47t 75 77 77 229 72
10/28/2012 Landfill Tradition 65t 79 79 72
01/28/2013 All-Florida Challenge 18t 76 79 155 72
02/17/2013 Florida State Match-Up 39t 76 79 77 232 72
03/17/2013 Lady Gator Invitational 49t 77 78 74 229 70
03/24/2013 LSU Golf Classic 16t 73 79 76 228 72
03/31/2013 Bryan National Collegiate 56t 76 78 75 229 72
04/09/2013 Marsh Landing Invitational 21t 74 71 76 221 72
04/21/2013 ACC Championship 19t 79 74 78 231 71
05/11/2013 NCAA West Regional 39t 78 74 71 223 71
2013-14 Season
09/11/2013 Mo Morial Invitational 37t 75 79 77 231 72
09/22/2013 Lady Paladin Invitational 41t 76 78 75 229 72
10/07/2013 Schooner Classic 32t 70 79 74 223 70
10/29/2013 Alamo Invitational 50t 76 74 73 223 72
01/27/2014 Florida Challenge 17t 76 74 150 72
02/16/2014 Florida State Match-Up 10t 74 75 72 221 72
03/16/2014 Lady Gator Invitational 36t 74 73 78 225 70
04/08/2014 Marsh Landing Invitational 15t 72 73 73 218 72
04/19/2014 ACC Championship 41t 75 77 83 235 71
2014-15 Season
09/10/2014 Mo Morial Invitational 34t 77 77 76 230 72
01/26/2015 Florida Challenge 16t 74 79 153 72
02/15/2015 Florida State Match-Up 54t 76 79 80 235 72
|