| Kayla Jones |
Full Name: Kayla Jones School: Milton HS in Alpharetta, Georgia |
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 2015 5-2 Fr * Milton, GA 2016 5-2 So * Milton, GA 2017 5-2 Jr * Milton, GA 2018 5-2 Sr * Milton, GA |
![]() |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 2014-15 9 26.0 4 68 1,950 1 1 75.00 2015-16 12 35.0 7 67 2,622 0 1 74.91 2016-17 2 5.0 1 71 374 0 0 74.80 2017-18 10 29.0 6 69 2,190 0 0 75.52 ----------------------------------------------------------- Total 33 95 18 67 7,136 1 2 75.12 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2014-15 Season
09/10/2014 Mo Morial Invitational 1t 69 72 68 209 72
09/23/2014 Lady Paladin Invitational 21 73 73 77 223 72
10/06/2014 Schooner Classic 74 78 75 70 223 70
01/26/2015 Florida Challenge 30t 77 86 163 72
02/15/2015 Florida State Match-Up 28t 77 73 76 226 72
03/31/2015 Marsh Landing Invitational 35t 75 75 73 223 72
04/05/2015 Bryan National Collegiate 31t 74 80 76 230 72
04/18/2015 ACC Championship 36t 73 75 77 225 72
05/09/2015 NCAA San Antonio Regional 76t 78 76 74 228 72
2015-16 Season
09/21/2015 The Schooner Fall Classic 37t 80 67 147 71
09/29/2015 Jacksonville Classic 3t 67 72 75 214 72
10/06/2015 Jim West Challenge 28t 71 75 76 222 72
10/20/2015 Cardinal Cup 37t 75 79 76 230 72
02/01/2016 Florida Challenge 24t 77 79 156 72
02/14/2016 Florida State Match-Up 12 74 74 72 220 72
03/06/2016 Gator Women's Invitational 28t 73 79 72 224 70
03/12/2016 Lady Jaguar Invitational 14 76 68 75 219 72
03/22/2016 Briar's Creek Invitational 61t 75 75 77 227 72
04/03/2016 Bryan National Collegiate 30t 77 77 75 229 72
04/17/2016 ACC Championship 52t 75 80 80 235 72
05/23/2016 NCAA Championship 65 75 70 79 75 299 72
2016-17 Season
01/30/2017 Florida Challenge 20t 78 75 153 72
02/12/2017 Florida State Match-Up 28t 74 76 71 221 72
2017-18 Season
09/05/2017 Ocean Course Invitational 29t 74 73 81 228 73
10/03/2017 3M Annika Invitational 52 76 82 78 236 72
10/18/2017 Stanford Intercollegiate 46t 76 77 74 227 71
02/10/2018 Florida State Match-Up 15t 73 69 74 216 72
02/27/2018 The Dickson Invitational 38t 75 75 72
03/20/2018 The Evans Derby Experience 38t 70 76 76 222 72
03/25/2018 Clemson Invitational 44t 71 73 77 221 72
04/23/2018 ACC Championship 47t 76 81 75 232 72
05/09/2018 NCAA Tallahassee Regional 34t 75 72 71 218 72
05/21/2018 NCAA Championship 76t 84 76 78 77 315 72
|