| Brock Mathis |
Full Name: Brock Mathis
School: Fairfield High School in Fairfield, Ohio
Northwest Florida State Coll in Niceville, Florida
Louisiana State in Baton Rouge, Louisiana
Oklahoma State in Stillwater, Oklahoma
|
| Click On Photo To Enlarge |
![]() |
| FSU Career |
| Baseball | |
Year No Pos Hgt Wgt B T Cl Ltr Hometown 2022 8 C 6-2 227 R R Sr-R * Fairfield, OH |
![]() |
| FSU Statistics |
| Baseball |
Batting Statistics YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT ---------------------------------------------------------------------------------------------- 2022 .254 33 14 67 14 17 3 0 6 15 38 .567 6 0 28 2 .315 0 0 0 0 ---------------------------------------------------------------------------------------------- Tot .254 33 14 67 14 17 3 0 6 15 38 .567 6 0 28 2 .315 0 0 0 0 |
Fielding Statistics Year PO AST E FLD% DP ---------------------------- 2022 109 9 3 .975 2 ---------------------------- Tot 109 9 3 .975 2 |
| Baseball |
Game Statistics |
2022
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 19 James Madison 7a1.000 1 1 0 1 1 1 0 0 0 5 0 1
Feb 20 James Madison 7a .500 1 1 0 0 0 0 0 0 0 4 0
Feb 25 Samford 8a .500 1 0 0 0 0 0 0 0 0 1 0
Feb 26 Samford 6 .250 1 DH 2 0 0 0 0 0 0 0 0 0
Mar 5 California 9 .375 1 C 4 2 2 1 1 1 6 0 2 0 10 2
Mar 8 Florida Gulf Coast 9a .400 1 2 1 1 0 1 0 1 0 4 0
Mar 11 Wake Forest 9a .455 1 1 1 1 1 1 4 0 0 0 0 0
Mar 13 Wake Forest 6 .500 1 C 3 1 2 0 2 1 0 0 10 1
Mar 13 Wake Forest 6 .444 1 DH 4 1 1 1 0 2 0 2 0 0 0
Mar 16 Bethune-Cookman 6 .450 1 C 2 2 1 1 3 4 1 1 0 3 0 1
Mar 19 North Carolina State 5 .400 1 DH 5 0 1 0 1 0 2 0 0 0
Mar 20 North Carolina State 6 .379 1 C 4 1 1 1 2 4 0 1 0 9 1 1
Mar 20 North Carolina State 9b .344 1 3 0 0 0 0 1 2 0 10 2
Mar 27 Duke 8a .333 1 1 0 0 0 0 0 0 0 4 0
Apr 2 Notre Dame 2 .324 1 DH 1 0 0 0 0 0 0 0 0 0
Apr 6 Stetson 7a .314 1 1 0 0 1 0 0 0 0 0 0
Apr 8 Georgia Tech 7a .306 1 1 0 0 0 0 1 1 0 1 1
Apr 9 Georgia Tech 4a .297 1 1 0 0 0 0 0 0 0 0 0
Apr 12 Florida 4 .293 1 DH 4 1 1 1 1 4 0 2 0 0 0
Apr 14 Louisville 4 .267 1 DH 4 0 0 0 0 0 3 0 0 0
Apr 20 Georgia Southern 9a .261 1 1 0 0 0 0 0 1 0 0 0
Apr 22 Clemson 2a .255 1 1 0 0 0 0 0 1 0 0 0
Apr 29 Texas Christian 9a .250 1 1 0 0 0 0 0 0 0 3 2
May 3 Stetson 9a .245 1 1 0 0 0 0 0 1 0 5 0
May 7 Boston College 7a .240 1 1 0 0 0 0 0 1 0 1 0
May 8 Boston College 9a .240 1 0 0 0 0 0 0 0 0 2 0
May 10 Jacksonville 4 .264 1 C 3 1 2 1 2 3 0 0 0 6 0
May 14 Miami 9a .255 1 2 0 0 0 0 0 2 0 1 0
May 17 Florida 7 .246 1 C 2 2 0 0 0 2 1 0 12 0
May 20 North Carolina 7 .250 1 1B 3 1 1 1 1 4 0 0 0 9 0
May 21 North Carolina 6 .254 1 1B 3 0 1 0 1 0 2 0 5 0
May 26 Notre Dame 9a .266 1 1 0 1 2 1 0 0 0 0 0
Jun 4 Auburn 9a .254 1 3 0 0 0 0 0 2 0 4 0
-----------------------------------------------------------------------------------------------------------
.254 33 14 67 14 17 3 0 6 15 38 6 0 28 0 0 0 0 109 9 3
|