| Shenese Walker |
Full Name: Shenese Walker
School: Hydel HS in Ferry, Jamaica
Lincoln in Jefferson City, Missouri
|
| Click On Photo To Enlarge |
![]() |
| FSU Career |
| Track & Field | |
Year Pos Hgt Wgt Cl Ltr Hometown 23-24 S So * Spring Garden, Jamaica 24-25 S Jr * Saint Thomas, Jamaica 25-26 S Sr Saint Thomas, Jamaica |
![]() |
| Conference Awards |
| Track & Field |
Year Award
2024 Atlantic Coast Conference - Indoor - 60m - Champion
Atlantic Coast Conference - Indoor - All-Conference - 1st Team
2025 Atlantic Coast Conference - Indoor - 60m - Champion
Atlantic Coast Conference - Indoor - All-Conference - 1st Team
Atlantic Coast Conference - Outdoor - Championship MVP - Track
Atlantic Coast Conference - Outdoor - 100m - Champion
Atlantic Coast Conference - Outdoor - 200m - Champion
Atlantic Coast Conference - Outdoor - 4x100m Relay - Champion (2)
Atlantic Coast Conference - Outdoor - All-Conference - 1st Team
2026 Atlantic Coast Conference - Indoor - Championship MVP - Track
Atlantic Coast Conference - Indoor - 60m - Champion
Atlantic Coast Conference - Indoor - 200m - Champion
Atlantic Coast Conference - Indoor - All-Conference - 1st Team
|
| All-American Awards |
| Track & Field |
Year Award
2024 NCAA Championships - 60m (5th) - Indoor
NCAA Championships - 100m (13th) - Outdoor - 2nd Team
2025 NCAA Championships - 60m (7th) - Indoor
NCAA Championships - 100m (6th) - Outdoor
NCAA Championships - 4x100m Relay (7th) - Outdoor
|
| FSU Statistics |
| Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
2024 Season
01/12/2024 Jimmy Carnes Invitational 60m (I) 1 7.36 5
01/12/2024 Jimmy Carnes Invitational 4x400m Relay (I) 3 3:47.93 0.75
01/20/2024 RADD Sports Invitational 60m (I) 7.43 prelims
01/20/2024 RADD Sports Invitational 200m (I) 1 23.99 5
01/27/2024 Lenny Lyles Invitational 60m (I) 3 7.27 3
01/27/2024 Lenny Lyles Invitational 200m (I) 4 23.93 2
02/10/2024 Tiger Paw Invitational 60m (I) 11 7.29
02/10/2024 Tiger Paw Invitational 200m (I) 17 23.54
02/24/2024 ACC Indoor Championship 60m (I) 1 7.20 10
02/24/2024 ACC Indoor Championship 200m (I) 2T 23.30 7
03/09/2024 NCAA Indoor Championship 60m (I) 5 7.19 4
03/30/2024 Florida Relays 4x100m Relay 43.46
04/06/2024 Crimson Tide Invite 200m 1 23.20 5
04/06/2024 Crimson Tide Invite 4x100m Relay 2 44.25 1
04/13/2024 Tom Jones Invitational 100m 5 11.23 1
04/13/2024 Tom Jones Invitational 4x100m Relay 8 43.33
04/27/2024 LSU Invite 100m 5 11.22w 1
04/27/2024 LSU Invite 4x100m Relay 4 43.43 0.50
05/25/2024 NCAA Outdoor East Regionals 100m 8 11.09 1
06/08/2024 NCAA Outdoor Championship 100m 13 11.23
2025 Season
01/11/2025 Clemson Invite 60m (I) 1 7.20 5
01/11/2025 Clemson Invite 4x400m Relay (I) 2 3:38.97 1
01/17/2025 Jimmy Carnes Invitational 200m (I) 1 23.68 5
02/01/2025 Lenny Lyles Invitational 60m (I) 3 7.37 3
02/01/2025 Lenny Lyles Invitational 200m (I) 2 23.85 4
03/03/2025 ACC Indoor Championship 60m (I) 1 7.21 10
03/03/2025 ACC Indoor Championship 200m (I) 2 23.26 8
03/15/2025 NCAA Indoor Championship 60m (I) 7 7.18 2
03/28/2025 Terry Long FSU Relays 4x400m Relay 2 3:35.40 1
04/05/2025 Florida Relays 4x100m Relay 43.97
04/26/2025 LSU Alumni Gold Invitational 100m 5 11.20 1
04/26/2025 LSU Alumni Gold Invitational 4x100m Relay 4 43.50 0.50
05/03/2025 UNF Invitational 200m 5 23.42 1
05/17/2025 ACC Outdoor Championship 100m 11.20 prelim
05/17/2025 ACC Outdoor Championship 100m 1 10.99w 10
05/17/2025 ACC Outdoor Championship 200m 23.38 prelim
05/17/2025 ACC Outdoor Championship 200m 1 22.72w 10
05/17/2025 ACC Outdoor Championship 4x100m Relay 1 43.15 2.50
05/31/2025 NCAA Preliminaries East 100m 1 10.98 5
05/31/2025 NCAA Preliminaries East 4x100m Relay 1 42.72 1.25
06/14/2025 NCAA Outdoor Championship 100m 6 11.06 3 prelims
06/14/2025 NCAA Outdoor Championship 4x100m Relay 42.93
06/14/2025 NCAA Outdoor Championship 4x100m Relay 7 43.30 0.50
2026 Season
01/16/2026 Jimmy Carnes Invitational 200m (I) 1 23.15 5
01/23/2026 Clemson Orange & Purple 60m (I) 7.16 semis
01/31/2026 Razorback Invite 60m (I) 1 7.09 5
01/31/2026 Razorback Invite 200m (I) 2 22.96 4
02/14/2026 Clemson Tiger Paw 60m (I) 1 7.13 5
02/28/2026 ACC Indoor Championship 60m (I) 1 7.13 10
02/28/2026 ACC Indoor Championship 200m (I) 1 22.98 10
|