| Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2026 .284 56 49 141 31 40 9 1 0 27 51 .362 19 4 10 1 .380 2 2 3 6
----------------------------------------------------------------------------------------------
Tot .284 56 49 141 31 40 9 1 0 27 51 .362 19 4 10 1 .380 2 2 3 6
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2026 101 5 1 .991 0
----------------------------
Tot 101 5 1 .991 0
|
| Softball |
Game Statistics
|
2026
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 6 Iowa 6a .000 1 1 1 0 0 0 0 0 0 0 0
Feb 7 Marshall 8 .250 1 C 3 0 1 1 0 2 0 0 0 8 0
Feb 8 Connecticut 9 .167 1 C 2 1 0 0 0 1 0 0 9 1
Feb 10 Liberty 9 .125 1 DH 2 0 0 0 0 0 2 0 0 0
Feb 15 Tennessee 9 .100 1 DH 2 0 0 0 0 0 1 1 0 0 1
Feb 17 Louisiana 9 .167 1 DP 2 2 1 1 1 1 0 0 2 0
Feb 20 Dartmouth College 9 .200 1 RF 3 1 1 1 0 2 0 0 0 4 0
Feb 20 Alabama 5b .200 1 0 0 0 0 0 0 0 0 0 0
Feb 21 Dartmouth College 8 .250 1 C 1 1 1 1 1 2 1 0 0 0 0
Feb 21 Alabama 8 .211 1 DP 3 0 0 0 0 0 1 0 0 0
Feb 22 Elon 5b .211 1 0 0 0 0 0 0 0 1 1 1 0
Feb 25 Florida A&M 4a .250 1 1 1 1 0 1 0 1 0 1 1 7 0
Feb 26 Florida Gulf Coast 7 .286 1 C 1 1 1 1 1 2 2 0 0 2 0
Feb 26 Florida Gulf Coast 8a .318 1 1 0 1 1 1 2 0 0 0 0 0
Feb 28 Rutgers 7 .292 1 C 2 0 0 0 0 0 0 1 0 7 0
Feb 28 Rutgers 7 .259 1 RF 3 0 0 0 0 0 0 0 6 0
Mar 4 Jacksonville 7 .310 1 C 2 2 2 1 2 4 1 0 1 8 1
Mar 6 Coastal Carolina 7 .394 1 C 4 4 4 1 2 5 1 0 0 1 0
Mar 7 Coastal Carolina 7 .400 1 RF 2 1 1 1 1 1 0 0 0 0
Mar 8 Coastal Carolina 3 .400 1 RF 5 2 2 1 2 3 1 0 0 2 0
Mar 11 South Alabama 3 .386 1 C 4 1 1 1 1 0 0 0 9 0
Mar 13 Syracuse 3 .375 1 C 4 0 1 0 1 0 0 0 5 0
Mar 14 Syracuse 3 .360 1 DP 2 0 0 1 0 0 0 1 0 0 1
Mar 15 Syracuse 3 .352 1 RF 4 1 1 0 1 0 1 0 1 0
Mar 20 California 3 .351 1 RF 3 1 1 0 1 0 0 0 0 0
Mar 21 California 6 .373 1 C 2 1 2 1 2 0 0 1 4 0
Mar 22 California 4a .373 1 0 0 0 0 0 0 0 0 0 0
Mar 24 North Florida 5 .361 1 RF 2 0 0 0 0 1 0 0 0 0
Mar 27 Clemson 4 .375 1 RF 3 1 2 0 2 0 0 0 5 0
Mar 28 Clemson 6 .369 1 RF 1 1 0 0 0 2 0 0 1 0
Mar 29 Clemson 4 .358 1 RF 2 0 0 0 0 2 1 0 3 0
Apr 2 Notre Dame 4 .338 1 RF 4 0 0 0 0 0 1 0 0 0
Apr 4 Notre Dame 8 .324 1 RF 3 0 0 0 0 1 0 0 0 0
Apr 8 Santa Clara 7 .329 1 C 2 1 1 0 1 0 1 0 0 1 0 1
Apr 10 Stanford 7a .338 1 1 0 1 1 1 0 0 0 0 0
Apr 11 Stanford 8 .342 1 DP 2 0 1 1 1 2 1 0 0 0 0
Apr 12 Stanford 5 .337 1 RF 4 0 1 1 1 0 1 0 1 1
Apr 17 North Carolina 5 .360 1 DP 3 1 3 1 1 4 0 0 1 1 0
Apr 18 North Carolina 5 .364 1 RF 2 0 1 1 1 0 0 1 0 1 0
Apr 19 North Carolina 5 .374 1 RF 3 1 2 1 2 0 0 0 0 0
Apr 22 Florida 5 .372 1 RF 3 0 1 0 1 0 0 0 0 0
Apr 24 Georgia Tech 5 .371 1 RF 3 0 1 2 1 0 0 0 0 0
Apr 25 Georgia Tech 5 .356 1 LF 4 0 0 0 0 0 1 0 3 0
Apr 26 Georgia Tech 5 .340 1 RF 5 1 0 0 0 0 0 0 1 0
Apr 28 Florida 5 .343 1 RF 2 1 1 0 1 1 0 0 0 0
May 1 Boston College 5 .342 1 RF 3 1 1 0 1 0 1 1 1 2 0
May 2 Boston College 5 .342 1 LF 3 0 1 2 1 0 0 0 0 0
May 3 Boston College 5 .331 1 RF 4 1 0 0 0 1 0 0 0 0
May 7 Georgia Tech 5 .325 1 RF 2 0 0 1 0 0 1 0 0 1 0
May 8 Stanford 5 .317 1 RF 3 0 0 1 0 0 0 0 0 0
May 9 Virginia Tech 5 .312 1 RF 2 1 0 0 0 1 0 0 0 0
May 15 Stetson 5 .302 1 RF 4 0 0 0 0 0 0 0 2 0
May 16 Jacksonville State 5 .295 1 RF 3 0 0 0 0 0 0 0 0 0
May 16 Stetson 5 .294 1 RF 4 0 1 1 1 0 0 0 0 0
May 17 Central Florida 6 .290 1 RF 2 0 0 0 0 0 0 1 0 1 0
May 17 Central Florida 8 .284 1 LF 3 0 0 0 0 0 0 0 2 0
-----------------------------------------------------------------------------------------------------------
Totals .284 56 49 141 31 40 9 1 0 27 51 19 4 10 2 2 3 6 101 5 1
|