| Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2025 4 | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2026 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 4 | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2025 4 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2026 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 4 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
| Football |
Game Participation
| Starts
2025 | GP Off Def
----------------------------|--------------
Oct 4 Miami | 1
Oct 11 Pittsburgh | 1
Oct 18 Stanford | 1
Nov 1 Wake Forest | 1
----------------------------|--------------
Tot | 4 0 0
----------------------------|--------------
Career Tot | 4 0 0
|
| Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2025 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 18 Stanford | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 1 Wake Forest | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 1 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 1 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2025 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 18 Stanford | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
Nov 1 Wake Forest | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|