| Shamar Reid |
Full Name: Shamar Reid School: Jamaica HS, Kingston, Jamaica |
| FSU Career |
| Track & Field | |
Year Pos Hgt Wgt Cl Ltr Hometown 25-26 T Fr Dalvey, Jamaica |
![]() |
| Conference Awards |
| Track & Field |
Year Award
2026 Atlantic Coast Conference - Indoor - All-Conference - 2nd Team
Atlantic Coast Conference - Outdoor - Discus - Champion
Atlantic Coast Conference - Outdoor - All-Conference - 1st Team
Atlantic Coast Conference - Outdoor - All-Conference - 2nd Team
|
| FSU Statistics |
| Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
2026 Season
01/16/2026 Jimmy Carnes Invitational Shot Put (I) 2 57-11.75 17.67m 4
01/23/2026 Clemson Orange & Purple Shot Put (I) 3 57- 0.25 17.38m 3
01/31/2026 Razorback Invite Shot Put (I) 8 56- 3.25 17.15m
02/14/2026 Clemson Tiger Paw Shot Put (I) 7 58- 4 17.78m
02/28/2026 ACC Indoor Championship Shot Put (I) 4 59-11.25 18.27m 5
03/26/2026 Terry Long FSU Relays Shot Put 2 59- 7 18.16m 4
03/27/2026 Terry Long FSU Relays Discus 1 205- 8 62.68m 5
04/04/2026 Florida Relays Discus 1 205- 8 62.68m 5
04/04/2026 Florida Relays Shot Put 17 53- 8.50 16.37m
04/11/2026 Dick Roberts Seminole Invite Discus 1 202- 7 61.74m 5
04/18/2026 Tom Jones Invite Discus 2 207- 0 63.10m 4
05/02/2026 LSU Invite Shot Put 2 57- 5.50 17.51m 4
05/02/2026 LSU Invite Discus 1 192- 7 58.71m 5
05/15/2026 ACC Outdoor Championship Shot Put 5 59- 5.50 18.12m 4
05/16/2026 ACC Outdoor Championship Discus 1 216- 1 65.87m 10
05/29/2026 NCAA Preliminaries Discus 1 210- 8 64.22m 10
|