|
1947-1948
Coach: Don Loucks |
GAME |
SCORE |
||||||
|---|---|---|---|---|---|---|---|
| Spring Hill College First game played at West Campus gym |
|||||||
| Troy State | |||||||
| Wofford College | |||||||
| Stetson | |||||||
| Georgia Teachers | |||||||
| Georgia-Savannah | |||||||
| Mercer | |||||||
| Spring Hill College | |||||||
| Troy State | |||||||
| Mercer | |||||||
| Erskine College | |||||||
| Wofford College | |||||||
| Georgia-Savannah | |||||||
| Southern College | |||||||
| Georgia Teachers | |||||||
| Southern College | |||||||
| Stetson | |||||||
| Erskine College |
FSU RECORD IS 5-13
|
1948-1949
Coach: J.K. "Bud" Kennedy |
GAME |
SCORE |
AP |
AP |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi College | ||||||||||
| Southern College | ||||||||||
| Southern College | ||||||||||
| Troy State | ||||||||||
| Lambuth College | ||||||||||
| Union, TN | ||||||||||
| Southwestern-Memphis | ||||||||||
| Stetson | ||||||||||
| Stetson | ||||||||||
| Tampa | ||||||||||
| Mercer | ||||||||||
| Troy State | ||||||||||
| Oglethorpe | ||||||||||
| Mercer | ||||||||||
| Tampa | ||||||||||
| Mississippi College | ||||||||||
| Millsaps College | ||||||||||
| Oglethorpe | ||||||||||
| Sewanee | ||||||||||
| Sewanee | ||||||||||
| Birmingham So Coll | ||||||||||
| Mercer Dixie Conference, Jackson, Miss. |
||||||||||
| Tampa Dixie Conference, Jackson, Miss. |
||||||||||
| Lambuth College Dixie Conference, Jackson, Miss. |
||||||||||
Conference games in bold
FSU RECORD IS 12-12
VS DIXIE CONF 6- 6