Tonja Brown
Tonja Brown
Full Name:  Tonja Brown
   School:  Bradenton Southeast HS in Bradenton, Florida

Legacy Bricks:  Legacy Walk Map Link
   1982 Track & Field AA - Loc 12
   2011 Track & Field HOF - Loc 43


Click On Photo To Enlarge


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
78-79 H                 Fr   *   Bradenton                       
79-80 H-R               So   *   Bradenton                       
80-81 H-R               Jr   *   Bradenton                       
81-82 IH-HH-R           Sr   *   Bradenton                       


All-American Awards
Track & Field
Year  Award
1982  Assoc of Intercollegiate Ath for Women Championships - Mile Relay (6th) - Indoor
      Assoc of Intercollegiate Ath for Women Championships - 60yd Hurdles (7th) - Indoor
      NCAA Championships - 400m Hurdles (1st) - Outdoor
      NCAA Championships - 100m Hurdles (4th) - Outdoor


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2011
Tonja Brown was a standout athlete at Southwest High School in Bradenton, Florida and never slowed down over here four-year career with the FSU Track and Field program. Brown was a four-time All-American for the Seminoles competing from 1979-82. She won the NCAA Outdoor 400-meters with a time of 56.46 in 1982 which broke the Florida State record and was the third fastest time ever recorded by an American in the event. She finished fourth at the same NCAA meet in the 100-meter hurdles (13.73). She was All-American in the indoor 60-yard hurdles at the 1982 AIAW national championships with a 7.99 clocking. At the time of her graduation in 1982, Brown held school records in the indoor 50-meter hurdles and 600-meter run, the 100 and 400-meter outdoor hurdles and was a member of the record setting 1982 Mile Relay team (3:48.89). She ran the five fastest times in school history in both the 100 and 400-meter hurdles. Brown was instrumental in FSU's rise to national prominence in women's track. The Seminoles finished third in consecutive outdoor National Championships in 1981 (AIAW) and 1982 (inaugural NCAA). FSU was also second nationally at the 1981 AIAW indoor championships and fourth the next season.


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1979 Season
01/14/1979 Dartmouth Relays               Mile Relay (I)                  4    4:03.2              0.50                      
01/14/1979 Dartmouth Relays               Long Jump (I)                   4    19- 7       5.97m   2                         
02/10/1979 NC State Indoor Invitational   60yd Hurdles (I)                2       8.48             4                         
02/10/1979 NC State Indoor Invitational   Long Jump (I)                   2    17- 2.50    5.25m   4                         
02/10/1979 NC State Indoor Invitational   440yd (I)                       2    1:01.1              4                         
02/17/1979 Pepsi Invitational             440yd (I)                       6      59.0                                        
02/17/1979 Pepsi Invitational             60yd Hurdles (I)                2       8.1              4                         
02/17/1979 Pepsi Invitational             Long Jump (I)                   1    17- 5       5.31m   5                         
02/18/1979 LSU Indoor Invitational        60yd Hurdles (I)                1       8.36             5                         
02/18/1979 LSU Indoor Invitational        Long Jump (I)                   1    17-11.50    5.47m   5                         
03/10/1979 FAMU Relays                    440yd                           2      59.60             4                         
03/10/1979 FAMU Relays                    100m Hurdles                    1      14.6              5                         
03/24/1979 Lady Gator Relays              400m Hurdles                    3    1:02.24             3                         
03/31/1979 Lady Seminole Invitational     100m Hurdles                    1      14.6              5                         
03/31/1979 Lady Seminole Invitational     Long Jump                       2    17-11       5.46m   4                         
04/14/1979 Dogwood Relays                 100m Hurdles                    2      14.56             4                         
            1980 Season
01/19/1980 Louisiana State                600yd (I)                       1    1:28.33             5                         
01/19/1980 Louisiana State                60yd Hurdles (I)                1       8.29             5                         
02/23/1980 LSU Invitational               600yd (I)                       2    1:23.79             4                         
03/07/1980 AIAW Indoor Championship       600m (I)                       DNF                             fell down           
03/15/1980 FAMU Relays                    100m Hurdles                    1      14.23             5                         
03/15/1980 FAMU Relays                    400m Hurdles                    1    1:02.4              5                         
03/22/1980 Lady Gator Florida Relays      400m Hurdles                    2    1:01.2              4                         
04/12/1980 Dogwood Relays                 100m Hurdles                    5      14.60             1                         
04/19/1980 Auburn                         Long Jump                       2    18- 0.50    5.50m   3                         
04/19/1980 Auburn                         100m Hurdles                    1      14.36             5                         
04/19/1980 Auburn                         400m Hurdles                    1    1:05.50             5                         
05/11/1980 AIAW Region 3                  100m Hurdles                    1      14.45             5                         
05/11/1980 AIAW Region 3                  400m Hurdles                    1    1:00.10             5                         
            1981 Season
01/31/1981 LSU Indoor                     Long Jump (I)                   3    18- 6       5.64m   3                         
01/31/1981 LSU Indoor                     60yd Hurdles (I)                1       8.19             5                         
01/31/1981 LSU Indoor                     600yd (I)                       4    1:30.00             2                         
02/21/1981 LSU Invitational               60yd Hurdles (I)                4       8.24             2                         
02/21/1981 LSU Invitational               600yd (I)                       1    1:24.3              5                         
03/07/1981 Lady Gator Indoor Meet         600m (I)                        1    1:33.2              5                         
03/14/1981 AIAW Indoor Championship       Long Jump (I)                   9    18-11.25    5.77m                             
03/18/1981 Florida State Quad             100m Hurdles                    1      13.9              5                         
03/18/1981 Florida State Quad             400m Hurdles                    1    1:01.3              5                         
03/21/1981 Lady Gator Invitational        400m Hurdles                    2    1:00.1              4                         
03/28/1981 Georgia Women's Invitational   100m Hurdles                    1      14.02             5                         
03/28/1981 Georgia Women's Invitational   400m Hurdles                    1    1:00.23             5                         
04/04/1981 Texas Relays                   400m Hurdles                    2      57.53             4                         
04/24/1981 Florida State Quad             100m Hurdles                    1      13.8              5                         
04/24/1981 Florida State Quad             Long Jump                       2    19- 2       5.84m   4                         
05/01/1981 Florida                        100m Hurdles                    1      13.9              5                         
05/01/1981 Florida                        4x400m Relay                    1    3:41.2              1.25                      
05/09/1981 Georgia Spec Invitational      100m Hurdles                    1      14.06             5                         
05/09/1981 Georgia Spec Invitational      400m Hurdles                    1      58.97             5                         
05/17/1981 Virginia Invitational          100m Hurdles                    4      13.6              2                         
05/17/1981 Virginia Invitational          400m Hurdles                    2      58.3              4                         
05/30/1981 AIAW Outdoor Championship      100m Hurdles                    9      13.53                   prelims             
05/30/1981 AIAW Outdoor Championship      400m Hurdles                   16      58.46                   fell in semis       
            1982 Season
01/16/1982 Lady Gator Invitational        55m Hurdles (I)                 1       7.0              5                         
02/13/1982 Southern Championship          600yd (I)                       2    1:23.64             4                         
02/13/1982 Southern Championship          60yd Hurdles (I)                2       7.98             4                         
03/06/1982 Florida Fasttimes Invitational 50yd Hurdles (I)                1       7.30             5                         
03/06/1982 Florida Fasttimes Invitational 600m (I)                        1    1:34.50             5                         
03/13/1982 AIAW Indoor Championship       60yd Hurdles (I)                7       7.97                   prelims             
03/13/1982 AIAW Indoor Championship       Mile Relay (I)                  6    3:48.89                                       
03/13/1982 AIAW Indoor Championship       60m Hurdles (I)                         8.53c                                      
03/17/1982 Lady Seminole Relay Festival   Mile Relay                      1    3:45.12             1.25                      
03/20/1982 Lady Gator Invitational        400m Hurdles                    2    1:00.64             4                         
04/03/1982 Virginia                       100m Hurdles                    3      14.1              3                         
04/03/1982 Virginia                       400m Hurdles                    1      58.89             5                         
04/17/1982 Alabama                        100m Hurdles                    3      14.16             2                         
04/17/1982 Alabama                        400m Hurdles                    1      58.66             5                         
04/24/1982 Penn Relays                    100m Hurdles                    4      13.82             2                         
05/01/1982 Florida                        100m Hurdles                    1      13.6              5                         
05/01/1982 Florida                        400m Hurdles                    1      58.8              5                         
05/08/1982 Spec Towns Invitational        100m Hurdles                    1      13.42             5                         
05/08/1982 Spec Towns Invitational        400m                            1      59.25             5                         
05/14/1982 Pacific Coast Invitational     400m Hurdles                    2      58.44             4                         
05/22/1982 Tom Black Track Classic        100m Hurdles                    1      13.6              5                         
06/05/1982 NCAA Outdoor Championship      100m Hurdles                    4      13.42             9     Qualifying time     
06/05/1982 NCAA Outdoor Championship      400m Hurdles                    1      56.46            15                         
            1983 Season
02/05/1983 Lady Gator Indoor              800m (I)                        4    2:15.7              2                         
02/05/1983 Lady Gator Indoor              55m Hurdles (I)                 3       8.2              3