| Game Leaders |
| Kill Attempts |
Name Date TA
-------------------------------------------------------------------
1. Payton Caffrey - vs Central Florida Dec 5, 2019 80
2. Deanna Bosschaert - at North Carolina Sep 24, 1994 77
Deanna Bosschaert - Virginia Nov 5, 1994 77
4. Maggie Philgence - at Memphis State Oct 13, 1990 73
Deanna Bosschaert - vs Fresno State Sep 17, 1994 73
6. Maggie Philgence - at Texas Sep 29, 1990 72
7. Luiza Ramos - Notre Dame Oct 24, 1994 70
Iane Henke - at California Oct 18, 2025 70
9. Maggie Philgence - Kentucky Sep 29, 1989 68
Maggie Philgence - vs Brigham Young Nov 10, 1989 68
LaToya Washington - at North Carolina State Oct 19, 1996 68
Holly Schneider - North Carolina Oct 31, 1997 68
13. Luiza Ramos - at North Carolina Sep 24, 1994 66
14. Sally Summer - at Texas Oct 28, 1982 65
Kristine Cousins - vs Loyola-Marymount Sep 13, 1991 65
16. Holly Schneider - at Clemson Nov 16, 1995 64
Holly Schneider - vs Virginia Nov 21, 1997 64
Nicole Walch - at Duke Oct 9, 2015 64
19. Kristine Cousins - vs Florida Sep 15, 1990 63
LaToya Washington - North Carolina Oct 14, 1995 63
Holly Schneider - at Virginia Oct 27, 1995 63
Jennifer Werrick - at Clemson Sep 26, 1998 63
23. Julie Todd - at Florida Nov 9, 1987 62
Deanne Kaleta - Long Beach State Nov 29, 1987 62
Maggie Philgence - California Nov 30, 1989 62
Kristine Cousins - at Memphis State Oct 13, 1990 62
Maggie Philgence - at Cincinnati Nov 2, 1990 62
Kristine Cousins - at Cal-Irvine Sep 14, 1991 62
Deanna Bosschaert - vs Duke Nov 22, 1992 62
Franci Rard - Pacific Dec 5, 1993 62
Luiza Ramos - vs DePaul Sep 16, 1994 62
Luiza Ramos - at Maryland Oct 21, 1994 62
Holly Schneider - vs Georgia Tech Nov 22, 1997 62
Payton Caffrey - at Colorado State Sep 1, 2018 62
|
| Kills |
Name Date K
-------------------------------------------------------------------
1. Maggie Philgence - Illinois State Sep 22, 1989 31
Deanna Bosschaert - at North Carolina Sep 24, 1994 31
Holly Schneider - North Carolina State Oct 27, 1996 31
Nicole Walch - at Duke Oct 9, 2015 31
5. Maggie Philgence - Cincinnati Oct 28, 1988 30
Deanna Bosschaert - Virginia Nov 5, 1994 30
LaToya Washington - at Virginia Oct 27, 1995 30
8. Maggie Philgence - vs Brigham Young Nov 10, 1989 29
Maggie Philgence - vs Wyoming Sep 21, 1990 29
Maggie Philgence - at Memphis State Oct 13, 1990 29
Luiza Ramos - at Maryland Oct 21, 1994 29
Luiza Ramos - Notre Dame Oct 24, 1994 29
Luiza Ramos - vs Maryland Nov 18, 1994 29
Luiza Ramos - at Georgia Nov 26, 1994 29
Norisha Campbell - vs Fresno State Aug 31, 2001 29
Norisha Campbell - at Maryland Oct 20, 2001 29
Kristen Rust - North Carolina Oct 15, 2004 29
18. Joan Morris - vs Michigan State Sep 5, 1986 28
Joan Morris - Memphis State Oct 9, 1986 28
Maggie Philgence - vs Florida Sep 15, 1990 28
Maggie Philgence - at Texas Sep 29, 1990 28
Franci Rard - Pacific Dec 5, 1993 28
Luiza Ramos - vs DePaul Sep 16, 1994 28
Holly Schneider - at Virginia Oct 27, 1995 28
Aisha Thornton - Duke Oct 17, 1997 28
Alex Sevillano - vs Miami Sep 13, 2002 28
Erica Bunch - vs Clemson Nov 22, 2002 28
Payton Caffrey - at Louisville Nov 4, 2018 28
|
| Kills Per Game |
Name Date G K K/G
-----------------------------------------------------------------------------
1. Franci Rard - at Texas A&M Sep 17, 1993 1 12 12.00
2. Kristen Rust - Wake Forest Oct 2, 2004 2 17 8.50
3. Holly Schneider - North Carolina State Oct 27, 1996 4 31 7.75
4. Julie Todd - vs Purdue Oct 24, 1986 3 23 7.67
Luiza Ramos - vs Clemson Nov 20, 1993 3 23 7.67
6. LaToya Washington - at Virginia Oct 27, 1995 4 30 7.50
7. Deanne Kaleta - vs South Carolina Nov 19, 1988 3 22 7.33
Maggie Philgence - Tulane Oct 1, 1990 3 22 7.33
Jennifer Werrick - Florida A&M Oct 11, 1999 3 22 7.33
10. Luiza Ramos - at Maryland Oct 21, 1994 4 29 7.25
Luiza Ramos - Notre Dame Oct 24, 1994 4 29 7.25
Luiza Ramos - vs Maryland Nov 18, 1994 4 29 7.25
Luiza Ramos - at Georgia Nov 26, 1994 4 29 7.25
Kristen Rust - North Carolina Oct 15, 2004 4 29 7.25
15. Joan Morris - vs Michigan State Sep 5, 1986 4 28 7.00
Maggie Philgence - at South Carolina Sep 30, 1988 3 21 7.00
Maggie Philgence - vs South Carolina Nov 19, 1988 3 21 7.00
Maggie Philgence - Tennessee Sep 30, 1989 3 21 7.00
Maggie Philgence - vs South Florida Sep 14, 1990 3 21 7.00
Franci Rard - Pacific Dec 5, 1993 4 28 7.00
Holly Schneider - at Virginia Oct 27, 1995 4 28 7.00
Aisha Thornton - Duke Oct 17, 1997 4 28 7.00
Aisha Thornton - Central Florida Sep 8, 1998 3 21 7.00
Erica Bunch - vs North Carolina Nov 23, 2002 3 21 7.00
Cassie McLaughlin - North Carolina Oct 15, 2004 1 7 7.00
Payton Caffrey - at Louisville Nov 4, 2018 4 28 7.00
Iane Henke - at Georgia Tech Sep 28, 2025 3 21 7.00
|
| Hitting Percentage |
Name Date K E TA Pct
-------------------------------------------------------------------------------
1. Mira Djuric - North Carolina Nov 23, 2007 11 0 12 0.917
2. Aisha Thornton - Georgia State Sep 13, 1997 14 0 16 0.875
3. Valerie Broussard - vs South Florida Nov 25, 1994 13 0 15 0.867
4. Julie Todd - Southern Mississippi Oct 9, 1987 11 1 12 0.833
Ashley Neff - Pittsburgh Oct 13, 2013 10 0 12 0.833
Ashley Murray - at Florida A&M Sep 8, 2018 10 0 12 0.833
7. Gabrielle Reece - Cincinnati Nov 19, 1989 10 1 11 0.818
Nicole Walch - Central Arkansas Sep 13, 2014 10 1 11 0.818
9. Khori Louis - Auburn Sep 3, 2023 13 0 16 0.813
10. Valerie Broussard - New Orleans Oct 21, 1995 12 0 15 0.800
Erica Bunch - North Carolina State Nov 11, 2001 20 0 25 0.800
Kiara Wright - Syracuse Nov 23, 2014 12 0 15 0.800
13. Norisha Campbell - Jacksonville Sep 13, 2000 16 1 19 0.789
14. Kiari Robey - at Samford Sep 4, 2023 11 0 14 0.786
15. Twanna Walker - vs Northern Arizona Sep 1, 1989 10 0 13 0.769
Maggie Philgence - Auburn Oct 21, 1990 10 0 13 0.769
Susan Hawks - at North Carolina State Sep 27, 1997 10 0 13 0.769
Ashley Neff - Wake Forest Sep 28, 2012 10 0 13 0.769
Morgan Chacon - Clemson Feb 13, 2021 10 0 13 0.769
Emily Ryan - Clemson Nov 4, 2022 10 0 13 0.769
21. Gabrielle Reece - Memphis State Oct 14, 1988 18 0 24 0.750
Deanna Bosschaert - Florida A&M Oct 13, 1992 10 1 12 0.750
Milica Kubura - Clemson Nov 23, 2016 18 0 24 0.750
Khori Louis - Cal-Santa Barbara Aug 31, 2024 13 1 16 0.750
25. Aisha Carr - Jacksonville Sep 19, 2003 11 0 15 0.733
|
| Set Assists |
Name Date A
-------------------------------------------------------------------
1. Jennifer Anderson - vs Clemson Nov 22, 2002 87
2. Fiona Bolten - vs Virginia Nov 21, 1997 81
3. Jamie Hibbard - vs Texas-Arlington Sep 10, 1999 76
Jennifer Anderson - at Ball State Sep 9, 2000 76
5. Fiona Bolten - North Carolina Oct 31, 1997 75
6. Sherry Cowling - vs Duke Nov 22, 1992 74
Jen McCall - South Florida Sep 4, 1993 74
8. Jessica Skower - vs Houston Sep 10, 2005 72
9. Jennifer Anderson - Louisiana State Sep 20, 2002 71
Jennifer Anderson - at Clemson Oct 5, 2002 71
11. Maureen McCarthy - at Clemson Nov 16, 1995 70
Kensy Zulueta - at North Carolina State Oct 19, 1996 70
Fiona Bolten - Clemson Nov 1, 1998 70
14. Jen McCall - Duke Oct 20, 1991 68
Jennifer Anderson - at Georgia Tech Oct 6, 2002 68
16. Jennifer Anderson - vs Miami Sep 13, 2002 67
Jessica Skower - at North Carolina Nov 13, 2004 67
18. Nancy Gaspadarek - vs Brigham Young Nov 10, 1989 66
Brandi Cumin - William & Mary Nov 2, 1991 66
Sherry Cowling - at Maryland Nov 21, 1992 66
Jen McCall - Pacific Dec 5, 1993 66
Fiona Bolten - Wake Forest Oct 2, 1998 66
Fiona Bolten - North Carolina Nov 8, 1998 66
Jennifer Anderson - vs Fresno State Aug 31, 2001 66
Jessica Skower - North Carolina Oct 15, 2004 66
Jessica Skower - at Clemson Oct 30, 2004 66
|
| Set Assists Per Game |
Name Date G A A/G
------------------------------------------------------------------------------
1. Fiona Bolten - vs Virginia Nov 21, 1998 3 64 21.33
2. Fiona Bolten - at Duke Oct 23, 1998 3 62 20.67
3. Fiona Bolten - at North Carolina State Oct 10, 1998 3 60 20.00
4. Jen McCall - Tulane Oct 1, 1990 3 58 19.33
Jen McCall - vs Clemson Nov 20, 1993 3 58 19.33
6. Jamie Hibbard - vs Texas-Arlington Sep 10, 1999 4 76 19.00
Jennifer Anderson - at Ball State Sep 9, 2000 4 76 19.00
8. Fiona Bolten - North Carolina Oct 31, 1997 4 75 18.75
9. Nancy Gaspadarek - vs South Carolina Nov 19, 1988 3 56 18.67
Fiona Bolten - vs California Sep 12, 1998 3 56 18.67
11. Jennifer Anderson - at North Carolina State Nov 15, 2002 3 55 18.33
12. Jen McCall - North Carolina State Oct 1, 1993 3 54 18.00
Jamie Hibbard - at North Carolina State Oct 21, 2000 3 54 18.00
14. Fiona Bolten - Florida Nov 3, 1998 3 53 17.67
15. Fiona Bolten - Clemson Nov 1, 1998 4 70 17.50
16. Jennifer Anderson - vs Clemson Nov 22, 2002 5 87 17.40
17. Jen McCall - at Virginia Oct 15, 1993 3 52 17.33
Fiona Bolten - Maryland Oct 18, 1998 3 52 17.33
19. Jen McCall - at Houston Sep 18, 1993 3 51 17.00
Jennifer Anderson - vs SE Missouri State Sep 8, 2000 3 51 17.00
Jennifer Anderson - vs North Carolina Nov 23, 2002 3 51 17.00
22. Jessica Skower - at North Carolina Nov 13, 2004 4 67 16.75
23. Jennifer Marraffino - at South Carolina Sep 30, 1988 3 50 16.67
Sherry Cowling - Clemson Oct 24, 1992 3 50 16.67
Fiona Bolten - vs Santa Clara Sep 19, 1998 3 50 16.67
Fiona Bolten - Duke Oct 3, 1998 3 50 16.67
Jessica Skower - vs Eastern Michigan Sep 11, 2004 3 50 16.67
|
| Service Aces |
Name Date SA
------------------------------------------------------------------
1. Amy Bronson - vs Northern Arizona Sep 1, 1989 9
Luiza Ramos - Auburn Sep 3, 1993 9
3. Audrey Koenig - Wake Forest Nov 8, 2024 8
4. Maria Magoulas - at Kentucky Nov 11, 1989 7
Franci Rard - at Rice Sep 19, 1993 7
Deanna Bosschaert - vs DePaul Sep 16, 1994 7
Sarah Griffin - Boston College Oct 28, 2005 7
Iane Henke - vs Illinois-Chicago Aug 29, 2025 7
9. Lynne Fullhart - Tulane Oct 25, 1985 6
Shannon Kelly - at Jacksonville Oct 18, 1988 6
Kristine Cousins - Florida A&M Oct 16, 1990 6
Amy Bronson - Florida A&M Oct 16, 1990 6
Deanna Bosschaert - at Georgia Tech Nov 10, 1991 6
Luiza Ramos - at Maryland Oct 16, 1993 6
Maureen McCarthy - vs South Florida Nov 25, 1994 6
Holly Schneider - vs Memphis Sep 2, 1995 6
Valerie Broussard - North Carolina Oct 13, 1995 6
Holly Schneider - Purdue Aug 30, 1997 6
Kristin Frye - at Virginia Nov 3, 2002 6
Cassie McLaughlin - North Carolina State Nov 1, 2003 6
Summer Weissing - George Mason Sep 17, 2004 6
Amanda Santos - Virginia Tech Oct 22, 2004 6
Zrinka Tomic - North Carolina Oct 6, 2006 6
Sarah Griffin - Virginia Tech Nov 12, 2006 6
Mira Djuric - vs Kansas Sep 1, 2007 6
Mira Djuric - Duke Sep 28, 2007 6
Visnja Djurdjevic - North Carolina Nov 6, 2011 6
Morgan Chacon - Samford Sep 3, 2021 6
Emery Dupes - North Florida Nov 9, 2021 6
Emma Clothier - at Syracuse Oct 28, 2022 6
Mio Yamamoto - Virginia Oct 24, 2025 6
|
| Service Aces Per Game |
Name Date G SA SA/G
----------------------------------------------------------------------------
1. Maria Magoulas - Louisiana State Oct 27, 1989 1 3 3.00
Luiza Ramos - Auburn Sep 3, 1993 3 9 3.00
Nikki Baker - vs Miss Valley State Aug 25, 2006 1 3 3.00
Malorie Wessel - UNC-Asheville Aug 25, 2007 1 3 3.00
5. Audrey Koenig - Wake Forest Nov 8, 2024 3 8 2.67
6. Zrinka Tomic - South Alabama Sep 2, 2006 2 5 2.50
7. Iane Henke - vs Illinois-Chicago Aug 29, 2025 3 7 2.33
8. Amy Bronson - vs Northern Arizona Sep 1, 1989 4 9 2.25
9. Donna Krai - vs Xavier Sep 28, 1985 2 4 2.00
Debbie Meyer - Southern Mississippi Oct 9, 1987 1 2 2.00
Debbie Meyer - Central Florida Oct 15, 1988 1 2 2.00
Shannon Kelly - at Jacksonville Oct 18, 1988 3 6 2.00
Kristine Cousins - Florida A&M Oct 16, 1990 3 6 2.00
Amy Bronson - Florida A&M Oct 16, 1990 3 6 2.00
Franci Rard - at Texas A&M Sep 17, 1993 1 2 2.00
Luiza Ramos - at Maryland Oct 16, 1993 3 6 2.00
Susan Johnson - Florida Atlantic Oct 14, 1994 1 2 2.00
Holly Schneider - vs Memphis Sep 2, 1995 3 6 2.00
Sarah Rickertsen - New Orleans Oct 21, 1995 1 2 2.00
Holly Schneider - Purdue Aug 30, 1997 3 6 2.00
Dawn Hough - Alabama Sep 5, 2000 1 2 2.00
Trenesha Biggers - at FL International Sep 13, 2002 1 2 2.00
Kristin Frye - at Virginia Nov 3, 2002 3 6 2.00
Cassie McLaughlin - North Carolina State Nov 1, 2003 3 6 2.00
Amanda Santos - Virginia Tech Oct 22, 2004 3 6 2.00
Zrinka Tomic - North Carolina Oct 6, 2006 3 6 2.00
Malorie Wessel - North Carolina State Oct 7, 2006 2 4 2.00
Sarah Griffin - Virginia Tech Nov 12, 2006 3 6 2.00
Mira Djuric - Duke Sep 28, 2007 3 6 2.00
Taylor Wilson - at Kentucky Sep 10, 2010 1 2 2.00
Morgan Chacon - Samford Sep 3, 2021 3 6 2.00
Ashley Reynolds - at Syracuse Oct 20, 2024 1 2 2.00
|
| Digs |
Name Date Dig
-------------------------------------------------------------------
1. Julie Todd - at Florida Sep 12, 1987 42
2. Cecilie Woie - vs Illinois State Aug 26, 2017 40
3. Luiza Ramos - vs Loyola-Marymount Sep 13, 1991 38
4. Summer Weissing - at North Carolina State Nov 17, 2006 37
5. Luiza Ramos - Virginia Nov 5, 1994 35
Summer Weissing - at Duke Nov 3, 2007 35
Ashlee Moon - North Carolina Oct 17, 2008 35
8. Maggie Philgence - at Florida Sep 12, 1987 34
Katie Mosher - at Miami Oct 5, 2014 34
Kelsey Wicinski - Notre Dame Nov 11, 2018 34
11. Kensy Zulueta - at Maryland Nov 13, 1998 33
Katie Mosher - at Nebraska Aug 29, 2014 33
13. Joan Morris - vs California Nov 29, 1986 32
Maggie Philgence - Georgia Sep 6, 1987 32
Deanne Kaleta - at Florida Sep 12, 1987 32
Summer Weissing - at North Carolina Nov 13, 2004 32
17. Franci Rard - DePaul Dec 1, 1993 31
Cecilie Woie - vs Washington State Dec 1, 2017 31
Emery Dupes - at Creighton Sep 9, 2022 31
20. Marybeth Sutcliffe - at Florida Sep 12, 1987 30
Summer Weissing - Boston College Oct 28, 2005 30
Ashlee Moon - Clemson Nov 14, 2008 30
Katie Mosher - Auburn Sep 16, 2014 30
Taylor Roberts - vs Central Florida Dec 5, 2019 30
25. Joan Morris - North Carolina Nov 2, 1986 29
Kristine Cousins - at Cal-Irvine Sep 14, 1991 29
Sherry Cowling - Georgia Tech Oct 17, 1992 29
Luiza Ramos - vs Duke Nov 22, 1992 29
Franci Rard - vs Clemson Nov 20, 1993 29
Ashlee Moon - at Miami Sep 19, 2008 29
Katie Mosher - Wake Forest Oct 2, 2011 29
Cecilie Woie - at Notre Dame Oct 30, 2016 29
Cecilie Woie - at Duke Nov 18, 2016 29
|
| Digs Per Game |
Name Date G Dig Dig/G
-----------------------------------------------------------------------------
1. Franci Rard - at Texas A&M Sep 17, 1993 1 11 11.00
Lauryn Burrows - at Virginia Tech Nov 1, 2019 1 11 11.00
3. Maggie Philgence - Georgia Sep 6, 1987 3 32 10.67
4. Franci Rard - vs Clemson Nov 20, 1993 3 29 9.67
5. Summer Weissing - at North Carolina State Nov 17, 2006 4 37 9.25
6. Julie Todd - at Florida Sep 12, 1987 5 42 8.40
7. Franci Rard - at Georgia Tech Sep 25, 1993 3 25 8.33
Luiza Ramos - at Duke Nov 21, 1993 3 25 8.33
9. Katie Mosher - at Nebraska Aug 29, 2014 4 33 8.25
10. Julie Todd - Georgia Sep 6, 1987 3 24 8.00
Luiza Ramos - at North Carolina Oct 3, 1992 3 24 8.00
Summer Weissing - at North Carolina Nov 13, 2004 4 32 8.00
Cecilie Woie - vs Illinois State Aug 26, 2017 5 40 8.00
14. Franci Rard - DePaul Dec 1, 1993 4 31 7.75
Cecilie Woie - vs Washington State Dec 1, 2017 4 31 7.75
16. Deanne Kaleta - at South Carolina Sep 30, 1988 3 23 7.67
Summer Weissing - at Clemson Sep 30, 2006 3 23 7.67
Summer Weissing - at North Carolina Nov 16, 2006 3 23 7.67
19. Luiza Ramos - vs Loyola-Marymount Sep 13, 1991 5 38 7.60
20. Maggie Philgence - Tulane Oct 1, 1990 3 22 7.33
Kristine Cousins - at Florida A&M Oct 8, 1991 3 22 7.33
LaToya Washington - vs Eastern Michigan Sep 6, 1997 3 22 7.33
Katie Mosher - Boston College Nov 21, 2014 3 22 7.33
24. Ashlee Moon - at Miami Sep 19, 2008 4 29 7.25
Cecilie Woie - at Notre Dame Oct 30, 2016 4 29 7.25
Cecilie Woie - at Duke Nov 18, 2016 4 29 7.25
|
| Solo Blocks |
Name Date BS
------------------------------------------------------------------
1. Deanne Kaleta - South Florida Sep 5, 1987 8
Bianca Stevens - Minnesota Sep 12, 1992 8
3. Julie Todd - vs South Carolina Nov 23, 1986 7
Deanne Kaleta - vs South Carolina Nov 23, 1986 7
Deanne Kaleta - Georgia Sep 6, 1987 7
Amanda Santos - Maryland Nov 14, 2003 7
7. Marianne Tobolski - South Carolina Oct 4, 1985 6
Julie Todd - North Carolina Nov 2, 1986 6
Gabrielle Reece - Alabama-Birmingham Sep 2, 1988 6
Gabrielle Reece - at Rice Oct 8, 1988 6
Gabrielle Reece - Cincinnati Oct 28, 1988 6
Gabrielle Reece - vs Minnesota Sep 3, 1989 6
13. Marianne Tobolski - Southern Mississippi Oct 24, 1985 5
Julie Todd - vs Cincinnati Nov 22, 1987 5
Gabrielle Reece - South Florida Oct 30, 1988 5
Gabrielle Reece - Florida Sep 12, 1989 5
Gabrielle Reece - Louisiana State Oct 27, 1989 5
Jen McCall - at Georgia Sep 1, 1990 5
Gabrielle Reece - vs Wyoming Sep 21, 1990 5
Gabrielle Reece - at Louisville Nov 3, 1990 5
Gabrielle Reece - at Louisville Nov 17, 1990 5
Vicki Zinkil - Northeast Louisiana Sep 5, 1991 5
Bianca Stevens - Maryland Oct 18, 1991 5
Vicki Zinkil - Temple Nov 16, 1991 5
Vicki Zinkil - Minnesota Sep 12, 1992 5
Vicki Zinkil - vs LaSalle Oct 31, 1992 5
Valerie Broussard - Central Florida Nov 15, 1994 5
Aisha Thornton - Auburn Sep 1, 1999 5
Aisha Carr - Maryland Nov 14, 2003 5
Taryn Knuth - Clemson Feb 13, 2021 5
Khori Louis - Florida A&M Aug 31, 2022 5
|
| Block Assists |
Name Date BA
------------------------------------------------------------------
1. Julie Todd - vs Tulane Oct 16, 1987 17
2. Julie Todd - at Tennessee Oct 25, 1986 14
Gabrielle Reece - at Illinois-Chicago Oct 26, 1987 14
4. Ashley Neff - Georgia Sep 1, 2012 13
5. Julie Todd - Jacksonville Oct 22, 1986 12
Julie Todd - vs Pittsburgh Oct 25, 1986 12
Julie Todd - at Memphis State Oct 30, 1987 12
Ashley Neff - at North Carolina State Oct 9, 2011 12
Sarah Burrington - North Carolina Nov 1, 2013 12
Melanie Keil - vs Texas A&M Sep 1, 2016 12
Taryn Knuth - at Clemson Nov 22, 2017 12
Kiari Robey - at Virginia Tech Sep 22, 2023 12
13. Deanne Kaleta - at Florida Sep 12, 1987 11
Gabrielle Reece - South Carolina Sep 25, 1987 11
Julie Todd - at Cincinnati Oct 24, 1987 11
Gabrielle Reece - at Cincinnati Oct 24, 1987 11
Nancy Gaspadarek - at Illinois-Chicago Oct 26, 1987 11
Gabrielle Reece - at Louisville Nov 17, 1990 11
Jordana Price - at Wake Forest Sep 25, 2008 11
Lauren Young - at North Carolina State Oct 1, 2010 11
Marija Milosavljevic - Wake Forest Oct 2, 2011 11
Ashley Neff - at North Carolina Oct 7, 2011 11
Ashley Neff - North Carolina Nov 1, 2013 11
Taryn Knuth - at Notre Dame Oct 1, 2017 11
Emma Clothier - Pittsburgh Oct 6, 2019 11
Taryn Knuth - Clemson Feb 13, 2021 11
Kiari Robey - Pittsburgh Nov 3, 2023 11
|
| Total Blocks |
Name Date BS BA Tot
----------------------------------------------------------------------------
1. Julie Todd - vs Tulane Oct 16, 1987 1 17 18
2. Gabrielle Reece - at Illinois-Chicago Oct 26, 1987 3 14 17
3. Julie Todd - at Tennessee Oct 25, 1986 2 14 16
Gabrielle Reece - at Louisville Nov 17, 1990 5 11 16
Taryn Knuth - Clemson Feb 13, 2021 5 11 16
6. Julie Todd - North Carolina Nov 2, 1986 6 9 15
Gabrielle Reece - at Cincinnati Oct 24, 1987 4 11 15
Gabrielle Reece - Louisiana State Oct 27, 1989 5 10 15
9. Julie Todd - at Cincinnati Oct 24, 1987 3 11 14
Ashley Neff - at North Carolina State Oct 9, 2011 2 12 14
Ashley Neff - Georgia Sep 1, 2012 1 13 14
Sarah Burrington - North Carolina Nov 1, 2013 2 12 14
13. Julie Todd - Jacksonville Oct 22, 1986 1 12 13
Julie Todd - vs Pittsburgh Oct 25, 1986 1 12 13
Deanne Kaleta - vs South Carolina Nov 23, 1986 7 6 13
Gabrielle Reece - South Carolina Sep 25, 1987 2 11 13
Julie Todd - at Memphis State Oct 30, 1987 1 12 13
Jen McCall - at Georgia Sep 1, 1990 5 8 13
Amanda Santos - Maryland Nov 14, 2003 7 6 13
Melanie Keil - at Central Florida Aug 27, 2016 3 10 13
Taryn Knuth - at Clemson Nov 22, 2017 1 12 13
22. Nancy Gaspadarek - vs Tulane Oct 16, 1987 2 10 12
Julie Todd - Long Beach State Nov 29, 1987 3 9 12
Vicki Zinkil - Illinois State Sep 22, 1989 3 9 12
Bianca Stevens - Minnesota Sep 12, 1992 8 4 12
Jordana Price - Georgia Tech Oct 2, 2009 2 10 12
Sareea Freeman - at North Carolina Sep 30, 2010 2 10 12
Lauren Young - at North Carolina State Oct 1, 2010 1 11 12
Marija Milosavljevic - Wake Forest Oct 2, 2011 1 11 12
Ashley Neff - at North Carolina Oct 7, 2011 1 11 12
Ashley Neff - North Carolina Nov 1, 2013 1 11 12
Kiara Wright - at Pittsburgh Oct 24, 2014 2 10 12
Sarah Burrington - at Georgia Tech Nov 25, 2015 2 10 12
Melanie Keil - vs Texas A&M Sep 1, 2016 0 12 12
Taryn Knuth - at North Carolina State Nov 23, 2018 3 9 12
Kiari Robey - at Virginia Tech Sep 22, 2023 0 12 12
Kiari Robey - Pittsburgh Nov 3, 2023 1 11 12
|
| Blocks Per Game |
Name Date G BS BA Tot B/G
---------------------------------------------------------------------------------------
1. Gabrielle Reece - at Illinois-Chicago Oct 26, 1987 3 3 14 17 5.67
2. Lauren Scott - Stetson Sep 3, 2004 1 1 4 5 5.00
3. Julie Todd - at Memphis State Oct 30, 1987 3 1 12 13 4.33
Jen McCall - at Georgia Sep 1, 1990 3 5 8 13 4.33
Melanie Keil - at Central Florida Aug 27, 2016 3 3 10 13 4.33
Taryn Knuth - at Clemson Nov 22, 2017 3 1 12 13 4.33
7. Julie Todd - at Tennessee Oct 25, 1986 4 2 14 16 4.00
Elizabeth Pound - Georgia Tech Oct 13, 2000 1 0 4 4 4.00
Sareea Freeman - vs Albany Sep 13, 2009 1 1 3 4 4.00
Taryn Knuth - Clemson Feb 13, 2021 4 5 11 16 4.00
11. Marianne Tobolski - South Florida Oct 2, 1985 3 4 7 11 3.67
Gabrielle Reece - at Louisville Oct 23, 1987 3 1 10 11 3.67
Nancy Gaspadarek - at Illinois-Chicago Oct 26, 1987 3 0 11 11 3.67
Vicki Zinkil - Florida Atlantic Oct 8, 1993 3 2 9 11 3.67
15. Julie Todd - vs Tulane Oct 16, 1987 5 1 17 18 3.60
16. Ashley Neff - Georgia Sep 1, 2012 4 1 13 14 3.50
17. Deanne Kaleta - at Virginia Tech Oct 5, 1986 3 3 7 10 3.33
Deanne Kaleta - South Florida Sep 5, 1987 3 8 2 10 3.33
Deanne Kaleta - Georgia Sep 6, 1987 3 7 3 10 3.33
Julie Todd - at South Florida Oct 16, 1987 3 4 6 10 3.33
Vicki Zinkil - at Maryland Oct 16, 1993 3 1 9 10 3.33
Ashley Neff - Kentucky Aug 26, 2011 3 0 10 10 3.33
Taryn Knuth - Syracuse Oct 20, 2019 3 0 10 10 3.33
24. Deanne Kaleta - vs South Carolina Nov 23, 1986 4 7 6 13 3.25
25. Gabrielle Reece - at Louisville Nov 17, 1990 5 5 11 16 3.20
|
| Points |
Name Date Points
---------------------------------------------------------------------
1. Norisha Campbell - vs Fresno State Aug 31, 2001 37.5
2. Norisha Campbell - at Maryland Oct 20, 2001 34.5
3. Nicole Walch - at Duke Oct 9, 2015 33.5
4. Kristen Rust - North Carolina Oct 15, 2004 32.0
5. Iane Henke - at California Oct 18, 2025 30.5
6. Alex Sevillano - vs Miami Sep 13, 2002 30.0
Nicole Walch - at Clemson Nov 2, 2014 30.0
Payton Caffrey - at Louisville Nov 4, 2018 30.0
9. Erica Bunch - vs Clemson Nov 22, 2002 29.0
Audrey Koenig - Wake Forest Nov 8, 2024 29.0
Kyleene Filimaua - at California Oct 18, 2025 29.0
12. Payton Caffrey - at Colorado State Sep 1, 2018 28.5
13. Mira Djuric - at North Carolina Oct 19, 2007 28.0
Nicole Walch - at North Carolina State Oct 18, 2015 28.0
15. Mira Djuric - at Duke Nov 3, 2007 27.5
Visnja Djurdjevic - Miami Nov 26, 2010 27.5
Payton Caffrey - vs Central Florida Dec 5, 2019 27.5
18. Erica Bunch - Louisiana State Sep 20, 2002 27.0
Payton Caffrey - at Syracuse Oct 14, 2018 27.0
20. Makini Thompson - Virginia Nov 10, 2006 26.5
Lauren Richardson - Clemson Nov 14, 2008 26.5
Nicole Walch - at Pittsburgh Oct 24, 2014 26.5
Nicole Walch - Louisville Nov 15, 2015 26.5
Audrey Koenig - Miami Sep 25, 2024 26.5
Kyleene Filimaua - Southern Methodist Oct 10, 2025 26.5
|
| Points Per Game |
Name Date G Pts P/G
--------------------------------------------------------------------------------
1. Audrey Koenig - Wake Forest Nov 8, 2024 3 29.0 9.67
2. Kristen Rust - Wake Forest Oct 2, 2004 2 18.5 9.25
3. Kristen Rust - North Carolina Oct 15, 2004 4 32.0 8.00
4. Erica Bunch - vs North Carolina Nov 23, 2002 3 23.5 7.83
Kristen Rust - vs North Carolina State Nov 20, 2003 3 23.5 7.83
Mira Djuric - at North Carolina State Oct 20, 2007 3 23.5 7.83
7. Makini Thompson - Wake Forest Nov 25, 2005 3 23.0 7.67
Payton Caffrey - Wake Forest Sep 23, 2018 3 23.0 7.67
9. Norisha Campbell - vs Fresno State Aug 31, 2001 5 37.5 7.50
Kristen Rust - South Florida Oct 29, 2003 3 22.5 7.50
