2005-06 Women's Basketball - Year In Review

2005-06 Women's Basketball - Year In Review

Coaching Staff
Sue Semrau, Head Coach
Cori Close, Associate Head Coach
Nadia Flaim, Director of Operations
Angie Johnson, Assistant Coach
Rob Ramaker, Graduate Assistant
Jenny Roulier, Graduate Assistant
Lance White, Assistant Coach

Click here for team picture

Click here to see individual mug shots
2005-06 Women's Basketball


2005-06 Florida State Signees/Newcomers

Tanae Davis-Cain, 5-11, G, Dawson, Ga.

Mara Freshour, 6-1, G, Nashville, Ind.

Britany Miller, 6-4, C, Tallapoosa, Ga.

Cayla Moore, 6-2, F, Albany, Ga.

Dranadia Roc, 5-7, G, Montreal, Quebec, Canada


2005-06 Roster - By Name

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
* 31 Ganiyat Adeduntan     G       6-1   Sr   ***  Athens, Ga. (Clarke Central)
* 44 Nikki Anthony         C       6-3   So-R *    Pickens, S.C. (Pickens)
*  3 Tiffiny Buckelew      G       5-11  So   *    Cleveland, Tenn. (Bradley)
* 15 Kyria Buford          F       6-0   Fr        Charlotte, N.C. (Victory Christian)
* 20 Tanae Davis-Cain      G       5-11  Fr        Dawson, Ga. (Terrell County)
* 10 Mara Freshour         G       6-1   Fr        Nashville, Ind. (Brown County)
* 23 Alicia Gladden        G       5-11  Jr   **   Orange Park (Orange Park)
* 12 Holly Johnson         G       5-8   Sr   ***  Pheonix, Ariz. (Mountain Pointe)
* 21 Christie Lautsch      F       6-4   So   *    Smyrna, Ga. (Campbell)
* 34 Hannah Linquist       C       6-4   Sr   ***  Swannanoa, N.C. (Owen)
* 33 Britany Miller        C       6-4   Fr        Tallapoosa, Ga. (Haralson County)
   4 Cayla Moore           F       6-2   Fr        Albany, Ga. (Westover)
*  2 LaQuinta Neely        G       5-9   Sr-R ***  Laurens, S.C. (Laurens)
   1 Dranadia Roc          G       5-7   Fr        Montreal, Quebec, Canada (Vanier College)
* 22 Shante Williams       G       5-7   So-R *    Jacksonville (Ribault)

2005-06 Roster - By Number

L
T                                             PY
R No Name                  Pos     Hgt   Cl   Ltr  Hometown (Prior School)
----------------------------------------------------------------------------------------------
   1 Dranadia Roc          G       5-7   Fr        Montreal, Quebec, Canada (Vanier College)
*  2 LaQuinta Neely        G       5-9   Sr-R ***  Laurens, S.C. (Laurens)
*  3 Tiffiny Buckelew      G       5-11  So   *    Cleveland, Tenn. (Bradley)
   4 Cayla Moore           F       6-2   Fr        Albany, Ga. (Westover)
* 10 Mara Freshour         G       6-1   Fr        Nashville, Ind. (Brown County)
* 12 Holly Johnson         G       5-8   Sr   ***  Pheonix, Ariz. (Mountain Pointe)
* 15 Kyria Buford          F       6-0   Fr        Charlotte, N.C. (Victory Christian)
* 20 Tanae Davis-Cain      G       5-11  Fr        Dawson, Ga. (Terrell County)
* 21 Christie Lautsch      F       6-4   So   *    Smyrna, Ga. (Campbell)
* 22 Shante Williams       G       5-7   So-R *    Jacksonville (Ribault)
* 23 Alicia Gladden        G       5-11  Jr   **   Orange Park (Orange Park)
* 31 Ganiyat Adeduntan     G       6-1   Sr   ***  Athens, Ga. (Clarke Central)
* 33 Britany Miller        C       6-4   Fr        Tallapoosa, Ga. (Haralson County)
* 34 Hannah Linquist       C       6-4   Sr   ***  Swannanoa, N.C. (Owen)
* 44 Nikki Anthony         C       6-3   So-R *    Pickens, S.C. (Pickens)

2005-06 Conference Awards

--------------------------------------------------------------------------------------------------
Alicia Gladden           Atlantic Coast Conference - All-Conference - 3rd Team
                         Atlantic Coast Conference - All-Defensive Team

Britany Miller           Atlantic Coast Conference - All-Freshman

All-Conference -  2

2005-06 Schedules and Results

DATE
POST
GAME
BOX
SCORE
LOC
OPPONENT
SCORE
11/18
Postgame
Box
H
Georgia Southern
W 82-57
11/20
Postgame
Box
H
Washington
L 69-71
11/23
Postgame
Box
H
Florida
W 82-76
11/26
Postgame
Box
H
Western Carolina
Seminole Classic
W 75-67
11/27
Postgame
Box
H
Montana
Seminole Classic
W 69-56
12/02
Postgame
Box
H
Mississippi State
W 75-59
12/04
Postgame
Box
H
Central Florida
W 81-49
12/06
Postgame
Box
A
Tulsa
L 71-80
12/17
Postgame
Box
A
Florida Atlantic
W 76-63
12/21
Postgame
Box
A
Xavier
L 68-75
12/28
Postgame
Box
A
Fordham
W 73-50
12/30
Postgame
Box
H
Lipscomb
W 92-42
01/02
Postgame
Box
A
Florida
L 62-72
01/05
Postgame
Box
A
Duke
L 68-87
01/08
Postgame
Box
H
Virginia
W 60-46
01/16
Postgame
Box
A
Maryland
L 57-75
01/19
Postgame
Box
H
Clemson
W 80-66
01/22
Postgame
Box
A
North Carolina
L 51-68
01/29
Postgame
Box
A
Virginia
W 67-58
02/02
Postgame
Box
A
Georgia Tech
W 59-54
02/05
Postgame
Box
H
North Carolina State
W 75-61
02/09
Postgame
Box
A
Miami
W 79-54
02/13
Postgame
Box
H
Virginia Tech
L 69-76
02/17
Postgame
Box
H
Miami
W 68-61
02/19
Postgame
Box
A
Clemson
OT
W 80-72
02/23
Postgame
Box
H
Wake Forest
W 70-57
02/26
Postgame
Box
H
Boston College
W 71-60
03/03
Postgame
Box
N
North Carolina State
ACC, Greensboro, N.C.
L 60-64
03/18
Postgame
Box
N
Louisiana Tech
NCAA, Denver, Colo.
W 80-71
03/20
Postgame
Box
N
Stanford
NCAA, Denver, Colo.
L 70-88
EOY Stats Ref

                Overall   Home    Away   Neutral
------------------------------------------------
FSU record is   20-10    13- 2     6- 6     1- 2
vs ACC          10- 4     6- 1     4- 3     0- 0


2006 Atlantic Coast Conference Results
 1  North Carolina       13- 1    33- 2 
 2t Maryland             12- 2    34- 4 
 2t Duke                 12- 2    31- 4 
 4  Florida State        10- 4    20-10 
 5  North Carolina State  7- 7    19-12 
 6t Virginia Tech         6- 8    21-10 
 6t Boston College        6- 8    21-12 
 6t Miami                 6- 8    17-13 
 9  Virginia              5- 9    20-12 
10  Wake Forest           3-11    12-16 
11t Georgia Tech          2-12    14-15 
11t Clemson               2-12     8-21 

2006 CONFERENCE TOURNAMENT, Greensboro, NC
   Date                    Score                                    Comments
==========  ==================================================  ==================================
03/02/2006  (9)Virginia 57, (8)Boston College 54                Round 1
03/02/2006  (5)North Carolina State 67, (12)Clemson 53          Round 1
03/02/2006  (7)Virginia Tech 73, (10)Wake Forest 60             Round 1
03/02/2006  (11)Georgia Tech 79, (6)Miami 62                    Round 1
03/03/2006  (1)North Carolina 82, (9)Virginia 56                Round 2
03/03/2006  (5)North Carolina State 64, (4)Florida State 60     Round 2
03/03/2006  (2)Duke 69, (7)Virginia Tech 56                     Round 2
03/03/2006  (3)Maryland 71, (11)Georgia Tech 66                 Round 2
03/04/2006  (1)North Carolina 90, (5)North Carolina State 69    Round 3
03/04/2006  (3)Maryland 78, (2)Duke 70                          Round 3
03/05/2006  (1)North Carolina 91, (3)Maryland 80                Round 4

2005-06 EOY Stats

--3 Point--- ----REBOUNDS----- Name GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL =================================================================================================================================== Alicia Gladden 30 28 832 157 337 .466 3 15 .200 75 109 .688 392 13.1 74 119 193 6.4 83 1 53 73 17 62 Ganiyat Adeduntan 30 28 837 129 349 .370 39 114 .342 65 84 .774 362 12.1 54 101 155 5.2 50 0 24 39 9 26 Holly Johnson 30 28 1025 101 264 .383 44 124 .355 90 119 .756 336 11.2 14 88 102 3.4 43 0 106 67 3 39 Britany Miller 30 30 627 148 283 .523 0 0 .000 18 51 .353 314 10.5 71 82 153 5.1 94 3 9 41 39 22 Shante Williams 27 2 449 59 130 .454 0 6 .000 58 92 .630 176 6.5 21 54 75 2.8 43 1 56 51 2 34 Tanae Davis-Cain 30 3 480 63 158 .399 20 70 .286 18 26 .692 164 5.5 20 47 67 2.2 54 0 23 31 3 17 LaQuinta Neely 30 27 777 55 149 .369 0 0 .000 46 70 .657 156 5.2 57 58 115 3.8 66 2 96 87 4 53 Mara Freshour 30 2 411 27 69 .391 15 35 .429 15 20 .750 84 2.8 27 45 72 2.4 15 0 27 22 8 14 Nikki Anthony 30 2 364 26 64 .406 0 0 .000 29 67 .433 81 2.7 53 55 108 3.6 54 1 4 29 3 17 Christie Lautsch 24 0 160 18 48 .375 0 3 .000 13 23 .565 49 2.0 13 14 27 1.1 29 0 2 18 5 5 Kyria Buford 7 0 34 9 20 .450 0 1 .000 5 5 1.00 23 3.3 6 4 10 1.4 3 0 0 3 1 2 Hannah Linquist 3 0 14 0 4 .000 0 0 .000 2 2 1.00 2 0.7 4 1 5 1.7 1 0 0 1 0 0 Tiffiny Buckelew 4 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 3 0 0 Team 42 67 109 0.0 6 ============================================================================================================== FSU 30 792 1877 .422 121 370 .327 434 668 .650 2139 71.3 456 735 1191 39.7 537 8 400 471 94 291 Opp 30 707 1749 .404 126 405 .311 395 551 .717 1935 64.5 382 748 1130 37.7 558 9 362 589 99 214

Florida State 82, Georgia Southern 57
11/18/2005, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  24   1   5    0    0   0   0   2      1    0   1  1   3  2   0   4
12 Holly Johnson         g  29   1   5    1    4   0   0   3      1    0   1  1   6  1   0   2
23 Alicia Gladden        g  20   5   7    1    2   4   7  15      1    1   2  3   0  3   2   2
31 Ganiyat Adeduntan     g  24   6   9    3    4   3   4  18      2    4   6  3   1  1   2   1
33 Britany Miller        c  14   6   7    0    0   2   3  14      3    1   4  2   0  1   1   0
 3 Tiffiny Buckelew          6   0   1    0    1   0   0   0      0    0   0  0   0  0   0   0
10 Mara Freshour            15   0   1    0    1   0   0   0      0    1   1  0   2  0   0   0
15 Kyria Buford              5   1   3    0    0   0   0   2      1    1   2  1   0  0   1   0
20 Tanae Davis-Cain         16   4   6    1    2   4   4  13      1    3   4  3   0  1   0   1
21 Christie Lautsch         13   1   9    0    1   0   0   2      2    1   3  1   0  2   0   0
22 Shante Williams          18   2   8    0    0   3   7   7      0    3   3  1   5  2   0   4
34 Hannah Linquist           7   0   2    0    0   0   0   0      3    1   4  0   0  1   0   0
44 Nikki Anthony             9   3   4    0    0   0   2   6      4    0   4  0   0  0   0   0
   Team                                                           1    5   6                  
                     =========================================================================
   FSU                   5 200  30  67    6   15  16  27  82     20   21  41 16  17 14   6  14
   Opp                     200  24  52    3    6   6  10  57     10   22  32 22   9 25   3   6


  1 2 Total
Georgia Southern
32
25
57
Florida State
45
37
82

Washington 71, Florida State 69
11/20/2005, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  30   1   6    0    0   0   5   2      5    2   7  4   2  6   0   3
12 Holly Johnson         g  38   6  12    2    5   1   4  15      0    4   4  2   5  4   0   0
23 Alicia Gladden        g  36   5  11    0    1   4   7  14      1    4   5  3   2  4   0   4
31 Ganiyat Adeduntan     g  20   2   8    0    2   1   1   5      0    1   1  3   2  2   0   0
33 Britany Miller        c  25   4   7    0    0   1   2   9      1    4   5  3   1  0   1   0
10 Mara Freshour            10   0   0    0    0   0   0   0      0    4   4  0   0  0   0   1
20 Tanae Davis-Cain         21   7  10    1    3   0   0  15      1    3   4  2   3  1   0   0
21 Christie Lautsch          9   0   0    0    0   3   4   3      1    0   1  2   0  3   1   0
22 Shante Williams           7   0   0    0    0   1   2   1      0    2   2  0   1  3   0   0
44 Nikki Anthony             4   2   2    0    0   1   2   5      0    0   0  1   0  0   0   0
   Team                                                           1    1   2                  
                     =========================================================================
   FSU                   5 200  27  56    3   11  12  27  69     10   25  35 20  16 23   2   8
   Opp                     200  26  59    3   15  16  19  71      9   25  34 25  15 22   0   7


  1 2 Total
Washington
40
31
71
Florida State
35
34
69

Florida State 82, Florida 76
11/23/2005, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  20   1   3    0    0   0   1   2      0    1   1  2   2  6   1   1
12 Holly Johnson         g  30   2   8    1    7   4   4   9      0    3   3  0   5  1   0   0
23 Alicia Gladden        g  31   4   7    0    0   3   4  11      0    6   6  4   2  2   1   1
31 Ganiyat Adeduntan     g  33   6  12    2    7   6   7  20      3    1   4  1   1  0   0   1
33 Britany Miller        f  24   6  11    0    0   0   2  12      4    4   8  4   1  2   3   2
10 Mara Freshour            17   2   4    1    3   0   0   5      3    2   5  0   2  0   0   0
20 Tanae Davis-Cain         14   2   4    1    3   3   3   8      0    2   2  1   1  2   0   0
21 Christie Lautsch         12   3   5    0    0   1   3   7      0    0   0  3   0  1   1   1
22 Shante Williams          17   3   5    0    0   2   4   8      2    2   4  3   4  1   0   3
44 Nikki Anthony             2   0   0    0    0   0   0   0      1    0   1  0   0  0   0   0
   Team                                                                1   1                  
                     =========================================================================
   FSU                   5 200  29  59    5   20  19  28  82     13   22  35 18  18 15   6   9
   Opp                     200  29  59    5   11  13  19  76     10   21  31 22  13 17   1   6


  1 2 Total
Florida
31
45
76
Florida State
36
46
82

Florida State 75, Western Carolina 67
11/26/2005, Seminole Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  15   1   2    0    0   0   1   2      2    0   2  0   1  2   0   0
12 Holly Johnson         g  31   3  10    1    4   6   9  13      0    1   1  1   2  2   0   1
23 Alicia Gladden        g  22   1   7    0    0   4   4   6      0    5   5  3   2  4   0   1
31 Ganiyat Adeduntan     g  19   3   9    0    3   2   2   8      1    3   4  1   1  1   0   0
33 Britany Miller        c  28   8  16    0    0   3   4  19      7    7  14  2   1  0   3   4
10 Mara Freshour            27   1   4    0    2   0   0   2      2    3   5  0   3  0   0   0
20 Tanae Davis-Cain         10   0   1    0    0   0   0   0      0    0   0  4   0  0   0   0
21 Christie Lautsch          7   0   1    0    0   2   4   2      0    1   1  3   0  3   0   0
22 Shante Williams          25   5  10    0    2   5   6  15      1    1   2  3   0  2   1   3
44 Nikki Anthony            16   3   4    0    0   2   3   8      3    5   8  2   1  3   0   1
   Team                                                           2        2                  
                     =========================================================================
   FSU                   5 200  25  64    1   11  24  33  75     18   26  44 19  11 17   4  10
   Opp                     200  28  70    3    5   8  14  67     19   23  42 27  10 21   3   5


  1 2 Total
Western Carolina
31
36
67
Florida State
26
49
75

Florida State 69, Montana 56
11/27/2005, Seminole Classic, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Mara Freshour         g  18   1   3    1    1   0   0   3      4    2   6  1   2  1   0   0
20 Tanae Davis-Cain      g  22   2   6    0    1   0   0   4      1    2   3  2   1  0   0   0
22 Shante Williams       g  22   2   5    0    1   0   0   4      0    2   2  0   1  2   0   1
33 Britany Miller        c  21   5  10    0    0   0   0  10      2    3   5  5   0  2   1   0
44 Nikki Anthony         f  21   4   7    0    0   2   5  10      3    1   4  2   1  1   1   0
 2 LaQuinta Neely           23   3   7    0    0   0   1   6      2    2   4  2   3  1   0   1
12 Holly Johnson            25   0   2    0    2  11  12  11      0    1   1  2   1  1   0   2
21 Christie Lautsch          5   0   1    0    0   2   5   2      0    0   0  0   0  0   0   0
23 Alicia Gladden           18   3   4    0    0   0   0   6      2    2   4  3   1  3   1   2
31 Ganiyat Adeduntan        25   6  12    1    3   0   0  13      3    3   6  1   0  1   0   2
   Team                                                                1   1                  
                     =========================================================================
   FSU                   5 200  26  57    2    8  15  23  69     17   19  36 18  10 12   3   8
   Opp                     200  19  52    5   18  13  15  56     15   20  35 17   9 21   1   5


  1 2 Total
Montana
23
33
56
Florida State
36
33
69

Florida State 75, Mississippi State 59
12/02/2005, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
10 Mara Freshour         g   9   1   2    1    2   0   0   3      1    1   2  2   1  1   2   1
20 Tanae Davis-Cain      g  23   5   8    0    2   2   2  12      2    3   5  4   1  1   0   1
22 Shante Williams       g  24   2   5    0    1   2   4   6      3    4   7  2   3  3   1   1
33 Britany Miller        f  30   6  12    0    0   0   4  12      6    0   6  2   1  4   0   1
44 Nikki Anthony         f  19   2   3    0    0   3   6   7      3    4   7  1   0  0   0   1
 2 LaQuinta Neely           21   1   1    0    0   0   1   2      0    5   5  4   3  1   0   2
12 Holly Johnson            27   3   7    0    2   5   5  11      1    0   1  3   1  1   0   0
15 Kyria Buford              3   0   3    0    0   0   0   0      2    1   3  0   0  1   0   0
21 Christie Lautsch          7   0   4    0    2   0   0   0      0    1   1  0   0  0   0   0
23 Alicia Gladden           19   3  11    0    0   3   4   9      1    2   3  4   1  0   0   4
31 Ganiyat Adeduntan        15   5  11    1    3   0   0  11      0    4   4  2   1  2   0   1
34 Hannah Linquist           3   0   1    0    0   2   2   2      1    0   1  0   0  0   0   0
   Team                                                           2    1   3                  
                     =========================================================================
   FSU                   5 200  28  68    2   12  17  28  75     22   26  48 24  12 14   3  12
   Opp                     200  18  52    2    9  21  26  59     11   24  35 22   9 19   0   9


  1 2 Total
Mississippi State
22
37
59
Florida State
33
42
75

Florida State 81, Central Florida 49
12/04/2005, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  26   4   7    0    0   2   2  10      2    0   2  2   8  3   0   2
12 Holly Johnson         g  30   2   7    2    4   0   0   6      2    1   3  1   2  4   0   2
23 Alicia Gladden        g  26   6  15    0    0   0   0  12      6    6  12  2   1  1   2   0
31 Ganiyat Adeduntan     g  16   3   6    0    0   0   0   6      0    2   2  0   0  1   0   0
33 Britany Miller        c  21   4   5    0    0   0   0   8      3    3   6  1   1  0   1   1
 3 Tiffiny Buckelew          3   0   1    0    1   0   0   0      0    0   0  0   0  0   0   0
10 Mara Freshour            24   6   8    4    5   0   0  16      1    4   5  1   1  2   1   1
15 Kyria Buford              3   2   2    0    0   2   2   6      1    0   1  0   0  0   0   0
20 Tanae Davis-Cain         20   3   7    2    4   0   4   8      2    2   4  1   1  3   0   0
21 Christie Lautsch          4   1   1    0    0   1   1   3      0    0   0  1   0  0   0   0
22 Shante Williams          13   2   3    0    1   0   0   4      0    1   1  2   2  1   0   0
34 Hannah Linquist           4   0   1    0    0   0   0   0      0    0   0  1   0  0   0   0
44 Nikki Anthony            10   0   1    0    0   2   2   2      1    1   2  1   0  0   0   0
   Team                                                           1    5   6                  
                     =========================================================================
   FSU                   5 200  33  64    8   15   7  11  81     19   25  44 13  16 15   4   6
   Opp                     200  20  52    4   16   5  13  49     10   14  24 12   8 17   1   6


  1 2 Total
Central Florida
25
24
49
Florida State
39
42
81

Tulsa 80, Florida State 71
12/06/2005, Tulsa, Okla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  32   2   8    0    0   1   2   5      5    1   6  2   4  1   0   3
12 Holly Johnson         g  32   3  16    3   10   5   7  14      1    1   2  3   6  2   0   1
23 Alicia Gladden        g  20   2   8    0    0   4   4   8      2    3   5  4   0  1   2   1
31 Ganiyat Adeduntan     g  21   3  10    0    1   4   4  10      3    1   4  2   2  1   0   0
33 Britany Miller        c  13   1   4    0    0   0   0   2      0    1   1  5   0  1   1   3
10 Mara Freshour            28   5   6    3    4   0   0  13      2    3   5  0   1  0   0   2
20 Tanae Davis-Cain         22   4  10    2    3   0   0  10      0    3   3  2   1  1   0   0
21 Christie Lautsch          6   0   0    0    0   0   0   0      0    2   2  0   1  0   2   0
22 Shante Williams          11   3   8    0    1   0   0   6      1    1   2  4   0  1   0   2
44 Nikki Anthony            15   1   5    0    0   1   2   3      4    1   5  2   0  0   0   0
   Team                                                           1    1   2                  
                     =========================================================================
   FSU                   5 200  24  75    8   19  15  19  71     19   18  37 24  15  8   5  12
   Opp                     200  25  54    5   11  25  30  80     14   35  49 17  16 20  13   3


  1 2 Total
Florida State
32
39
71
Tulsa
34
46
80

Florida State 76, Florida Atlantic 63
12/17/2005, Boca Raton, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  30   1   5    0    0   3   6   5      2    2   4  1   4  4   0   2
12 Holly Johnson         g  31   1   6    0    0   8   8  10      0    1   1  2   5  5   0   0
23 Alicia Gladden        f  27   4  15    0    1   3   4  11      3    4   7  4   3  3   0   0
31 Ganiyat Adeduntan     f  32   5  13    1    2   7   8  18      4    5   9  3   2  1   0   1
33 Britany Miller        c  18   6   8    0    0   0   0  12      3    9  12  4   0  1   3   0
10 Mara Freshour            29   3   6    1    2   5   5  12      4    4   8  0   0  3   2   1
20 Tanae Davis-Cain         15   2   7    0    3   0   2   4      0    3   3  1   1  2   0   3
44 Nikki Anthony            18   1   4    0    0   2   2   4      5    1   6  3   0  3   0   1
   Team                                                           1    3   4                  
                     =========================================================================
   FSU                   5 200  23  64    2    8  28  35  76     22   32  54 18  15 22   5   8
   Opp                     200  20  65    5   19  18  23  63     16   21  37 25  15 19   1  11


  1 2 Total
Florida State
33
43
76
Florida Atlantic
29
34
63

Xavier 75, Florida State 68
12/21/2005, Cincinnati, Ohio

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  34   2   3    0    0   4   4   8      1    2   3  2   3  3   1   1
12 Holly Johnson         g  37   3   6    2    5   2   2  10      0    2   2  4   6  2   0   1
23 Alicia Gladden        g  36   6  13    1    1   0   2  13      0    4   4  3   2  3   0   2
31 Ganiyat Adeduntan     f  35   5  16    1    4   3   3  14      2    3   5  1   0  0   1   1
33 Britany Miller        f  25   6  10    0    0   0   1  12      2    3   5  2   1  1   1   0
10 Mara Freshour             8   0   1    0    0   0   0   0      1    0   1  1   1  1   0   0
20 Tanae Davis-Cain         20   3   6    3    5   2   2  11      1    3   4  2   0  2   0   1
44 Nikki Anthony             5   0   0    0    0   0   0   0      0    0   0  4   0  0   0   0
   Team                                                                2   2         1        
                     =========================================================================
   FSU                   5 200  25  55    7   15  11  14  68      7   19  26 19  13 13   3   6
   Opp                     200  24  51    6   14  21  27  75     10   24  34 12  12 13   1   5


  1 2 Total
Florida State
27
41
68
Xavier
28
47
75

Florida State 73, Fordham 50
12/28/2005, Bronx, N.Y.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
12 Holly Johnson         g  32   0   4    0    1   2   2   2      0    6   6  0   5  2   0   2
20 Tanae Davis-Cain      g  17   5   7    2    4   1   1  13      0    5   5  2   0  1   0   1
23 Alicia Gladden        f  28   6   9    0    0   1   3  13      1    3   4  1   3  0   0   3
31 Ganiyat Adeduntan     f  33   6  18    3    5   1   2  16      3    7  10  2   1  2   0   2
33 Britany Miller        c  16   2   5    0    0   1   2   5      1    0   1  2   0  2   1   1
 2 LaQuinta Neely           18   0   1    0    0   0   0   0      2    0   2  2   2  1   0   2
 3 Tiffiny Buckelew          3   0   0    0    0   0   0   0      0    0   0  1   0  0   0   0
10 Mara Freshour            19   1   4    0    2   2   3   4      0    1   1  1   1  4   0   3
15 Kyria Buford              4   3   3    0    0   2   2   8      0    1   1  0   0  1   0   0
21 Christie Lautsch         10   0   1    0    0   0   0   0      1    3   4  0   1  0   0   2
22 Shante Williams          10   3   4    0    0   4   6  10      1    1   2  2   2  2   0   1
44 Nikki Anthony            10   0   1    0    0   2   3   2      2    0   2  1   0  2   0   1
   Team                                                           5    2   7         1        
                     =========================================================================
   FSU                   5 200  26  57    5   12  16  24  73     16   29  45 14  15 18   1  18
   Opp                     200  18  56    3   18  11  18  50     18   26  44 22  10 24   4   7


  1 2 Total
Florida State
34
39
73
Fordham
14
36
50

Florida State 92, Lipscomb 42
12/30/2005, Tallahassee, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  20   1   2    0    0   0   0   2      1    1   2  1   6  0   1   1
12 Holly Johnson         g  21   6  10    5    7   0   0  17      1    1   2  1   3  1   0   0
23 Alicia Gladden        g  20   8  11    0    0   4   5  20      2    2   4  1   3  2   0   3
31 Ganiyat Adeduntan     g  20   3   6    1    3   0   0   7      1    4   5  1   2  0   0   1
33 Britany Miller        c  20   5   7    0    0   0   2  10      2    2   4  1   0  1   4   1
10 Mara Freshour            18   1   4    0    0   0   0   2      0    1   1  0   1  0   1   1
15 Kyria Buford             12   2   6    0    0   1   1   5      1    1   2  2   0  0   0   1
20 Tanae Davis-Cain         22   5  14    0    6   0   0  10      3    1   4  0   2  2   0   3
21 Christie Lautsch         13   2   5    0    0   0   0   4      2    2   4  4   0  0   0   0
22 Shante Williams          19   3   3    0    0   0   2   6      0    2   2  2   5  1   0   2
44 Nikki Anthony            15   4   6    0    0   1   2   9      1    0   1  2   0  2   0   3
   Team                                                           1    3   4                  
                     =========================================================================
   FSU                   5 200  40  74    6   16   6  12  92     15   20  35 15  22  9   6  16
   Opp                     200  15  40    5   12   7   9  42      7   22  29  9  12 34   2   3


  1 2 Total
Lipscomb
17
25
42
Florida State
52
40
92

Florida 72, Florida State 62
01/02/2006, Gainesville, Fla.

 
NO        NAME          GS MIN FGM FGA 3FGM 3FGA FTM FTA PTS   OREB DREB REB PF AST TO BLK STL
== ==================== == === === === ==== ==== === === ===   ==== ==== === == === == === ===
 2 LaQuinta Neely        g  30   5  11    0    0   5   5  15      2    1   3  3   3  8   0   4
12 Holly Johnson         g  38   3   8    1    2   1   1   8      2    2   4  2   3  6   0   4
23 Alicia Gladden        g  21   5   8    0    2   0   0  10      1    1   2  4   1  4   1   2
31 Ganiyat Adeduntan     g  36   6  16    3    9   2   2  17      1    2   3  2   0  2   1   1
33 Britany Miller        c  28   5   9    0    0   0   3  10      3    1   4  3   0  0   0   1
10 Mara Freshour            23   0   4    0    2   0   0   0      0    2   2  3   2  2   1   0
20 Tanae Davis-Cain         14   1   4    0    2   0   0   2      2    0   2  1   0  1   0   2
21 Christie Lautsch          6   0   0    0    0   0   0   0      0    2   2  1   0  0   0   0
44 Nikki Anthony             4   0   0    0    0   0   0   0      0    1   1  1   0  1   0   0
   Team                                                           2    4   6         1        
                     =========================================================================
   FSU                   5 200  25  60    4   17   8  11  62     13   16  29 20   9 25   3  14
